The Automated ScoreBook
                   Maryland All Stars at Montgomery All Stars
              Jul 18, 2005 at Aberdeen, Maryland (Ripken Stadium)

Maryland All Stars 3 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Ames dh............  3  0  0  0   1  1  0  0   3
Jeff Germano 3b..........  2  0  0  0   0  1  0  2   0
 Danny Williams ph/3b....  2  0  0  0   0  1  0  1   0
Jeremy Farrell 2b........  2  0  0  0   0  1  1  2   0
 Tommy Herrmann ss.......  2  0  1  0   0  0  0  2   1
Jud Seymour 1b...........  2  0  0  0   0  1  5  0   0
 Brian Bent 1b...........  1  1  0  0   0  0  5  0   0
Andrew Rodgers lf........  4  1  0  0   0  1  1  0   0
Preston Pehrson c........  2  0  0  0   0  1  1  0   0
 Jeff Nutt c.............  2  1  2  0   0  0  0  1   0
Steve Clevinger ss/2b....  4  0  1  2   0  0  6  3   0
Tyler Young rf...........  1  0  0  0   1  0  2  0   0
 Will Schmidley rf.......  2  0  0  0   0  0  0  0   0
Andrew Jensen cf.........  1  0  0  1   1  0  2  0   0
 Nick Jowers cf..........  2  0  0  0   0  0  1  0   2
Seth Overbey p...........  0  0  0  0   0  0  0  0   0
 Mike Santmyer p.........  0  0  0  0   0  0  0  0   0
 Jon Dupski p............  0  0  0  0   0  0  0  0   0
 Matt Montgomery p.......  0  0  0  0   0  0  0  0   0
 Neal Davis p............  0  0  0  0   0  0  0  0   0
 Josh Brown p............  0  0  0  0   0  0  0  0   0
 Alan Hill p.............  0  0  0  0   0  0  0  0   0
 Brandon Berlett p.......  0  0  0  0   0  0  0  0   0
Totals................... 32  3  4  3   3  7 24 11   6

Montgomery All Stars 6 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf/lf......  5  0  2  1   0  0  1  0   1
Andrew Greene lf/cf......  5  1  2  0   0  0  3  0   2
Justin McClanahan 1b.....  3  0  0  0   0  1  4  0   2
 Rhett Teller 1b.........  1  0  1  1   0  0  6  0   0
Trey Cuevas c............  1  0  0  0   0  0  5  0   0
 Dan Hayden c............  2  0  1  0   0  0  2  0   0
 Jake Taylor c...........  1  0  0  0   0  0  0  0   0
Greg Lemon 2b............  4  2  3  0   0  0  1  3   0
Bryan Thomas 3b..........  4  2  2  0   0  0  0  0   0
Nick Cleckler rf.........  2  0  0  0   0  0  1  0   3
 RJ Brown ph/rf..........  2  1  2  3   0  0  0  0   0
Andrew Smith ss..........  1  0  0  0   2  0  3  4   0
 Zach Clark ph...........  1  0  0  0   0  0  0  0   0
Mickey Shupin dh.........  2  0  0  0   0  0  0  0   0
 Drew Carson dh..........  1  0  0  0   1  0  0  0   0
Brett Cecil p............  0  0  0  0   0  0  0  0   0
 Adam Olbrychowski p.....  0  0  0  0   0  0  0  0   0
 Adam Haun p.............  0  0  0  0   0  0  0  1   0
 Dustin Pease p..........  0  0  0  0   0  0  1  0   0
 Ron Lowe p..............  0  0  0  0   0  0  0  0   0
 Justin Segal p..........  0  0  0  0   0  0  0  0   0
 Jack Lyons p............  0  0  0  0   0  0  0  0   0
 Bill Konecny p..........  0  0  0  0   0  0  0  1   0
 Wyatt Stewart p.........  0  0  0  0   0  0  0  1   0
Totals................... 35  6 13  5   3  1 27 10   8

Score by Innings                    R  H  E
-------------------------------------------
Maryland All Stars.. 000 010 101 -  3  4  2
Montgomery All Stars 000 003 12X -  6 13  2
-------------------------------------------

E - Williams; Jowers; Lemon; Smith. DP - Maryland 2; Montgomery 1. LOB -
Maryland 6; Montgomery 8. 2B - Lemon. 3B - Nutt; Brown. HBP - Bent. SB -
Greene. CS - Smith.

Maryland All Stars     IP  H  R ER BB SO AB BF
-----------------------------------------------
Seth Overbey........  1.0  0  0  0  0  0  3  3
Mike Santmyer.......  1.0  0  0  0  0  0  3  3
Jon Dupski..........  1.0  0  0  0  1  0  3  4
Matt Montgomery.....  1.0  3  0  0  0  1  6  6
Neal Davis..........  1.0  2  0  0  0  0  5  5
Josh Brown..........  1.0  3  3  3  1  0  5  6
Alan Hill...........  1.0  2  1  1  0  0  4  4
Brandon Berlett.....  1.0  3  2  1  1  0  6  7

Montgomery All Stars   IP  H  R ER BB SO AB BF
-----------------------------------------------
Brett Cecil.........  1.0  0  0  0  0  2  3  3
Adam Olbrychowski...  1.0  0  0  0  0  3  3  3
Adam Haun...........  1.0  0  0  0  0  0  3  3
Dustin Pease........  1.0  0  0  0  0  1  3  3
Ron Lowe............  1.0  0  1  0  2  0  5  7
Justin Segal........  1.0  1  0  0  0  1  3  3
Jack Lyons..........  1.0  1  1  1  0  0  4  4
Bill Konecny........  1.0  0  0  0  1  0  3  4
Wyatt Stewart.......  1.0  2  1  1  0  0  5  6

Win - Segal (1-0).  Loss - Brown (0-1).  Save - None.
WP - Brown. HBP - by Stewart (Bent).
Umpires - HP: Bill Morris  1B: Steve Munson  2B: Doug Glotzbach  3B: Donnie
Mayer  Start: 7:05 PM   Time: 2:22   Attendance: 204
Game: ALLSTAR



The Cal Ripken, Sr. Collegiate Baseball League has a license agreement with the Cal Ripken, Sr. Foundation for the use of the name Cal Ripken, Sr. and is not affiliated with nor sponsored by the Foundation or Ripken Baseball.

P.O. Box 22471 Baltimore, MD 21203-4471 410/588-9900 info@ripkensrcollegebaseball.org