The Automated ScoreBook
Game Results for Bethesda (as of Jul 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 09, 2007 Silver Spring-Takoma W 9-3 9 13 1/ 3 6 4 9 1- 0- 0 1- 0- 0 Anderson (W 1-0) 795 2:16
*Jun 10, 2007 at College Park 7-8 L 7 11 0/ 8 9 4 9 1- 1- 0 1- 1- 0 Matta (L 0-1) 258 2:39
*Jun 11, 2007 at Maryland Orioles 3-5 L 3 2 0/ 5 3 4 9 1- 2- 0 1- 2- 0 Frederickson (L) 90 2:50
*Jun 12, 2007 at Maryland W 5-3 5 9 1/ 3 7 2 9 2- 2- 0 2- 2- 0 Ewert (W 1-0) 42 2:56
*Jun 14, 2007 Maryland W 2-0 2 4 1/ 0 4 1 9 3- 2- 0 3- 2- 0 Saris (W) 722 2:23
*Jun 15, 2007 at Maryland 2-5 L 2 5 3/ 5 5 1 9 3- 3- 0 3- 3- 0 Smalley (L) 45 2:53
*Jun 16, 2007 Herndon W 6-5 6 4 3/ 5 9 4 9 4- 3- 0 4- 3- 0 Ewert (W) 891 2:30
*Jun 17, 2007 Rockville 3-16 L 3 9 3/16 13 0 9 4- 4- 0 4- 4- 0 Frederickson (L) 628 2:44
*Jun 18, 2007 at Herndon 2-3 L 2 6 3/ 3 6 3 (11) 4- 5- 0 4- 5- 0 Cargill (L 0-1) 50 3:00
*Jun 20, 2007 at Maryland Orioles W 3-2 3 3 0/ 2 5 1 9 5- 5- 0 5- 5- 0 Saris (W) 105 2:35
*Jun 21, 2007 at Rockville Express W 10-3 10 12 2/ 3 3 1 9 6- 5- 0 6- 5- 0 Tootle (W) 30 2h 2
*Jun 23, 2007 Maryland W 9-1 9 11 0/ 1 8 2 7 7- 5- 0 7- 5- 0 Moreland (W) - 2:12
*Jun 23, 2007 Maryland W 10-2 10 15 2/ 2 7 2 7 8- 5- 0 8- 5- 0 Herold (W) 962 2:27
*Jun 24, 2007 Silver Spring-Takoma W 14-0 14 14 0/ 0 5 7 9 9- 5- 0 9- 5- 0 Hoehn (W 1-0) 630 2:44
*Jun 25, 2007 at Herndon W 3-0 3 5 2/ 0 4 1 9 10- 5- 0 10- 5- 0 Saris (W 3-0) 50 2:15
*Jun 27, 2007 College Park 3-5 L 3 9 2/ 5 6 2 9 10- 6- 0 10- 6- 0 Tootle (L) 291 2:40
*Jun 30, 2007 Rockville W 3-1 3 5 1/ 1 2 1 7 11- 6- 0 11- 6- 0 Moreland (W) - 1:37
*Jun 30, 2007 Rockville 10-12 L 10 12 2/12 10 1 ( 8) 11- 7- 0 11- 7- 0 Matta (L) 747 2:35
*Jul 02, 2007 at Silver Spring-Takoma 4-8 L 4 6 2/ 8 12 1 9 11- 8- 0 11- 8- 0 Saris (L) 266 2:35
*Jul 03, 2007 at College Park 2-5 L 2 4 1/ 5 9 1 9 11- 9- 0 11- 9- 0 Tootle (L) 85 2 ho
*Jul 05, 2007 Herndon W 8-3 8 7 1/ 3 9 5 9 12- 9- 0 12- 9- 0 Smalley (W) 305 2:30
*Jul 06, 2007 College Park W 11-4 11 7 0/ 4 7 4 9 13- 9- 0 13- 9- 0 Anderson (W) 630 2:38
*Jul 07, 2007 Youse's Maryland W 5-4 5 7 2/ 4 7 2 9 14- 9- 0 14- 9- 0 Moreland (W) 970 2:28
*Jul 08, 2007 at Silver Spring-Takoma W 9-4 9 12 2/ 4 6 2 7 15- 9- 0 15- 9- 0 Cargill (W) 247 2:39
*Jul 08, 2007 at Silver Spring-Takoma W 4-2 4 7 0/ 2 7 1 7 16- 9- 0 16- 9- 0 Tootle (W) 247 2:35
*Jul 09, 2007 at College Park 3-4 L 3 4 2/ 4 10 0 (11) 16-10- 0 16-10- 0 Hiserman (L) 50 3 ho
*Jul 11, 2007 at Rockville Express W 17-6 17 17 0/ 6 11 5 9 17-10- 0 17-10- 0 Herold (W) 110 2h 4
*Jul 12, 2007 at Herndon 5-6 L 5 6 0/ 6 9 3 9 17-11- 0 17-11- 0 Ewert (L 0-1) 60 2:40
*Jul 13, 2007 Silver Spring-Takoma W 3-2 3 7 2/ 2 6 2 9 18-11- 0 18-11- 0 Hiserman (W) 892 2:35
*Jul 14, 2007 Youse's Maryland W 5-4 5 9 1/ 4 10 2 (10) 19-11- 0 19-11- 0 Cargill (W) 110 2:50
*Jul 14, 2007 Youse's Maryland 1-4 L 1 5 1/ 4 5 1 7 19-12- 0 19-12- 0 Tootle (L) 921 2:00
*Jul 16, 2007 at Maryland 8-9 L 8 12 0/ 9 8 2 9 19-13- 0 19-13- 0 Smalley (L) 45 2:36
*Jul 18, 2007 at College Park 5-6 L 5 6 2/ 6 8 3 9 19-14- 0 19-14- 0 Caldwell (L) 35 3.2
*Jul 17, 2007 Herndon W 2-1 2 9 0/ 1 5 1 9 20-14- 0 20-14- 0 Anderson (W) 601 2:35
*Jul 21, 2007 Silver Spring-Takoma W 5-0 5 11 0/ 0 4 2 9 21-14- 0 21-14- 0 Frederickson (W) 866 2:53
*Jul 22, 2007 Maryland W 9-1 9 6 1/ 1 1 2 9 22-14- 0 22-14- 0 Hoehn (W) 474 2:35
*Jul 25, 2007 College Park W 11-2 11 12 1/ 2 9 3 9 23-14- 0 23-14- 0 Moreland (W 4-0) 764 2:20
*Jul 26, 2007 Herndon W 7-2 7 9 0/ 2 3 0 9 24-14- 0 24-14- 0 Herold (W) 664 2:25
*Jul 27, 2007 Youse's Maryland 2-7 L 2 5 2/ 7 5 1 7 24-15- 0 24-15- 0 Frederickson (L) 150 1:58
*Jul 27, 2007 Youse's Maryland 6-10 L 6 7 2/10 9 2 7 24-16- 0 24-16- 0 Anderson (L) 684 2:17
*Jul 28, 2007 at Rockville 2-3 L 2 3 2/ 3 6 2 7 24-17- 0 24-17- 0 Cargill (L 2-2) 65 2:15
*Jul 28, 2007 at Rockville 0-7 L 0 5 0/ 7 6 3 7 24-18- 0 24-18- 0 Saris (L 3-2) 65 2:25
() extra inning game
The Automated ScoreBook
Overall Statistics for Bethesda (as of Jul 30, 2007)
(All games Sorted by Batting avg)
Record: 24-18 Home: 17-6 Away: 7-12 Conference: 24-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bert Smith.......... .301 41-40 163 39 49 6 1 0 17 57 .350 18 2 17 5 .373 2 2 20-20 82 121 5 .976
Clay Whittemore..... .290 39-37 138 19 40 9 0 0 19 49 .355 10 5 7 8 .355 2 0 5-6 52 3 0 1.000
Jon Karcich......... .289 32-31 114 23 33 8 0 3 16 50 .439 14 3 21 4 .379 1 2 4-5 103 45 5 .967
Andrew Foster....... .270 41-41 137 31 37 6 1 1 25 48 .350 13 12 21 5 .373 4 2 2-4 46 1 0 1.000
Steven Leach........ .257 41-41 152 26 39 5 3 1 21 53 .349 24 6 23 1 .375 2 1 2-2 64 125 13 .936
Pat Minogue......... .236 39-37 123 21 29 4 0 1 21 36 .293 16 5 27 2 .345 1 2 5-7 70 3 0 1.000
Chance Harst........ .234 32-32 94 16 22 4 1 2 18 34 .362 28 4 36 2 .422 2 2 0-2 195 19 2 .991
Eli Boike........... .206 35-29 102 16 21 8 1 0 11 31 .304 13 4 22 1 .317 1 1 3-4 21 0 2 .913
Evan Friedland...... .202 33-31 104 15 21 6 0 1 13 30 .288 12 5 8 2 .311 1 1 0-1 258 15 3 .989
Chris Duffy......... .188 32-31 96 19 18 8 1 1 15 31 .323 19 5 35 1 .350 0 0 2-2 4 30 9 .791
--------------
Eric Roof........... .364 4-3 11 0 4 2 0 0 2 6 .545 0 0 2 0 .333 1 0 0-0 18 2 0 1.000
Travis Owens........ .231 20-18 65 9 15 2 1 1 11 22 .338 12 0 23 2 .351 0 0 0-1 97 8 2 .981
Mike Matta.......... .190 9-5 21 3 4 0 0 0 1 4 .190 3 0 6 1 .292 0 0 0-0 25 3 1 .966
Quinn Ewert......... .000 6-2 9 1 0 0 0 0 0 0 .000 2 0 3 0 .182 0 0 0-0 2 2 0 1.000
Evan Frederickson... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
Connor Hoehn........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 5 1 .889
Brian Anderson...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 7 2 .846
Totals.............. .249 42-42 1333 238 332 68 9 11 190 451 .338 184 51 253 34 .358 17 13 43-54 1056 435 50 .968
Opponents........... .223 42-42 1272 178 284 53 6 17 155 400 .314 176 33 303 32 .330 11 23 57-72 1036 424 91 .941
LOB - Team (324), Opp (281). DPs turned - Team (43), Opp (43). IBB - Team (7), Whittemore 2, Foster 1, Leach 1, Karcich 1,
Owens 1, Minogue 1, Opp (6). Picked off - Whittemore 1, Karcich 1, Duffy 1, Foster 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brian Anderson...... 2.63 3-1 11 4 0 0/3 1 37.2 30 16 11 19 31 2 1 2 132 .227 2 3 0 0 4
Keith Moreland...... 3.11 4-0 7 7 0 0/0 0 37.2 37 14 13 8 20 7 0 1 138 .268 0 4 0 2 4
Ben Tootle.......... 4.02 2-3 9 9 0 0/0 0 47.0 35 24 21 23 29 2 0 2 164 .213 6 5 1 2 4
Mitch Herold........ 4.70 3-0 8 8 0 0/0 0 38.1 40 26 20 26 45 6 1 2 150 .267 2 4 1 0 2
Jimmy Saris......... 5.08 3-2 7 7 0 0/2 0 33.2 29 21 19 13 27 13 2 0 125 .232 1 2 0 5 2
--------------
Derek Caldwell...... 0.00 0-1 5 0 0 0/0 0 6.2 1 2 0 5 5 0 0 0 21 .048 1 0 0 0 1
Hugh Adams.......... 0.00 0-0 3 0 0 0/0 1 5.0 5 1 0 2 1 0 0 0 18 .278 0 1 0 0 0
Matt Hiserman....... 1.39 1-1 12 0 0 0/2 2 32.1 22 6 5 14 38 4 0 2 113 .195 4 3 0 0 0
Collin Cargill...... 2.45 2-2 14 0 0 0/3 5 18.1 15 6 5 8 18 4 0 0 66 .227 0 0 0 0 1
Brett Smalley....... 3.09 1-2 9 0 0 0/0 0 23.1 15 12 8 12 17 3 1 3 85 .176 1 3 0 1 0
Costa Kapothanasis.. 3.12 0-0 6 0 0 0/0 0 8.2 6 5 3 6 11 4 0 1 32 .188 0 1 0 0 0
Quinn Ewert......... 3.60 2-1 10 0 0 0/0 1 15.0 11 6 6 4 5 0 0 3 52 .212 0 1 0 0 0
Connor Hoehn........ 3.69 2-0 7 3 0 0/1 0 31.2 21 16 13 12 36 2 1 0 111 .189 2 3 0 1 3
Mike Matta.......... 5.06 0-2 4 0 0 0/1 0 5.1 7 5 3 8 3 2 0 0 21 .333 0 1 0 0 2
Jeff Gordon......... 12.00 0-0 3 0 0 0/0 0 3.0 3 5 4 0 1 2 0 1 14 .214 0 1 0 0 0
Evan Frederickson... 12.96 1-3 5 4 0 0/1 0 8.1 7 13 12 16 16 2 0 0 30 .233 4 1 1 0 0
Totals.............. 3.66 24-18 42 42 0 4/4 10 352.0 284 178 143 176 303 53 6 17 1272 .223 23 33 3 11 23
Opponents........... 4.48 18-24 42 42 4 1/0 6 345.1 332 238 172 184 253 68 9 11 1333 .249 53 51 7 17 13
PB - Team (12), Harst 7, Roof 3, Owens 2, Opp (20). Pickoffs - Team (9), Tootle 4, Harst 2, Moreland 1, Ewert 1, Saris 1, Opp
(4). SBA/ATT - Harst (39-46), Owens (15-19), Herold (10-12), Hoehn (7-8), Tootle (4-8), Moreland (7-7), Hiserman (5-6), Saris
(5-5), Cargill (3-4), Anderson (3-4), Smalley (3-4), Matta (3-3), Frederickson (1-3), Caldwell (3-3), Roof (3-3),
Kapothanasis (2-3), Adams (1-1), Ewert (0-1).
The Automated ScoreBook
Overall Statistics for Bethesda (as of Jul 30, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Pat Minogue......... 73 70 3 0 1.000 0 0 0 --- 0 0
Clay Whittemore..... 55 52 3 0 1.000 0 0 0 --- 0 0
Andrew Foster....... 47 46 1 0 1.000 0 0 0 --- 0 0
Eric Roof........... 20 18 2 0 1.000 0 3 0 1.000 3 0
Collin Cargill...... 9 2 7 0 1.000 0 3 1 .750 0 0
Keith Moreland...... 9 2 7 0 1.000 1 7 0 1.000 0 0
Matt Hiserman....... 5 1 4 0 1.000 1 5 1 .833 0 0
Quinn Ewert......... 4 2 2 0 1.000 0 0 1 .000 0 0
Costa Kapothanasis.. 2 1 1 0 1.000 0 2 1 .667 0 0
Hugh Adams.......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Derek Caldwell...... 1 0 1 0 1.000 0 3 0 1.000 0 0
Chance Harst........ 216 195 19 2 .991 1 39 7 .848 7 0
Evan Friedland...... 276 258 15 3 .989 29 0 0 --- 0 0
Travis Owens........ 107 97 8 2 .981 0 15 4 .789 2 0
Bert Smith.......... 208 82 121 5 .976 31 0 0 --- 0 0
Jon Karcich......... 153 103 45 5 .967 15 0 0 --- 0 0
Mike Matta.......... 29 25 3 1 .966 4 3 0 1.000 0 0
Steven Leach........ 202 64 125 13 .936 29 0 0 --- 0 0
Ben Tootle.......... 15 4 10 1 .933 0 4 4 .500 0 0
Eli Boike........... 23 21 0 2 .913 0 0 0 --- 0 0
Connor Hoehn........ 9 3 5 1 .889 2 7 1 .875 0 0
Jimmy Saris......... 7 0 6 1 .857 0 5 0 1.000 0 0
Mitch Herold........ 7 0 6 1 .857 0 10 2 .833 0 0
Brian Anderson...... 13 4 7 2 .846 1 3 1 .750 0 0
Chris Duffy......... 43 4 30 9 .791 5 0 0 --- 0 0
Evan Frederickson... 4 0 3 1 .750 0 1 2 .333 0 0
Jeff Gordon......... 3 1 1 1 .667 0 0 0 --- 0 0
Brett Smalley....... 0 0 0 0 .000 0 3 1 .750 0 0
Totals.............. 1541 1056 435 50 .968 43 57 15 .792 12 0
Opponents........... 1551 1036 424 91 .941 43 43 11 .796 20 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game