The Automated ScoreBook
                              Bethesda at Maryland
               Jun 26, 2005 at Towson, Maryland (Schuerholz Park)

Bethesda 11 (10-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonnie Knoble cf.........  5  2  1  0   0  0  3  0   0
Ken Beamer ss............  6  2  2  1   0  0  1  0   2
Greg Lemon 2b............  3  3  1  1   1  0  2  2   0
Rhett Teller 1b..........  3  0  2  2   0  0  4  0   0
 Brett Hoeflich ph/1b....  2  1  1  3   0  0  2  0   0
Bryan Thomas 3b..........  4  1  3  2   0  0  0  3   0
Andrew Smith dh..........  5  0  0  0   1  0  0  0   6
Nick Cleckler rf.........  4  1  2  2   0  0  5  0   2
Dan Terpak lf............  3  0  1  0   1  0  1  0   2
Steve Fay c..............  5  1  1  0   0  1  9  1   1
Derek Caldwell p.........  0  0  0  0   0  0  0  0   0
 Robby Smithson p........  0  0  0  0   0  0  0  0   0
 Jimmy Kelly p...........  0  0  0  0   0  0  0  0   0
 Wyatt Stewart p.........  0  0  0  0   0  0  0  1   0
Totals................... 40 11 14 11   3  1 27  7  13

Maryland 5 (8-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Ames cf............  2  0  2  0   0  0  1  0   0
 Brian Summerlin ph/c....  1  2  0  0   1  0  0  0   0
BJ Alaimo 3b.............  3  1  1  1   0  1  2  2   3
Ian Christie 2b..........  5  1  2  2   0  1  5  3   0
Will Schmidley dh........  3  0  0  0   0  2  0  0   1
 Brad Duvall ph/rf.......  2  0  1  1   0  0  1  0   1
Drew Poiter rf...........  2  0  0  0   1  0  2  0   0
 Greg Furmanek ph/dh.....  1  0  0  0   0  1  0  0   0
Tyler Childress 1b.......  4  0  1  1   0  0  7  1   1
Chris Webb c/lf..........  4  0  0  0   0  1  3  1   2
Nick Venezia lf/cf.......  3  1  1  0   1  2  2  0   0
Randy Boyle ss...........  3  0  0  0   1  1  4  3   0
Brandon Brooks p.........  0  0  0  0   0  0  0  0   0
 Andy Walther p..........  0  0  0  0   0  0  0  0   0
 Wright p................  0  0  0  0   0  0  0  1   0
 Tommy Herrmann p........  0  0  0  0   0  0  0  0   0
Totals................... 33  5  8  5   4  9 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Bethesda............ 140 100 041 - 11 14  4
Maryland............ 000 000 032 -  5  8  4
-------------------------------------------

E - Beamer; Thomas; Cleckler; Terpak; Ames; Alaimo; Christie; Childress. DP
- Big Train 1; Redbirds 2. LOB - Big Train 13; Redbirds 8. 2B - Beamer;
Thomas; Terpak; Ames. HR - Hoeflich(1). HBP - Knoble; Lemon 2; Teller;
Thomas; Terpak; Ames. SH - Alaimo. SF - Thomas; Cleckler; Alaimo. SB -
Lemon.

Bethesda               IP  H  R ER BB SO AB BF
-----------------------------------------------
Derek Caldwell......  6.0  2  0  0  3  6 18 23
Robby Smithson......  1.0  0  0  0  0  1  3  3
Jimmy Kelly.........  1.0  4  3  3  1  2  7  8
Wyatt Stewart.......  1.0  2  2  0  0  0  5  6

Maryland               IP  H  R ER BB SO AB BF
-----------------------------------------------
Brandon Brooks......  2.0  7  5  5  1  0 12 17
Andy Walther........  2.0  1  1  1  1  0  5  9
Wright..............  3.0  4  4  2  0  0 14 15
Tommy Herrmann......  2.0  2  1  0  1  1  9 10

Win - Caldwell (1-0).  Loss - Brooks (0-3).  Save - None.
WP - Caldwell. HBP - by Brooks (Knoble); by Brooks (Lemon); by Brooks (Terpak);
by Caldwell (Ames); by Walther (Lemon); by Walther (Teller); by Wright (Thomas).
Umpires - HP: Donnie Mayer  1B: Mike Novak
Start: 3:40 PM   Time: 2:40   Attendance: 29
Brooks faced 2 batters in the 3rd.
Wright faced 4 batters in the 8th.
Game: BMR06262



The Cal Ripken, Sr. Collegiate Baseball League has a license agreement with the Cal Ripken, Sr. Foundation for the use of the name Cal Ripken, Sr. and is not affiliated with nor sponsored by the Foundation or Ripken Baseball.

P.O. Box 22471 Baltimore, MD 21203-4471 410/588-9900 info@ripkensrcollegebaseball.org