 |
The Automated ScoreBook
Bethesda at Rockville
Aug 02, 2005 at Rockville, MD (Knights' Field)
Bethesda 7 (24-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonnie Knoble cf......... 4 1 2 1 1 1 4 0 2
Ken Beamer dh............ 5 1 2 0 0 0 0 0 2
Greg Lemon 2b............ 5 2 4 0 0 0 2 4 0
Rhett Teller 1b.......... 3 0 0 0 1 0 13 0 0
Andrew Smith ss.......... 4 1 0 0 1 0 3 8 3
Bryan Thomas 3b.......... 5 2 2 0 0 0 1 0 0
Nick Cleckler rf......... 5 0 0 1 0 0 1 0 0
Drew Carson lf........... 4 0 0 1 0 1 1 0 0
Trey Cuevas c............ 3 0 0 0 2 1 5 0 2
Derek Caldwell p......... 0 0 0 0 0 0 0 1 0
Robby Smithson p........ 0 0 0 0 0 0 0 0 0
Brett Tidball p......... 0 0 0 0 0 0 0 2 0
Wyatt Stewart p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 7 10 3 5 3 30 15 8
Rockville 4 (19-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Eiden 2b............ 4 1 2 0 1 1 1 4 1
Mike Murphy 3b........... 5 0 1 2 0 0 2 1 2
Jake Taylor c............ 3 0 1 0 0 0 2 1 0
RJ Brown ph/c........... 1 0 1 0 1 0 2 0 0
Matt Edgecombe dh........ 5 0 1 1 0 0 0 0 1
Tighe Holden 1b.......... 5 0 1 0 0 1 11 0 0
Scott Blackwood ss....... 3 1 1 0 1 0 2 2 0
Chris Coleman rf......... 4 0 0 0 0 1 3 0 3
Steve Braun ph.......... 1 0 0 0 0 0 0 0 2
Aaron Meadows lf......... 2 0 0 0 1 1 2 0 0
Kyle Skellchock pr/lf... 1 1 0 0 0 1 1 0 0
Justin Wilson cf......... 3 1 2 0 1 0 4 0 0
Kyle Brown p............ 0 0 0 0 0 0 0 0 0
Justin Segal p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 4 10 3 5 5 30 8 9
Score by Innings R H E
---------------------------------------------
Bethesda............ 010 020 100 3 - 7 10 2
Rockville........... 000 010 030 0 - 4 10 2
---------------------------------------------
E - Teller; Smith; Murphy; Holden(1). DP - Big Train 3; Express 1. LOB - Big
Train 8; Express 9. 2B - Knoble; Thomas. HBP - Blackwood. SH - Teller. SF -
Carson. SB - Eiden; Blackwood; Wilson. CS - Smith.
Bethesda IP H R ER BB SO AB BF
-----------------------------------------------
Derek Caldwell...... 7.0 5 3 2 3 2 24 27
Robby Smithson...... 0.0 2 1 1 0 0 2 2
Brett Tidball....... 2.0 1 0 0 2 2 6 9
Wyatt Stewart....... 1.0 2 0 0 0 1 5 5
Rockville IP H R ER BB SO AB BF
-----------------------------------------------
Kyle Brown.......... 4.1 3 3 2 2 2 14 17
Justin Segal........ 0.2 1 1 1 0 0 3 4
Win - Tidball. Loss - Brown, K. Save - Stewart .
WP - Segal. HBP - by Tidball (Blackwood).
Umpires -
Start: 5:06 Time: 3:03 Attendance: 94
Caldwell faced 2 batters in the 8th.
Smithson faced 2 batters in the 8th.
Game: BR801
|
 |