 |
The Automated ScoreBook
Bethesda at Silver Spring-Takoma
Jun 24, 2005 at Silver Spring, MD (Blair Stadium)
Bethesda 5 (7-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonnie Knoble cf......... 5 0 3 0 0 0 1 0 1
Ken Beamer ss............ 5 1 0 0 0 0 2 2 0
Greg Lemon 2b............ 4 1 1 0 1 0 1 2 2
Rhett Teller 1b.......... 4 1 1 1 0 0 6 0 1
Drew Carson lf........... 3 0 1 0 0 0 0 0 0
Dan Terpak lf........... 0 0 0 0 0 0 0 0 0
Andrew Smith dh.......... 3 0 0 0 0 0 0 0 3
Nick Cleckler rf......... 4 1 2 1 0 0 5 0 0
Bryan Thomas 3b.......... 4 0 0 0 0 0 0 0 1
Trey Cuevas c............ 3 1 2 1 1 0 12 1 0
Dustin Pease p........... 0 0 0 0 0 0 0 0 0
Jimmy Kelly p........... 0 0 0 0 0 0 0 0 0
Chris Eberhart p........ 0 0 0 0 0 0 0 0 0
Wyatt Stewart p......... 0 0 0 0 0 0 0 1 0
Totals................... 35 5 10 3 2 0 27 6 8
Silver Spring-Takoma 4 (4-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Greene cf......... 3 3 0 0 3 0 3 0 0
Mickey Shupin 2b......... 6 0 3 0 0 2 2 2 2
Matt Capece ss........... 4 0 1 2 0 0 2 6 0
Anthony Russell dh....... 5 1 2 1 0 3 0 0 2
Justin McClanahan 1b..... 4 0 2 0 1 0 10 1 2
Dan Hayden c............. 5 0 3 0 0 2 0 0 2
Sam Boone 3b............. 3 0 1 1 2 2 2 2 0
Alex Udwari rf........... 3 0 0 0 0 1 4 0 3
Stallings lf............. 4 0 0 0 0 3 3 0 5
Zack Clark ph........... 1 0 0 0 0 0 0 0 0
Matt Peterson p.......... 0 0 0 0 0 0 0 1 0
Bill Konecny p.......... 0 0 0 0 0 0 1 0 0
Garret Kloots p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 4 12 4 6 13 27 12 16
Score by Innings R H E
-------------------------------------------
Bethesda............ 003 110 000 - 5 10 1
Silver Spring-Takoma 210 000 010 - 4 12 1
-------------------------------------------
E - Beamer; Boone. DP - Thunderbolts 2. LOB - Big Train 8; Thunderbolts 16.
2B - Shupin; Capece; McClanahan; Boone. HBP - Teller; Carson; Udwari. SH -
Smith; Udwari. SF - Capece. SB - Carson; Cleckler 2; Greene 3; Shupin;
Capece.
Bethesda IP H R ER BB SO AB BF
-----------------------------------------------
Dustin Pease........ 6.0 9 3 3 3 8 26 31
Jimmy Kelly......... 1.0 2 0 0 0 2 5 5
Chris Eberhart...... 1.0 1 1 0 1 2 5 6
Wyatt Stewart....... 1.0 0 0 0 2 1 2 5
Silver Spring-Takoma IP H R ER BB SO AB BF
-----------------------------------------------
Matt Peterson....... 4.0 6 4 2 1 0 19 21
Bill Konecny........ 4.0 3 1 1 1 0 13 16
Garret Kloots....... 1.0 1 0 0 0 0 3 3
Win - Pease. Loss - Peterson. Save - Stewart (4).
HBP - by Peterson (Teller); by Konecny (Carson); by Pease (Udwari).
Umpires - HP: Jay Carbonella 1B: Mike Rosen
Start: 7:05 PM Time: 2:49 Attendance: 167
Game: BS624
|
 |