The Automated ScoreBook
Game Results for College Park (as of Nov 15, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CRSL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 11, 2005 at Rockville 0-2 L 0 1 2/ 2 4 0 9 0- 1- 0 0- 1- 0 Overbey (L 0-1) 50 2:13
*Jun 12, 2005 Silver Spring-Takoma 0-5 L 0 0 2/ 5 10 1 9 0- 2- 0 0- 2- 0 Jones, J (L 0-1) 0
*Jun 15, 2005 at Bethesda W 4-2 4 10 1/ 2 6 2 (10) 1- 2- 0 1- 2- 0 Thompson (W 1-0) 653 2;49
*Jun 16, 2005 Bethesda W 2-1 2 6 3/ 1 6 2 9 2- 2- 0 2- 2- 0 Overbey (W) 34 2:04
*Jun 18, 2005 at Rockville 2-3 L 2 6 0/ 3 4 3 9 2- 3- 0 2- 3- 0 Seibert (L) 70 2:26
*Jun 19, 2005 at Maryland 2-3 L 2 6 1/ 3 7 2 7 2- 4- 0 2- 4- 0 Kaminski (L) 40 2:00
*Jun 19, 2005 at Maryland W 2-1 2 10 0/ 1 8 1 9 3- 4- 0 3- 4- 0 Petrucci (W) 40 2:35
*Jun 21, 2005 at Rockville W 2-1 2 5 2/ 1 4 3 9 4- 4- 0 4- 4- 0 Eisenberg (W) 40 2:42
*Jun 22, 2005 at Silver Spring Takoma W 2-1 2 5 1/ 1 6 3 9 5- 4- 0 5- 4- 0 Overbey (W) 135 3:00
*Jun 24, 2005 at Rockville W 7-6 7 7 6/ 6 8 2 9 6- 4- 0 6- 4- 0 Jones, B (W) 35 2:30
*Jun 25, 2005 at Bethesda 3-6 L 3 7 1/ 6 12 4 9 6- 5- 0 6- 5- 0 Wells (L) 570 2:33
*Jun 30, 2005 Rockville 2-8 L 2 6 2/ 8 4 2 (10) 6- 6- 0 6- 6- 0 Eisenberg (L) 0
*Jul 01, 2005 at Youse's Maryland 4-7 L 4 11 2/ 7 9 2 9 6- 7- 0 6- 7- 0 Overbey (L) 75 2:30
*Jul 02, 2005 Maryland W 5-3 5 6 1/ 3 4 1 7 7- 7- 0 7- 7- 0 Jones, B (W) 0
*Jul 02, 2005 Maryland 8-9 L 8 11 4/ 9 6 5 9 7- 8- 0 7- 8- 0 Hittel (L) 0
*Jul 03, 2005 at Silver Spring Takoma 3-4 L 3 5 3/ 4 7 2 9 7- 9- 0 7- 9- 0 Thompson (L) 159 2:54
*Jul 05, 2005 Silver Spring-Takoma W 9-2 9 14 2/ 2 7 0 9 8- 9- 0 8- 9- 0 Eisenberg (W) 0
*Jul 07, 2005 Bethesda W 4-3 4 6 0/ 3 6 4 9 9- 9- 0 9- 9- 0 Overbey (W) 21 2:28
*Jul 09, 2005 Rockville 1-5 L 1 3 3/ 5 7 0 7 9-10- 0 9-10- 0 Jones, J (L) 0
*Jul 09, 2005 Rockville W 5-1 5 6 2/ 1 4 1 9 10-10- 0 10-10- 0 Jones, B (W) 0
*Jul 10, 2005 Youse's Maryland W 4-3 4 7 1/ 3 7 2 7 11-10- 0 11-10- 0 Thompson (W) 0
*Jul 10, 2005 Youse's Maryland 7-12 L 7 12 1/12 14 1 9 11-11- 0 11-11- 0 Yaniga (L) 0
*Jul 15, 2005 at Maryland W 6-2 6 9 0/ 2 9 2 9 12-11- 0 12-11- 0 Overbey (W) 23 2:45
*Jul 17, 2005 at Maryland 1-10 L 1 0 2/10 10 1 7 12-12- 0 12-12- 0 Wells (L) 55 1:40
*Jul 17, 2005 at Maryland 1-7 L 1 6 1/ 7 11 3 9 12-13- 0 12-13- 0 Jones, B (L) 55 2:15
*Jul 19, 2005 Silver Spring-Takoma 1-5 L 1 4 4/ 5 10 1 9 12-14- 0 12-14- 0 Yaniga (L) 0
*Jul 20, 2005 Bethesda W 3-0 3 8 1/ 0 8 0 7 13-14- 0 13-14- 0 Overbey (W) 0 2:00
*Jul 20, 2005 at Bethesda 3-9 L 3 4 3/ 9 11 5 9 13-15- 0 13-15- 0 Jones, B (L) 339 2:38
*Jul 21, 2005 Youse's Maryland W 7-2 7 3 2/ 2 5 3 9 14-15- 0 14-15- 0 Farrell (W) 0
*Jul 22, 2005 at Maryland 0-15 L 0 3 1/15 11 0 5 14-16- 0 14-16- 0 Moorer (L) 0 2:17
*Jul 23, 2005 Bethesda 1-5 L 1 2 0/ 5 6 1 9 14-17- 0 14-17- 0 Lively (L) 26 1:56
*Jul 24, 2005 at Maryland 1-4 L 1 6 1/ 4 6 3 7 14-18- 0 14-18- 0 Overbey (L) 55 1:45
*Jul 24, 2005 at Maryland 0-3 L 0 9 1/ 3 9 3 9 14-19- 0 14-19- 0 Jones, B (L) 55 2:15
*Jul 26, 2005 Rockville 3-7 L 3 8 3/ 7 13 0 9 14-20- 0 14-20- 0 Farrell (L) 0
*Jul 28, 2005 Silver Spring-Takoma 1-2 L 1 8 1/ 2 7 1 (10) 14-21- 0 14-21- 0 Marshall, I (L) 0
*Jul 31, 2005 Maryland W 5-4 5 9 0/ 4 6 2 7 15-21- 0 15-21- 0 Thompson (W) 0
*Jul 31, 2005 Maryland W 4-3 4 5 1/ 3 8 2 9 16-21- 0 16-21- 0 Lively (W) 0
*Aug 02, 2005 at Bethesda 0-4 L 0 2 2/ 4 6 0 9 16-22- 0 16-22- 0 Nann (L) 761 2:20
*Aug 03, 2005 at Silver Spring-Takoma W 4-1 4 8 0/ 1 6 3 7 17-22- 0 17-22- 0 Wells (W) 24 1:44
*Aug 03, 2005 at Silver Spring-Takoma 3-8 L 3 6 2/ 8 7 2 7 17-23- 0 17-23- 0 Sharkevich (L) 24 2:05
* = Conference game
() extra inning game
The Automated ScoreBook
Overall Statistics for College Park (as of Nov 15, 2007)
(All games Sorted by Batting avg)
Record: 17-23 Home: 10-9 Away: 7-14 CRSL: 17-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jeff Germano........ .313 31-31 96 11 30 6 1 1 16 41 .427 7 3 10 3 .374 1 4 6-6 52 63 5 .958
Jud Seymour......... .287 33-33 108 10 31 3 0 2 12 40 .370 13 2 11 3 .374 0 1 2-3 267 10 7 .975
Benji Marshall...... .228 35-33 101 13 23 2 1 1 7 30 .297 6 4 24 0 .297 0 5 5-8 34 66 13 .885
Nick Jowers......... .206 39-38 126 17 26 4 1 0 8 32 .254 13 2 29 1 .287 2 6 7-9 80 2 1 .988
--------------
Kevin Keith......... .278 7-6 18 2 5 0 0 0 2 5 .278 2 2 8 0 .409 0 1 0-0 21 0 1 .955
Chris Nann.......... .263 6-6 19 2 5 0 0 0 1 5 .263 2 0 3 0 .333 0 0 0-0 34 0 0 1.000
Matt Schaefer....... .247 37-18 81 10 20 2 0 0 7 22 .272 7 0 17 2 .303 1 0 1-3 42 2 1 .978
Hank Coogan......... .243 33-20 70 8 17 1 0 0 3 18 .257 7 1 16 1 .321 0 3 1-1 44 17 4 .938
Ryan Metzroth....... .220 23-20 50 4 11 2 0 0 3 13 .260 6 1 10 2 .316 0 1 0-1 19 0 0 1.000
Joel Gonzales....... .205 16-12 44 5 9 3 0 0 3 12 .273 6 1 4 0 .314 0 1 2-2 18 29 5 .904
Juan Serrano........ .200 5-5 15 1 3 0 0 1 4 6 .400 0 0 2 2 .200 0 0 0-0 8 10 0 1.000
Brandon Fleig....... .194 26-8 31 5 6 0 0 0 2 6 .194 6 0 8 0 .324 0 2 1-1 12 1 1 .929
Kohle Paul.......... .179 18-11 39 2 7 0 0 0 1 7 .179 2 0 12 2 .220 0 2 1-1 8 26 5 .872
Jared Williams...... .171 24-13 41 6 7 1 2 0 5 12 .293 4 3 12 0 .286 1 2 6-8 25 0 2 .926
Adam Honeycutt...... .162 31-18 68 4 11 0 0 0 5 11 .162 5 2 15 1 .240 0 2 0-1 97 22 2 .983
Dan Parsons......... .159 34-21 69 7 11 1 0 0 8 12 .174 16 2 14 2 .322 3 2 2-3 54 60 8 .934
Tim Park............ .154 33-29 78 7 12 2 0 0 6 14 .179 7 3 10 0 .247 1 6 0-2 43 5 0 1.000
Jason Lively........ .148 24-15 54 5 8 0 1 0 6 10 .185 6 3 9 1 .266 1 0 1-1 20 6 2 .929
Billy DuVall........ .133 25-23 60 3 8 2 0 0 3 10 .167 7 6 12 1 .284 1 3 1-1 71 13 1 .988
Brett Jones......... .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 7 1 .889
Dan Yaniga.......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 7 0 1.000
Mark Seibert........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Seth Overbey........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 16 0 1.000
Totals.............. .213 40-40 1176 122 250 29 6 5 102 306 .260 122 35 230 21 .303 11 41 36-51 966 405 65 .955
Opponents........... .249 40-40 1199 179 299 37 4 8 157 368 .307 168 41 198 24 .356 18 27 52-76 980 441 75 .950
LOB - Team (283), Opp (306). DPs turned - Team (26), Opp (26). IBB - Team (3), Seymour 3. Picked off - Williams 2, Jowers 2,
Marshall 2, Germano 1, Seymour 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Seth Overbey........ 1.86 5-3 8 8 2 1/0 0 48.1 39 14 10 15 44 6 2 1 176 .222 1 5 0 2 1
John Farrell........ 3.38 1-1 8 6 0 0/0 0 37.1 40 20 14 11 29 5 0 2 149 .268 4 5 0 2 1
Brett Jones......... 3.63 3-3 9 5 0 0/0 0 39.2 33 22 16 18 20 7 1 3 137 .241 3 8 0 3 6
--------------
Robert Petrucci..... 0.00 1-0 3 0 0 0/0 0 6.0 6 0 0 0 3 0 0 0 22 .273 1 0 0 0 0
Brad Johnson........ 0.00 0-0 1 1 0 0/0 0 5.0 4 0 0 1 5 0 0 0 18 .222 1 1 0 0 1
Adam Honeycutt...... 0.00 0-0 1 0 0 0/0 0 3.0 3 2 0 2 2 0 0 0 13 .231 0 0 0 0 0
Joel Gonzales....... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 2 2 0 0 0 5 .200 0 1 0 0 0
Brandon Fleig....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
Benji Marshall...... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
DiCarlo Thompson.... 1.78 3-1 20 0 0 0/0 5 25.1 17 7 5 16 25 2 0 0 89 .191 4 0 0 1 1
Jason Lively........ 2.11 1-1 6 1 0 0/0 0 21.1 18 8 5 13 5 2 0 0 71 .254 0 0 0 1 3
Richard Hittel...... 2.14 0-1 6 3 0 0/0 0 21.0 19 11 5 4 8 3 0 1 77 .247 0 4 0 1 0
Mike Eisenberg...... 2.84 2-1 4 4 0 0/0 0 19.0 14 7 6 10 8 0 0 0 64 .219 1 1 0 3 1
Ryan Moorer......... 3.12 0-0 7 0 0 0/0 3 8.2 5 3 3 6 8 0 0 0 31 .161 2 0 0 1 1
Ja Jones............ 4.43 0-2 5 5 0 0/0 0 20.1 17 13 10 10 19 1 0 0 74 .230 1 1 0 1 4
Chris Nann.......... 4.50 0-1 1 1 0 0/0 0 4.0 3 2 2 2 2 3 0 0 15 .200 0 0 0 0 0
Dan Yaniga.......... 6.00 0-2 8 2 0 0/0 0 12.0 9 12 8 21 5 1 0 0 42 .214 6 2 1 1 1
Mark Seibert........ 7.43 0-1 9 0 0 0/0 0 13.1 18 16 11 9 3 2 0 0 57 .316 3 6 0 1 2
Rick Wells.......... 7.89 1-2 10 3 1 0/0 0 21.2 33 23 19 15 6 2 0 0 95 .347 3 3 1 1 3
Mike Sharkevich..... 9.00 0-1 1 1 0 0/0 0 4.0 3 4 4 3 0 0 0 1 15 .200 1 1 0 0 0
Jud Seymour......... 9.00 0-0 1 0 0 0/0 0 2.0 3 2 2 1 0 0 1 0 9 .333 1 0 0 0 0
Ian Marshall........ 9.00 0-1 1 0 0 0/0 0 2.0 2 2 2 1 1 0 0 0 8 .250 0 1 0 0 0
Harris.............. 13.50 0-0 1 0 0 0/0 0 1.1 2 2 2 1 0 2 0 0 5 .400 0 0 0 0 1
John Kaminski....... 14.54 0-1 3 0 0 0/0 0 4.1 7 7 7 6 2 1 0 0 18 .389 0 1 0 0 1
Briggs.............. 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 0 0 0 0 0 1 1.000 1 1 0 0 0
Totals.............. 3.63 17-22 40 40 3 1/0 8 322.2 299 179 130 168 198 37 4 8 1199 .249 33 41 2 18 27
Opponents........... 2.26 23-17 40 40 4 5/3 11 326.2 250 122 82 122 230 29 6 5 1176 .213 15 35 2 11 41
PB - Team (8), DuVall 3, Honeycutt 3, Paul 1, Coogan 1, Opp (8). Pickoffs - Team (7), Yaniga 2, Eisenberg 1, Honeycutt 1,
Lively 1, DuVall 1, Wells 1, Opp (8). SBA/ATT - Honeycutt (16-30), DuVall (15-22), Park (13-14), Coogan (10-10), Hittel
(6-8), Farrell (4-8), Jones, B (2-8), Wells (6-7), Overbey (1-6), Thompson (4-5), Jones, J (4-5), Seibert (4-4), Yaniga
(4-4), Moorer (2-3), Eisenberg (3-3), Sharkevich (2-3), Lively (1-2), Marshall, I (2-2), Petrucci (1-2), Marshall (1-1),
Kaminski (1-1), Paul (1-1), Nann (1-1).
The Automated ScoreBook
Overall Statistics for College Park (as of Nov 15, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tim Park............ 48 43 5 0 1.000 0 13 1 .929 0 0
Chris Nann.......... 34 34 0 0 1.000 4 1 0 1.000 0 0
Ryan Metzroth....... 19 19 0 0 1.000 0 0 0 --- 0 0
Seth Overbey........ 19 3 16 0 1.000 0 1 5 .167 0 0
Juan Serrano........ 18 8 10 0 1.000 1 0 0 --- 0 0
Dan Yaniga.......... 14 7 7 0 1.000 1 4 0 1.000 0 0
Mike Eisenberg...... 4 0 4 0 1.000 0 3 0 1.000 0 0
Brad Johnson........ 3 1 2 0 1.000 1 0 0 --- 0 0
Ryan Moorer......... 2 0 2 0 1.000 0 2 1 .667 0 0
Harris.............. 2 0 2 0 1.000 0 0 0 --- 0 0
Robert Petrucci..... 2 1 1 0 1.000 0 1 1 .500 0 0
Mike Sharkevich..... 1 0 1 0 1.000 0 2 1 .667 0 0
John Kaminski....... 1 0 1 0 1.000 0 1 0 1.000 0 0
Billy DuVall........ 85 71 13 1 .988 0 15 7 .682 3 0
Nick Jowers......... 83 80 2 1 .988 0 0 0 --- 0 0
Adam Honeycutt...... 121 97 22 2 .983 1 16 14 .533 3 0
Matt Schaefer....... 45 42 2 1 .978 1 0 0 --- 0 0
Jud Seymour......... 284 267 10 7 .975 20 0 0 --- 0 0
Jeff Germano........ 120 52 63 5 .958 10 0 0 --- 0 0
Kevin Keith......... 22 21 0 1 .955 1 0 0 --- 0 0
Hank Coogan......... 65 44 17 4 .938 1 10 0 1.000 1 0
Dan Parsons......... 122 54 60 8 .934 7 0 0 --- 0 0
Jason Lively........ 28 20 6 2 .929 0 1 1 .500 0 0
Brandon Fleig....... 14 12 1 1 .929 0 0 0 --- 0 0
Jared Williams...... 27 25 0 2 .926 0 0 0 --- 0 0
Joel Gonzales....... 52 18 29 5 .904 8 0 0 --- 0 0
John Farrell........ 9 1 7 1 .889 0 4 4 .500 0 0
Brett Jones......... 9 1 7 1 .889 0 2 6 .250 0 0
Benji Marshall...... 113 34 66 13 .885 11 1 0 1.000 0 0
DiCarlo Thompson.... 8 1 6 1 .875 0 4 1 .800 0 0
Kohle Paul.......... 39 8 26 5 .872 2 1 0 1.000 1 0
Rick Wells.......... 7 1 5 1 .857 0 6 1 .857 0 0
Ja Jones............ 6 1 4 1 .833 1 4 1 .800 0 0
Mark Seibert........ 5 0 4 1 .800 0 4 0 1.000 0 0
Richard Hittel...... 5 0 4 1 .800 0 6 2 .750 0 0
Ian Marshall........ 0 0 0 0 .000 0 2 0 1.000 0 0
Briggs.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1436 966 405 65 .955 26 52 24 .684 8 0
Opponents........... 1496 980 441 75 .950 26 36 15 .706 8 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game