 |
The Automated ScoreBook
College Park at Maryland
Jul 17, 2005 at 6th Street
College Park 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Jowers cf........... 2 0 0 0 0 1 3 0 0
Jared Williams cf....... 3 0 0 0 0 0 1 0 1
Duvall lf................ 1 0 0 0 1 0 1 0 0
Matt Schaefer lf........ 3 0 1 0 0 1 0 0 0
Dan Parsons 2b........... 4 0 1 0 1 2 1 1 3
Jud Seymour 1b........... 4 1 2 0 0 0 4 0 2
Ryan Metzroth rf......... 2 0 0 0 0 1 1 0 0
Brandon Fleig rf........ 1 0 0 0 0 1 0 0 0
Gonzalez 3b.............. 4 0 2 0 0 0 2 1 3
Tim Park dh.............. 2 0 0 1 0 0 0 0 0
Kohle Paul dh........... 1 0 0 0 0 1 0 0 0
Adam Honeycutt c......... 4 0 0 0 0 1 8 2 2
Benji Marshall ss........ 2 0 0 0 0 1 1 2 0
Hank Coogan ss.......... 1 0 0 0 1 0 1 0 0
Brett Jones p............ 0 0 0 0 0 0 0 0 0
John Farrell p.......... 0 0 0 0 0 0 1 0 0
Totals................... 34 1 6 1 3 9 24 6 11
Maryland 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Young cf........... 4 0 0 0 1 0 1 0 1
Steve Clevinger ss....... 5 1 2 0 0 1 2 1 0
Jeremy Farrell 2b........ 3 2 2 1 1 1 0 3 0
Jeff Nutt c.............. 4 0 1 1 1 1 9 1 0
Andrew Rodgers lf........ 4 1 2 1 1 2 1 0 2
Preston Pehrson 1b....... 3 2 2 2 0 0 11 0 0
Danny Williams 3b........ 1 0 0 0 3 0 1 1 0
Gavin Swanson rf......... 4 0 2 1 0 1 1 0 3
Chad Durakis dh.......... 2 1 0 1 0 2 0 0 2
Chad Kerfoot p........... 0 0 0 0 0 0 1 3 0
Jason Volker p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 7 11 7 7 8 27 9 10
Score by Innings R H E
-------------------------------------------
College Park........ 010 000 000 - 1 6 1
Maryland............ 111 100 30X - 7 11 3
-------------------------------------------
E - Coogan; Clevinger 2; Williams. DP - Bombers 1. LOB - Bombers 11; Orioles
10. 2B - Gonzalez; Farrell. HR - Farrell. HBP - Farrell; Durakis. SH -
Metzroth. SF - Park; Pehrson; Durakis. CS - Clevinger; Nutt.
College Park IP H R ER BB SO AB BF
-----------------------------------------------
Brett Jones......... 2.1 5 3 3 3 0 9 14
John Farrell........ 5.2 6 4 4 4 8 21 27
Maryland IP H R ER BB SO AB BF
-----------------------------------------------
Chad Kerfoot........ 5.0 4 1 1 1 2 17 20
Jason Volker........ 4.0 2 0 0 2 7 17 19
Win - Kerfoot. Loss - Jones, B. Save - Volker .
WP - Farrell. HBP - by Jones, B (Farrell); by Farrell (Durakis). PB - Honeycutt.
Umpires -
Start: 3:00 Time: 2:15 Attendance: 55
Game: YCP717A
|
 |