 |
The Automated ScoreBook
CP at Silver Spring Takoma
Jul 03, 2005 at Silver Spring (Blair Stadium)
CP 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DuVall lf................ 3 0 0 0 0 0 2 0 1
Tim Park dh.............. 3 1 1 0 0 0 0 0 0
Jared Williams rf........ 3 0 0 1 0 1 1 0 1
Jud Seymour 1b........... 4 0 0 0 0 2 14 0 2
Adam Honeycutt c......... 3 1 1 1 0 1 1 1 0
Kohle Paul c............ 1 0 0 0 0 1 2 0 0
Seth Overbey lf......... 0 0 0 0 0 0 0 0 0
Jeff Germano ss.......... 4 0 1 0 0 0 2 3 0
Hank Coogan 3b........... 4 0 1 0 0 0 0 2 1
Dan Parsons 2b........... 3 0 0 0 0 2 2 4 1
Brandon Fleig cf......... 2 1 1 0 0 0 0 0 0
Matt Schaefer ph........ 2 0 0 0 0 0 2 0 0
John Farrell p........... 0 0 0 0 0 0 0 2 0
Jason Lively p.......... 0 0 0 0 0 0 0 0 0
DiCarlo Thompson p...... 0 0 0 0 0 0 0 0 0
Ryan Moorer p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 3 5 2 0 7 26 12 6
Silver Spring Takoma 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Greene cf......... 5 0 0 0 0 1 2 0 3
Matt Capece ss........... 2 1 1 0 3 0 0 2 0
Justin McClanahan 1b..... 4 0 0 1 1 0 13 0 1
Anthony Russell dh....... 4 0 2 0 0 1 0 0 4
John Stallings pr....... 0 1 0 0 0 0 0 0 0
Zack Clark ph........... 1 1 1 1 0 0 0 0 0
Dan Hayden c............. 5 0 0 0 0 1 6 1 0
Tyler Burns 2b........... 3 0 0 0 2 0 0 4 0
Alex Udwari rf........... 4 0 2 1 1 1 2 0 1
Sam Boone 3b............. 3 1 1 0 1 0 1 3 2
Mickey Shupin lf......... 4 0 0 0 0 0 2 0 0
Josh Thomas p............ 0 0 0 0 0 0 1 1 0
Bill Konecny p.......... 0 0 0 0 0 0 0 0 0
Brad Taylor p........... 0 0 0 0 0 0 0 0 0
Matt Peterson p......... 0 0 0 0 0 0 0 0 0
Derek Haese p........... 0 0 0 0 0 0 0 0 0
Totals................... 35 4 7 3 8 4 27 11 13
Score by Innings R H E
-------------------------------------------
CP.................. 000 210 000 - 3 5 3
Silver Spring Takoma 001 000 012 - 4 7 2
-------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Seymour; Paul; Parsons; Boone; Shupin. LOB - CP 6; T-Bolts 13. 2B -
Germano; Capece. HBP - DuVall; Park. SH - Parsons. SF - Williams. SB -
Greene; Capece 2.
CP IP H R ER BB SO AB BF
-----------------------------------------------
John Farrell........ 3.0 2 1 0 1 0 12 13
Jason Lively........ 4.0 2 0 0 3 2 14 17
DiCarlo Thompson.... 1.2 2 3 1 4 2 8 12
Ryan Moorer......... 0.0 1 0 0 0 0 1 1
Silver Spring Takoma IP H R ER BB SO AB BF
-----------------------------------------------
Josh Thomas......... 4.0 2 2 1 0 1 14 16
Bill Konecny........ 1.0 1 1 0 0 2 4 6
Brad Taylor......... 1.2 2 0 0 0 1 7 7
Matt Peterson....... 1.1 0 0 0 0 2 4 4
Derek Haese......... 1.0 0 0 0 0 1 3 3
Win - Haese. Loss - Thompson. Save - None.
WP - Thompson. HBP - by Thomas (Park); by Konecny (DuVall). PB - Paul; Hayden.
Umpires - HP: James Boyd 1B: Mike Weaver
Start: 7:07 Time: 2:54 Attendance: 159
Game: CS703
|
 |