The Automated ScoreBook
Conference Overall Statistics (as of Aug 04, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jeff Jones, SST............ 1.000 3-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0
Mike Rozak, CP............. .571 2-2 7 2 4 1 0 0 0 5 .714 0 1 0 0 .625 0 0 0-0
Nate Toth, SST............. .533 6-6 15 2 8 2 0 0 1 10 .667 1 1 4 0 .588 0 1 0-0
Cory Lane, BETH............ .500 2-2 10 1 5 2 0 0 5 7 .700 0 0 0 0 .500 0 0 0-0
Steven Leach, BETH......... .500 2-2 6 2 3 1 0 0 0 4 .667 2 0 1 0 .625 0 0 0-0
Adam Plummer, BETH......... .500 2-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
EJ Folli, MDR.............. .500 1-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Sherman Reed, Jr., CP...... .500 1-1 2 0 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
Brian Conley, YMO.......... .455 3-3 11 2 5 1 0 0 0 6 .545 1 1 1 0 .538 0 0 2-2
Jace McManis, MDR.......... .455 3-3 11 1 5 1 0 0 1 6 .545 0 1 1 0 .500 0 1 0-1
Scott Krieger, YMO......... .417 3-3 12 2 5 3 0 0 5 8 .667 1 1 1 0 .500 0 0 1-1
Matt Bodenchuk, CP......... .400 2-2 10 1 4 3 0 0 1 7 .700 0 0 3 0 .400 0 0 0-0
Brian Dozier, BETH......... .400 3-3 10 3 4 2 0 0 5 6 .600 1 0 1 0 .455 0 0 0-0
Cullan Kight, YMO.......... .400 3-2 10 1 4 2 0 0 2 6 .600 1 0 5 0 .455 0 0 0-0
Ivor Hodgson, ROCK......... .385 4-4 13 5 5 1 1 0 3 8 .615 4 0 1 0 .529 0 0 1-1
Charlie Lenhard, SST....... .364 6-6 22 4 8 2 0 0 5 10 .455 2 3 5 0 .448 2 0 0-0
Tyrone Wethers, SST........ .364 5-4 11 5 4 2 0 0 3 6 .545 3 2 2 0 .529 1 2 0-1
Rob Pietroforte, MDR....... .364 3-3 11 3 4 3 0 0 2 7 .636 2 0 3 0 .462 0 0 0-0
Corey Greene, SST.......... .364 5-3 11 3 4 0 0 0 0 4 .364 2 0 2 0 .462 0 0 0-0
Tommy Herrmann, MDR........ .364 3-3 11 2 4 0 0 0 1 4 .364 1 0 2 0 .417 0 1 4-5
Joe Maca, SST.............. .360 6-6 25 4 9 2 0 0 4 11 .440 1 0 3 0 .385 0 2 0-0
Nick Jowers, CP............ .333 2-2 9 2 3 0 0 0 0 3 .333 1 0 1 1 .400 0 0 1-1
Tim Bianchi, SST........... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Tim Park, SST.............. .316 5-4 19 4 6 1 0 0 5 7 .368 2 1 2 0 .391 1 0 1-1
Joe Van Meter, YMO......... .308 3-3 13 0 4 1 0 0 1 5 .385 0 1 2 0 .357 0 0 0-0
Nick Popp, SST............. .286 6-6 21 8 6 1 0 2 5 13 .619 3 0 4 0 .346 2 0 0-0
Derek Mechling, ROCK....... .286 4-4 14 1 4 1 0 0 0 5 .357 4 1 1 0 .474 0 0 0-1
Mike Schurz, MDR........... .286 2-2 7 2 2 1 1 0 3 5 .714 0 0 0 0 .250 1 0 0-0
Gerardo Hernandez, SST..... .286 6-0 7 1 2 0 0 0 2 2 .286 1 1 1 0 .444 0 0 0-0
Patrick Long, YMO.......... .273 3-3 11 1 3 0 0 0 0 3 .273 2 0 4 0 .385 0 0 0-0
Eric Oliver, ROCK.......... .267 4-4 15 1 4 0 0 0 5 4 .267 2 1 2 0 .368 1 0 0-1
Kyle Moore, YMO............ .250 4-4 16 3 4 1 0 0 0 5 .313 2 1 2 0 .368 0 0 0-0
Allan Smaltz, YMO.......... .250 4-4 16 2 4 1 0 0 0 5 .313 1 0 1 0 .294 0 0 1-1
Joel Gonzales, CP.......... .250 2-2 8 0 2 0 0 0 1 2 .250 0 0 4 0 .222 1 0 0-0
Dustin Douglas, MDR........ .250 1-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
Ben Orloff, ROCK........... .235 4-4 17 2 4 2 0 0 1 6 .353 0 1 3 0 .278 0 1 1-1
Justin Handler, SST........ .227 6-6 22 4 5 1 0 0 3 6 .273 6 2 4 0 .433 0 1 0-1
Jimmy Dishmey-Perez, MDR... .222 3-3 9 0 2 0 0 0 1 2 .222 0 0 1 0 .222 0 0 0-0
Chris Nann, CP............. .222 2-2 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
Brian Schweers, MDR........ .222 2-2 9 0 2 0 0 0 1 2 .222 1 0 4 0 .300 0 0 0-0
Mike Sheridan, SST......... .207 6-6 29 6 6 2 1 0 5 10 .345 2 0 1 0 .242 2 0 0-0
Michael Gilmartin, ROCK.... .200 4-4 15 2 3 1 0 0 1 4 .267 3 1 2 0 .368 0 0 1-1
Ryan Rhoden, YMO........... .200 1-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
Justin Bour, YMO........... .188 4-4 16 2 3 0 0 0 2 3 .188 2 1 3 1 .316 0 0 0-0
Matt Boyd, MDR............. .182 3-3 11 1 2 0 0 0 2 2 .182 2 0 3 0 .308 0 0 0-0
Ian Christie, MDR.......... .182 3-3 11 1 2 1 0 0 0 3 .273 2 0 2 1 .308 0 0 2-3
Chris Taylor, BETH......... .182 3-3 11 0 2 0 0 0 0 2 .182 0 0 1 0 .182 0 0 0-0
Luke Adkins, BETH.......... .182 3-3 11 4 2 1 1 0 0 5 .455 1 0 3 0 .250 0 0 0-0
Preston Pehrson, BETH...... .167 3-3 12 1 2 0 0 0 1 2 .167 0 1 3 0 .231 0 0 0-0
Riley Gorman, MDR.......... .167 2-2 6 1 1 1 0 0 2 2 .333 0 0 0 1 .143 1 1 0-0
Adam Redd, BETH............ .167 2-1 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
Alex Udwari, SST........... .154 6-6 26 3 4 1 0 0 3 5 .192 2 2 2 1 .267 0 0 0-0
Quentin Cate, ROCK......... .154 4-4 13 4 2 0 0 1 2 5 .385 2 2 3 0 .353 0 0 0-0
Vincent DiFazio, YMO....... .143 3-3 14 2 2 0 0 1 2 5 .357 0 0 3 1 .143 0 0 0-0
Nick Cleckler, BETH........ .143 3-3 14 0 2 1 0 0 0 3 .214 0 0 0 0 .143 0 0 0-0
Nachion Moore, MDR......... .143 2-2 7 2 1 1 0 0 0 2 .286 1 0 0 1 .250 0 0 0-0
Jeremy Jakubowski, CP...... .143 2-2 7 1 1 1 0 0 0 2 .286 0 0 1 0 .143 0 1 0-0
Mike Hall, CP.............. .143 2-2 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 1 0-0
Eric Morrison, ROCK........ .133 4-4 15 1 2 1 0 0 1 3 .200 1 0 2 0 .188 0 0 0-0
Jason Bour, YMO............ .133 4-4 15 1 2 1 0 0 0 3 .200 1 0 3 1 .188 0 0 0-0
Josh Dietz, BETH........... .125 3-3 8 3 1 0 0 0 1 1 .125 2 0 2 0 .300 0 0 0-0
Phil Boscarino, ROCK....... .118 4-4 17 2 2 1 0 0 1 3 .176 1 0 1 0 .167 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Thomas Dolan, CP........... .100 2-2 10 0 1 0 0 0 1 1 .100 0 0 5 0 .100 0 0 0-0
Matt Long, BETH............ .100 3-3 10 0 1 0 0 0 0 1 .100 3 0 1 0 .308 0 0 0-0
Cody Dee, ROCK............. .077 4-4 13 1 1 0 0 0 0 1 .077 1 1 1 1 .200 0 2 0-0
Justin McClanahan, YMO..... .000 2-2 7 0 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
Juan Serrano, CP........... .000 1-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Emerson Mogollon, SST...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Josh Feldman, ROCK......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jason Baumler, MDR......... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wyatt Stewart, BETH........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Perry, SST.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of Aug 04, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Jared Yecker, SST.......... 0.00 1-0 2 0 0 0/0 1 7.1 3 0 0 0 7 1 0 0 25 .120 0 0 0
Kyle Brown, ROCK........... 0.00 1-0 1 1 0 0/0 0 7.0 3 1 0 1 2 1 0 0 27 .111 0 0 0
Jim Britton, CP............ 0.00 0-0 1 1 0 0/0 0 7.0 6 1 0 6 2 1 0 0 27 .222 2 0 0
Matt Wickswat, BETH........ 0.00 0-1 1 1 0 0/0 0 6.0 6 2 0 2 3 1 0 0 24 .250 0 1 0
Jason Hessler, SST......... 0.00 0-0 1 1 0 0/0 0 5.0 4 3 0 3 5 1 0 0 20 .200 1 2 1
Garrett Kloots, SST........ 0.00 1-0 2 0 0 0/0 0 4.1 2 4 0 0 3 0 0 0 16 .125 0 2 0
Adam Kalafos, YMO.......... 0.00 1-0 2 0 0 0/0 0 4.0 1 1 0 0 3 0 0 0 14 .071 0 0 0
Mike Sufczynski, SST....... 0.00 0-0 2 0 0 0/0 1 3.2 1 0 0 2 3 0 0 0 11 .091 0 0 0
Mike Castrignano, CP....... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 3 1 0 0 7 .143 0 0 0
Josh Squatrito, YMO........ 0.00 1-0 1 0 0 0/0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0
DJ Smith, ROCK............. 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 2 1 0 0 8 .250 0 0 0
Dustin Pease, BETH......... 0.00 0-0 1 0 0 0/0 0 1.1 3 2 0 2 0 0 0 0 7 .429 0 1 0
Alex Pepe, BETH............ 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 2 1 0 0 0 5 .200 1 0 0
Anthony Gibbons, MDR....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0
Frank Caldeyro, CP......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0
Jimmy Drury, SST........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Charles Gordon, CP......... 0.00 0-1 1 0 0 0/0 0 0.2 1 1 0 0 2 1 0 0 4 .250 0 0 0
Daniel Kennedy, ROCK....... 0.00 0-0 1 0 0 0/0 1 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0
Andrew Germuth, SST........ 0.90 1-0 2 2 0 0/0 0 10.0 12 5 1 1 10 4 1 0 43 .279 0 1 0
Dan Oleynik, MDR........... 1.00 1-0 1 1 1 0/0 0 9.0 6 1 1 1 4 1 0 1 32 .188 0 1 0
Hunter Harris, YMO......... 1.12 0-0 1 1 0 0/0 0 8.0 8 1 1 1 10 2 0 0 30 .267 0 0 0
Evan Frederickson, BETH.... 1.80 1-0 1 1 0 0/0 0 5.0 3 1 1 5 5 1 0 0 17 .176 0 0 0
Jon Dupski, MDR............ 2.08 0-1 1 1 1 0/0 0 8.2 13 7 2 2 4 4 0 0 39 .333 0 1 0
Matt Petersen, SST......... 2.08 1-0 3 0 0 0/0 0 8.2 6 2 2 3 6 0 1 0 31 .194 1 1 1
Mitch Harris, YMO.......... 2.25 0-1 1 1 0 0/0 0 8.0 5 2 2 4 7 3 0 0 25 .200 0 0 0
Michael Broyles, YMO....... 2.25 0-1 1 0 0 0/0 0 4.0 2 1 1 4 3 0 0 0 16 .125 2 0 0
Billy Gross, ROCK.......... 2.35 0-1 1 1 0 0/0 0 7.2 6 5 2 4 3 0 0 1 27 .222 0 0 0
Matt Montgomery, SST....... 2.45 1-0 3 1 0 0/0 0 3.2 5 1 1 2 2 1 0 0 15 .333 0 1 0
Chris Cullen, BETH......... 3.18 0-0 2 0 0 0/0 1 5.2 7 3 2 0 5 1 0 0 22 .318 0 1 0
Ryan Huston, ROCK.......... 3.38 1-0 1 1 0 0/0 0 8.0 10 5 3 3 5 2 0 0 30 .333 0 0 0
Jake Smothers, CP.......... 4.50 0-0 1 1 0 0/0 0 6.0 2 4 3 3 3 1 0 0 18 .111 2 2 0
Mike Schurz, MDR........... 5.40 0-1 1 1 0 0/0 0 3.1 5 5 2 5 1 3 0 0 14 .357 0 0 0
Jon Kibler, YMO............ 6.00 0-0 1 1 0 0/0 0 6.0 11 6 4 2 2 4 1 0 29 .379 0 1 0
Jimmy Saris, BETH.......... 6.00 0-1 1 1 0 0/0 0 6.0 10 4 4 0 5 2 1 0 26 .385 0 2 0
Dan Blewett, SST........... 6.23 0-0 2 1 0 0/0 0 4.1 5 3 3 2 2 0 0 0 18 .278 1 2 0
Nathan Perlitsh, ROCK...... 6.75 0-0 2 0 0 0/0 0 1.1 2 1 1 0 1 0 0 0 6 .333 0 1 0
Eddie Bach, YMO............ 7.20 0-0 1 1 0 0/0 0 5.0 6 6 4 4 3 2 0 0 17 .353 0 0 0
Clint Kuhl, MDR............ 7.36 0-0 1 0 0 0/0 0 3.2 5 3 3 0 1 0 0 1 16 .313 0 0 0
Zak Laws, SST.............. 7.71 0-0 1 0 0 0/0 0 2.1 4 3 2 2 1 2 0 0 10 .400 0 0 0
Jason Schnitzer, ROCK...... 8.31 0-0 2 0 0 0/0 0 4.1 8 6 4 1 1 2 0 0 20 .400 0 1 0
Brad Taylor, CP............ 9.00 0-1 1 0 0 0/0 0 2.0 4 6 2 1 0 0 0 0 11 .364 0 3 0
Travis Erickson, ROCK...... 9.00 0-0 2 0 0 0/0 1 2.0 4 3 2 1 2 4 0 0 10 .400 0 0 0
Matt Swissman, ROCK........ 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0
Brian Anderson, BETH....... 10.80 0-0 1 0 0 0/0 0 1.2 4 5 2 0 0 2 0 0 10 .400 0 0 0
Jeremiah Meiners, SST...... 16.88 0-1 2 1 0 0/0 0 2.2 3 5 5 4 2 1 0 0 10 .300 0 1 0
Justin DeFratus, ROCK...... 22.50 0-1 1 1 0 0/0 0 2.0 7 5 5 2 1 2 0 0 11 .636 0 0 0
PB - Taylor, C. BETH 2, Hernandez SST 2, Dee ROCK 2, Toth, N. SST 1, DiFazio YMO 1, Bour, Ja. YMO 1. Pickoffs - Hernandez SST
1, Meiners SST 1, Dee ROCK 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 04, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mike Sheridan, SST......... 56 48 8 0 1.000 1 0 0 --- 0 0
Quentin Cate, ROCK......... 42 40 2 0 1.000 5 0 0 --- 0 0
Josh Dietz, BETH........... 23 18 5 0 1.000 2 0 0 --- 0 0
Cody Dee, ROCK............. 23 18 5 0 1.000 0 2 3 .400 2 0
Nate Toth, SST............. 22 20 2 0 1.000 1 4 0 1.000 1 0
Rob Pietroforte, MDR....... 20 17 3 0 1.000 1 0 0 --- 0 0
Jason Bour, YMO............ 18 17 1 0 1.000 0 3 0 1.000 1 0
Brian Dozier, BETH......... 17 8 9 0 1.000 2 0 0 --- 0 0
Tommy Herrmann, MDR........ 16 3 13 0 1.000 2 0 0 --- 0 0
Vincent DiFazio, YMO....... 15 14 1 0 1.000 0 3 1 .750 1 0
Brian Conley, YMO.......... 15 8 7 0 1.000 1 0 0 --- 0 0
Charlie Lenhard, SST....... 15 14 1 0 1.000 0 0 0 --- 0 0
Kyle Moore, YMO............ 14 13 1 0 1.000 0 0 0 --- 0 0
Chris Nann, CP............. 14 13 1 0 1.000 1 0 0 --- 0 0
Brian Schweers, MDR........ 14 6 8 0 1.000 1 0 0 --- 0 0
Mike Hall, CP.............. 14 14 0 0 1.000 0 1 0 1.000 0 0
Eric Morrison, ROCK........ 13 13 0 0 1.000 0 0 0 --- 0 0
Chris Taylor, BETH......... 11 11 0 0 1.000 0 0 0 --- 2 0
Nick Cleckler, BETH........ 10 10 0 0 1.000 0 0 0 --- 0 0
Tyrone Wethers, SST........ 10 10 0 0 1.000 0 0 0 --- 0 0
Preston Pehrson, BETH...... 9 9 0 0 1.000 0 0 0 --- 0 0
Alex Udwari, SST........... 8 8 0 0 1.000 0 0 0 --- 0 0
Jeremy Jakubowski, CP...... 8 8 0 0 1.000 0 0 0 --- 0 0
Nachion Moore, MDR......... 7 6 1 0 1.000 0 1 1 .500 0 0
Justin McClanahan, YMO..... 6 1 5 0 1.000 0 0 0 --- 0 0
Tim Park, SST.............. 5 4 1 0 1.000 1 0 0 --- 0 0
Riley Gorman, MDR.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Dustin Douglas, MDR........ 4 4 0 0 1.000 0 1 0 1.000 0 0
Cullan Kight, YMO.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Adam Redd, BETH............ 4 3 1 0 1.000 0 0 0 --- 0 0
Thomas Dolan, CP........... 3 3 0 0 1.000 0 0 0 --- 0 0
Andrew Germuth, SST........ 3 2 1 0 1.000 0 0 0 --- 0 0
Jon Dupski, MDR............ 2 0 2 0 1.000 0 0 0 --- 0 0
Matt Wickswat, BETH........ 2 1 1 0 1.000 0 0 1 .000 0 0
Jeremiah Meiners, SST...... 2 1 1 0 1.000 0 0 0 --- 0 0
Brad Taylor, CP............ 2 0 2 0 1.000 0 0 0 --- 0 0
Mitch Harris, YMO.......... 2 0 2 0 1.000 0 2 1 .667 0 0
Adam Plummer, BETH......... 2 2 0 0 1.000 1 0 0 --- 0 0
Ryan Huston, ROCK.......... 1 0 1 0 1.000 0 2 2 .500 0 0
Jim Britton, CP............ 1 1 0 0 1.000 0 1 0 1.000 0 0
Emerson Mogollon, SST...... 1 0 1 0 1.000 0 0 0 --- 0 0
Dan Blewett, SST........... 1 1 0 0 1.000 0 1 0 1.000 0 0
Adam Kalafos, YMO.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Daniel Kennedy, ROCK....... 1 0 1 0 1.000 0 0 0 --- 0 0
Jon Kibler, YMO............ 1 1 0 0 1.000 0 2 0 1.000 0 0
Clint Kuhl, MDR............ 1 0 1 0 1.000 0 0 0 --- 0 0
Scott Krieger, YMO......... 1 1 0 0 1.000 0 0 0 --- 0 0
Hunter Harris, YMO......... 1 0 1 0 1.000 0 0 0 --- 0 0
Chris Cullen, BETH......... 1 0 1 0 1.000 0 0 0 --- 0 0
Mike Sufczynski, SST....... 1 0 1 0 1.000 0 0 0 --- 0 0
Jimmy Drury, SST........... 1 0 1 0 1.000 0 0 0 --- 0 0
Ryan Rhoden, YMO........... 1 0 1 0 1.000 0 0 0 --- 0 0
Nathan Perlitsh, ROCK...... 1 0 1 0 1.000 0 0 1 .000 0 0
Matt Petersen, SST......... 1 0 1 0 1.000 1 1 0 1.000 0 0
Mike Castrignano, CP....... 1 0 1 0 1.000 0 0 0 --- 0 0
Justin Bour, YMO........... 42 37 4 1 .976 2 0 0 --- 0 0
Gerardo Hernandez, SST..... 27 24 2 1 .963 0 1 0 1.000 2 0
Allan Smaltz, YMO.......... 25 8 15 2 .920 1 0 0 --- 0 0
Nick Jowers, CP............ 12 11 0 1 .917 0 0 0 --- 0 0
Mike Schurz, MDR........... 23 19 2 2 .913 2 0 1 .000 0 0
Eric Oliver, ROCK.......... 11 10 0 1 .909 0 0 0 --- 0 0
Michael Gilmartin, ROCK.... 11 2 8 1 .909 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nick Popp, SST............. 30 11 16 3 .900 1 0 0 --- 0 0
Ivor Hodgson, ROCK......... 10 9 0 1 .900 0 0 0 --- 0 0
Matt Boyd, MDR............. 10 9 0 1 .900 0 0 0 --- 0 0
Ian Christie, MDR.......... 19 7 10 2 .895 2 0 0 --- 0 0
Joe Maca, SST.............. 18 8 8 2 .889 0 0 0 --- 0 0
Luke Adkins, BETH.......... 9 8 0 1 .889 0 0 0 --- 0 0
Justin Handler, SST........ 16 7 7 2 .875 0 0 0 --- 0 0
Ben Orloff, ROCK........... 16 6 8 2 .875 5 0 0 --- 0 0
Joel Gonzales, CP.......... 8 4 3 1 .875 1 0 0 --- 0 0
Patrick Long, YMO.......... 7 2 4 1 .857 0 0 0 --- 0 0
Matt Long, BETH............ 7 6 0 1 .857 0 0 0 --- 0 0
Phil Boscarino, ROCK....... 33 9 19 5 .848 5 0 0 --- 0 0
Matt Bodenchuk, CP......... 6 2 3 1 .833 1 0 0 --- 0 0
Jace McManis, MDR.......... 6 2 3 1 .833 1 0 0 --- 0 0
Joe Van Meter, YMO......... 5 4 0 1 .800 0 0 0 --- 0 0
Cory Lane, BETH............ 12 3 6 3 .750 1 0 0 --- 0 0
Eddie Bach, YMO............ 3 0 2 1 .667 0 1 1 .500 0 0
Mike Rozak, CP............. 3 0 2 1 .667 0 0 0 --- 0 0
Steven Leach, BETH......... 3 1 1 1 .667 0 0 0 --- 0 0
Juan Serrano, CP........... 3 0 2 1 .667 0 0 0 --- 0 0
Evan Frederickson, BETH.... 3 1 1 1 .667 0 0 0 --- 0 0
Michael Broyles, YMO....... 2 1 0 1 .500 0 0 0 --- 0 0
Kyle Brown, ROCK........... 2 1 0 1 .500 0 0 0 --- 0 0
Dan Oleynik, MDR........... 2 0 1 1 .500 0 1 0 1.000 0 0
Billy Gross, ROCK.......... 1 0 0 1 .000 0 0 0 --- 0 0
Jason Hessler, SST......... 1 0 0 1 .000 0 1 0 1.000 0 0
Sherman Reed, Jr., CP...... 0 0 0 0 .000 0 0 0 --- 0 0
Brian Anderson, BETH....... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Baumler, MDR......... 0 0 0 0 .000 0 0 0 --- 0 0
Tim Bianchi, SST........... 0 0 0 0 .000 0 0 0 --- 0 0
Jared Yecker, SST.......... 0 0 0 0 .000 0 0 0 --- 0 0
Frank Caldeyro, CP......... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Swissman, ROCK........ 0 0 0 0 .000 0 0 0 --- 0 0
Justin DeFratus, ROCK...... 0 0 0 0 .000 0 0 0 --- 0 0
Wyatt Stewart, BETH........ 0 0 0 0 .000 0 0 0 --- 0 0
Josh Squatrito, YMO........ 0 0 0 0 .000 0 1 0 1.000 0 0
Jake Smothers, CP.......... 0 0 0 0 .000 0 0 0 --- 0 0
DJ Smith, ROCK............. 0 0 0 0 .000 0 0 0 --- 0 0
Jimmy Dishmey-Perez, MDR... 0 0 0 0 .000 0 0 0 --- 0 0
Travis Erickson, ROCK...... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Schnitzer, ROCK...... 0 0 0 0 .000 0 0 0 --- 0 0
Jimmy Saris, BETH.......... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Feldman, ROCK......... 0 0 0 0 .000 0 0 0 --- 0 0
EJ Folli, MDR.............. 0 0 0 0 .000 0 0 0 --- 0 0
Anthony Gibbons, MDR....... 0 0 0 0 .000 0 1 0 1.000 0 0
Justin Perry, SST.......... 0 0 0 0 .000 0 0 0 --- 0 0
Alex Pepe, BETH............ 0 0 0 0 .000 0 0 0 --- 0 0
Charles Gordon, CP......... 0 0 0 0 .000 0 0 0 --- 0 0
Dustin Pease, BETH......... 0 0 0 0 .000 0 0 0 --- 0 0
Corey Greene, SST.......... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Montgomery, SST....... 0 0 0 0 .000 0 0 0 --- 0 0
Jeff Jones, SST............ 0 0 0 0 .000 0 0 0 --- 0 0
Derek Mechling, ROCK....... 0 0 0 0 .000 0 0 0 --- 0 0
Garrett Kloots, SST........ 0 0 0 0 .000 0 2 0 1.000 0 0
Zak Laws, SST.............. 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
The Automated ScoreBook
Conference Batting Leaders (as of Aug 04, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. Jeff Jones, SST............ 1.000
2. Mike Rozak, CP............. .571
3. Nate Toth, SST............. .533
4. Cory Lane, BETH............ .500
Steven Leach, BETH......... .500
Slugging pct
------------
1. Jeff Jones, SST............ 1.000
2. Mike Schurz, MDR........... .714
Mike Rozak, CP............. .714
4. Matt Bodenchuk, CP......... .700
Cory Lane, BETH............ .700
On base pct
-----------
1. Jeff Jones, SST............ 1.000
2. Sherman Reed, Jr., CP...... .750
3. EJ Folli, MDR.............. .667
4. Mike Rozak, CP............. .625
Steven Leach, BETH......... .625
Runs scored
-----------
1. Nick Popp, SST............. 8
2. Mike Sheridan, SST......... 6
3. Tyrone Wethers, SST........ 5
Ivor Hodgson, ROCK......... 5
5. 6 tied at.................. 4
Hits
----
1. Joe Maca, SST.............. 9
2. Charlie Lenhard, SST....... 8
Nate Toth, SST............. 8
4. 3 tied at.................. 6
Runs batted in
--------------
1. 8 tied at.................. 5
Doubles
-------
1. Matt Bodenchuk, CP......... 3
Rob Pietroforte, MDR....... 3
Scott Krieger, YMO......... 3
4. 9 tied at.................. 2
Triples
-------
1. Mike Schurz, MDR........... 1
Ivor Hodgson, ROCK......... 1
Luke Adkins, BETH.......... 1
Mike Sheridan, SST......... 1
Home runs
---------
1. Nick Popp, SST............. 2
2. Vincent DiFazio, YMO....... 1
Quentin Cate, ROCK......... 1
Total bases
-----------
1. Nick Popp, SST............. 13
2. Joe Maca, SST.............. 11
3. Charlie Lenhard, SST....... 10
Mike Sheridan, SST......... 10
Nate Toth, SST............. 10
Walks
-----
1. Justin Handler, SST........ 6
2. Derek Mechling, ROCK....... 4
Ivor Hodgson, ROCK......... 4
4. 4 tied at.................. 3
Hit by pitch
------------
1. Charlie Lenhard, SST....... 3
2. Tyrone Wethers, SST........ 2
Quentin Cate, ROCK......... 2
Alex Udwari, SST........... 2
Justin Handler, SST........ 2
Sac bunts
---------
1. Tyrone Wethers, SST........ 2
Cody Dee, ROCK............. 2
Joe Maca, SST.............. 2
4. 9 tied at.................. 1
Sac flies
---------
1. Mike Sheridan, SST......... 2
Charlie Lenhard, SST....... 2
Nick Popp, SST............. 2
4. 6 tied at.................. 1
Stolen bases
------------
1. Tommy Herrmann, MDR........ 4
2. Brian Conley, YMO.......... 2
Ian Christie, MDR.......... 2
4. 8 tied at.................. 1
Total plate appearances
-----------------------
1. Mike Sheridan, SST......... 33
2. Justin Handler, SST........ 31
3. Alex Udwari, SST........... 30
4. Charlie Lenhard, SST....... 29
5. Joe Maca, SST.............. 28
At bats
-------
1. Mike Sheridan, SST......... 29
2. Alex Udwari, SST........... 26
3. Joe Maca, SST.............. 25
4. Justin Handler, SST........ 22
Charlie Lenhard, SST....... 22
Steal attempts
--------------
1. Tommy Herrmann, MDR........ 5
2. Ian Christie, MDR.......... 3
3. Brian Conley, YMO.......... 2
4. 13 tied at................. 1
Strikeouts
----------
1. Charlie Lenhard, SST....... 5
Cullan Kight, YMO.......... 5
Thomas Dolan, CP........... 5
4. 6 tied at.................. 4
Caught stealing
---------------
1. 7 tied at.................. 1
Grounded into DP
----------------
