The Automated ScoreBook
Conference Overall Statistics (as of Aug 04, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Henry Fuentes, CP.......... .667 1-1 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
Corey Todhunter, CP........ .667 1-1 3 1 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0
Joe Maca, SST.............. .500 1-1 4 1 2 0 0 1 2 5 1.250 0 0 2 0 .500 0 0 0-0
Joe Fowler, SST............ .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1
Tony Jusino, MDR........... .474 4-4 19 2 9 2 0 0 2 11 .579 0 0 0 0 .474 0 1 2-2
Beau Brooks, ROCK.......... .462 4-4 13 3 6 0 0 1 2 9 .692 2 0 4 0 .533 0 0 0-0
Steven Leach, BETH......... .438 4-4 16 2 7 2 0 0 2 9 .563 3 0 3 0 .526 0 1 0-0
Joe Palumbo, HERN.......... .385 3-3 13 0 5 0 0 0 1 5 .385 2 0 1 0 .467 0 0 1-2
Mike Zuanich, ROCK......... .381 5-5 21 5 8 1 0 0 4 9 .429 0 2 7 0 .435 0 0 1-1
Gerardo Caceres, MDR....... .353 4-4 17 4 6 1 0 0 1 7 .412 2 1 3 1 .450 0 0 0-0
Bert Smith, BETH........... .333 4-4 18 1 6 1 0 0 1 7 .389 2 0 2 0 .400 0 0 1-2
Matt Parker, MDR........... .333 3-3 15 3 5 1 0 0 2 6 .400 1 0 2 0 .375 0 0 0-0
Kyle Armeny, HERN.......... .333 3-3 12 0 4 0 0 0 3 4 .333 1 0 2 0 .385 0 0 1-1
Jeffrey Jones, SST......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
Travis Babin, ROCK......... .318 5-5 22 4 7 1 1 0 2 10 .455 0 1 3 1 .348 0 0 0-0
Pete Fatse, ROCK........... .294 5-5 17 5 5 0 0 1 5 8 .471 4 1 3 0 .455 0 2 2-2
Nick Wojnowski, MDR........ .278 4-4 18 1 5 0 0 0 1 5 .278 2 0 2 0 .350 0 0 0-0
Val Arduini, HERN.......... .273 3-3 11 3 3 0 0 0 1 3 .273 1 0 1 0 .333 0 0 1-1
Jason McManis, MDR......... .273 4-3 11 0 3 1 0 0 3 4 .364 2 2 3 0 .467 0 0 0-0
Evan Friedland, BETH....... .267 4-4 15 1 4 2 0 0 2 6 .400 0 0 3 0 .267 0 2 0-0
Eric Allen, ROCK........... .267 5-5 15 5 4 2 0 0 0 6 .400 8 0 3 0 .522 0 0 1-2
Gavin Swanson, MDR......... .250 4-4 16 4 4 3 0 0 4 7 .438 3 1 6 0 .400 0 0 0-0
Alex Peguero, SST.......... .250 1-1 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
Gerardo Hernandez, SST..... .250 1-1 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
Jon Quigley, CP............ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
Ivan Rodriguez, SST........ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
Brett Jones, CP............ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
KC Warden, CP.............. .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
Steve Domecus, ROCK........ .238 5-5 21 3 5 2 1 0 6 9 .429 0 1 0 0 .261 1 0 0-0
Jarrett Parker, HERN....... .231 3-3 13 2 3 0 1 0 2 5 .385 1 0 5 0 .286 0 0 1-1
Pat Minogue, BETH.......... .214 4-3 14 2 3 1 0 0 1 4 .286 0 1 3 0 .250 1 0 0-0
Jon Karcich, BETH.......... .200 4-4 15 1 3 1 0 1 3 7 .467 3 1 2 1 .368 0 0 0-0
Dan Palumbo, HERN.......... .182 3-3 11 1 2 0 0 0 1 2 .182 0 0 2 0 .182 0 1 0-0
Chris Duffy, BETH.......... .182 4-3 11 1 2 2 0 0 0 4 .364 3 1 5 0 .400 0 0 0-0
Andrew Foster, BETH........ .133 4-4 15 3 2 0 0 0 1 2 .133 2 0 2 0 .235 0 0 0-0
Chance Harst, BETH......... .091 4-3 11 0 1 0 0 0 0 1 .091 0 0 7 0 .091 0 0 0-0
Scott Woodward, HERN....... .091 3-3 11 3 1 0 0 0 0 1 .091 3 0 1 0 .286 0 0 1-1
Tim Reeves, MDR............ .091 3-2 11 1 1 1 0 0 1 2 .182 0 0 4 1 .091 0 0 0-0
Rob Pietroforte, MDR....... .083 4-3 12 1 1 0 0 0 1 1 .083 3 1 6 0 .313 0 0 1-1
Mark Tracy, ROCK........... .000 4-4 12 0 0 0 0 0 0 0 .000 2 0 8 0 .143 0 1 0-0
Matt Boyd, MDR............. .000 4-4 12 1 0 0 0 0 1 0 .000 5 0 10 0 .294 0 0 0-0
Dane Grandizio, HERN....... .000 3-3 11 0 0 0 0 0 1 0 .000 1 0 4 1 .083 0 0 0-0
Mike Kelch, CP............. .000 1-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Kevin Keith, CP............ .000 1-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tim Bianchi, SST........... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Michael Parker, SST........ .000 1-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
Nick Siega-Riz, SST........ .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Mike Celenza, CP........... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Matt Bodenchuk, CP......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 0-0
--------------
Brandon Mise, CP........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Chris Johnson, HERN........ .571 2-2 7 1 4 1 0 0 0 5 .714 1 0 1 0 .625 0 0 0-0
Bruce Alter, ROCK.......... .571 2-2 7 2 4 0 0 0 1 4 .571 0 0 2 0 .571 0 1 0-0
Eric Roof, BETH............ .500 2-2 6 3 3 2 0 0 1 5 .833 3 0 1 0 .600 1 0 0-0
Ryan Uphouse, HERN......... .400 1-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
Clay Whittemore, BETH...... .333 3-3 6 0 2 0 0 0 1 2 .333 2 0 0 1 .500 0 0 0-0
Josh Steinberg, HERN....... .286 3-2 7 1 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0
Paul-Michael Klingsb, ROCK. .286 4-3 7 0 2 1 0 0 4 3 .429 4 0 2 1 .545 0 0 0-0
Ricardo Espinosa, MDR...... .286 2-2 7 2 2 0 1 0 0 4 .571 2 0 3 0 .444 0 0 0-0
Bart Pettus, ROCK.......... .250 3-3 8 1 2 0 0 0 2 2 .250 3 0 1 0 .455 0 0 0-0
Mike DeLeeuw, ROCK......... .250 1-1 4 2 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0
Eli Boike, BETH............ .222 2-2 9 0 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-1
Rick Oliveri, MDR.......... .125 3-3 8 0 1 0 0 0 0 1 .125 2 0 2 1 .300 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Glenn Kiture, ROCK......... .100 3-2 10 1 1 0 0 0 0 1 .100 1 0 2 2 .182 0 0 0-0
Adam Baker, ROCK........... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Jackie Corn, HERN.......... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Tim Park, SST.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeremy Jakubowski, CP...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TJ Prioletti, HERN......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bryan Roberts, MDR......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Quinn Ewert, BETH.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of Aug 04, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
JR McAllister, ROCK........ 0.00 1-0 2 1 0 0/1 0 8.0 7 0 0 3 7 1 0 0 30 .233 2 1 0
Kevin Fuqua, ROCK.......... 0.00 1-0 1 0 0 0/0 0 6.0 2 0 0 4 5 0 0 0 19 .105 0 0 0
Brian Anderson, BETH....... 0.00 1-0 2 0 0 0/0 1 4.0 0 0 0 3 5 0 0 0 13 .000 1 0 0
Wes Cogdill, SST........... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 2 3 1 0 0 9 .111 0 0 0
Clay Bartlett, SST......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0
Zach Anderson, MDR......... 1.00 1-0 1 1 1 0/0 0 9.0 4 1 1 3 10 0 0 0 29 .138 0 0 0
Matt Hiserman, BETH........ 1.04 0-0 1 0 0 0/0 0 8.2 10 2 1 0 16 1 0 0 36 .278 3 2 0
Chris Notti, ROCK.......... 1.23 1-1 2 0 0 0/0 0 7.1 4 1 1 1 6 2 0 0 22 .182 0 0 0
Keith Moreland, BETH....... 1.23 1-0 1 1 0 0/0 0 7.1 9 2 1 2 5 0 0 0 32 .281 0 0 0
Dan Francis, ROCK.......... 1.50 0-0 1 1 0 0/0 0 6.0 4 1 1 4 7 1 0 0 21 .190 3 0 0
Eric Willey, HERN.......... 1.59 0-0 1 1 0 0/0 0 5.2 4 2 1 1 0 0 0 0 20 .200 1 0 0
Griffin Harris, MDR........ 1.93 0-1 2 0 0 0/0 0 4.2 6 2 1 7 3 1 0 0 20 .300 0 1 0
Nate Curd, MDR............. 2.00 1-0 1 1 1 0/0 0 9.0 8 4 2 2 10 1 0 1 35 .229 0 0 0
Jack Amidei, CP............ 2.25 0-0 1 1 0 0/0 0 8.0 5 3 2 4 9 1 0 0 29 .172 1 0 0
Phillip Urso, ROCK......... 3.00 1-0 1 1 0 0/0 0 6.0 4 2 2 4 6 0 0 0 21 .190 1 0 0
Joe Cichy, HERN............ 3.38 0-1 1 1 1 0/0 0 8.0 6 3 3 3 5 0 0 1 26 .231 1 2 1
Jonathan Harmston, ROCK.... 3.86 0-0 1 1 0 0/0 0 4.2 5 3 2 2 4 2 0 0 18 .278 0 0 0
Ben Tootle, BETH........... 4.50 0-1 1 1 0 0/0 0 6.0 6 4 3 1 5 1 0 1 25 .240 1 0 0
Jeremiah Meiners, SST...... 4.50 0-0 1 1 0 0/0 0 4.0 5 2 2 4 2 1 0 0 16 .313 0 0 0
Mike Stangroom, MDR........ 4.91 0-0 1 1 0 0/0 0 7.1 8 4 4 3 5 3 0 0 29 .276 1 0 0
Ryan Juran, ROCK........... 6.75 0-0 2 0 0 0/1 0 4.0 7 3 3 0 3 1 1 0 20 .350 0 0 0
Ryan Kuhlman, MDR.......... 14.73 0-1 1 1 0 0/0 0 3.2 11 6 6 3 1 0 1 1 19 .579 0 1 0
Mitch Herold, BETH......... 14.73 0-1 1 1 0 0/0 0 3.2 7 6 6 2 5 2 0 0 18 .389 0 0 1
Robert Seymour, HERN....... 16.88 0-1 1 1 0 0/0 0 2.2 4 5 5 7 1 1 0 0 11 .364 1 0 0
Matt Trent, SST............ 27.00 0-1 1 0 0 0/0 0 1.1 1 4 4 3 1 0 1 0 5 .200 0 0 0
--------------
Collin Cargill, BETH....... 0.00 0-0 2 0 0 0/0 0 3.0 0 0 0 2 3 0 0 0 8 .000 1 0 0
Brett DiPasquale, MDR...... 0.00 0-0 1 0 0 0/0 0 2.1 1 0 0 0 2 1 0 0 8 .125 0 1 0
Jason Kuhn, HERN........... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0
Greg Lane, HERN............ 0.00 1-0 2 0 0 0/0 0 2.0 2 0 0 0 1 0 0 0 7 .286 0 0 0
Quinn Ewert, BETH.......... 0.00 0-0 1 0 0 0/0 0 2.0 3 0 0 1 3 1 0 0 9 .333 0 0 0
Kris Mengle, HERN.......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0
Brett Smalley, BETH........ 0.00 0-0 1 0 0 0/0 0 1.1 1 3 0 2 1 0 0 0 5 .200 0 1 0
Dennis Accomando, ROCK..... 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Evan Frederickson, BETH.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0
Jim Britton, CP............ 0.00 0-1 1 0 0 0/0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 0 0
Joe Devlin, HERN........... 19.29 0-0 1 0 0 0/0 0 2.1 6 5 5 1 4 2 1 0 12 .500 0 0 0
Joe Miller, ROCK........... 22.50 0-0 1 1 0 0/0 0 2.0 7 5 5 0 1 2 0 0 13 .538 0 3 0
Rob Moody, HERN............ 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 1 0 0 0 0 3 .667 0 0 0
Mark Beppler, MDR.......... 99.00 0-0 1 0 0 0/0 0 0.0 2 3 3 1 0 2 0 0 2 1.000 0 0 0
Connor Hoehn, BETH......... 99.00 0-0 1 1 0 0/0 0 0.0 3 5 4 1 0 2 0 0 3 1.000 0 0 0
PB - Oliveri MDR 2, Brooks ROCK 2, Harst BETH 1. Pickoffs - Meiners SST 1, Cichy, J. HERN 1, Notti ROCK 1, Fuqua ROCK 1, Curd
MDR 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 04, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Beau Brooks, ROCK.......... 35 33 2 0 1.000 0 2 2 .500 2 0
Tony Jusino, MDR........... 24 12 12 0 1.000 2 0 0 --- 0 0
Matt Parker, MDR........... 22 19 3 0 1.000 1 0 0 --- 0 0
Steve Domecus, ROCK........ 18 16 2 0 1.000 1 0 1 .000 0 0
Val Arduini, HERN.......... 18 10 8 0 1.000 3 0 0 --- 0 0
Travis Babin, ROCK......... 15 7 8 0 1.000 2 0 0 --- 0 0
Corey Todhunter, CP........ 14 14 0 0 1.000 1 0 0 --- 0 0
Steven Leach, BETH......... 14 4 10 0 1.000 1 0 0 --- 0 0
Bart Pettus, ROCK.......... 12 8 4 0 1.000 1 0 0 --- 0 0
Jon Karcich, BETH.......... 11 5 6 0 1.000 0 0 0 --- 0 0
Matt Boyd, MDR............. 11 10 1 0 1.000 0 0 0 --- 0 0
Tim Bianchi, SST........... 10 9 1 0 1.000 1 0 0 --- 0 0
Gerardo Caceres, MDR....... 10 4 6 0 1.000 0 0 0 --- 0 0
Adam Baker, ROCK........... 10 8 2 0 1.000 0 0 0 --- 0 0
Mike Celenza, CP........... 10 7 3 0 1.000 0 3 0 1.000 0 0
Jarrett Parker, HERN....... 9 9 0 0 1.000 0 0 0 --- 0 0
Pat Minogue, BETH.......... 9 8 1 0 1.000 0 0 0 --- 0 0
Michael Parker, SST........ 9 2 7 0 1.000 1 0 0 --- 0 0
Josh Steinberg, HERN....... 8 8 0 0 1.000 0 2 0 1.000 0 0
Dane Grandizio, HERN....... 8 8 0 0 1.000 0 0 0 --- 0 0
Dan Palumbo, HERN.......... 8 2 6 0 1.000 1 0 0 --- 0 0
Gerardo Hernandez, SST..... 8 8 0 0 1.000 0 0 0 --- 0 0
Eric Allen, ROCK........... 7 7 0 0 1.000 0 0 0 --- 0 0
Rob Pietroforte, MDR....... 7 7 0 0 1.000 0 0 0 --- 0 0
Nate Curd, MDR............. 6 2 4 0 1.000 0 4 0 1.000 0 0
Andrew Foster, BETH........ 6 6 0 0 1.000 0 0 0 --- 0 0
Nick Wojnowski, MDR........ 6 6 0 0 1.000 0 0 0 --- 0 0
Chris Johnson, HERN........ 5 5 0 0 1.000 0 1 0 1.000 0 0
Glenn Kiture, ROCK......... 5 5 0 0 1.000 0 0 0 --- 0 0
Mike Kelch, CP............. 5 1 4 0 1.000 1 0 0 --- 0 0
Jon Quigley, CP............ 4 0 4 0 1.000 0 0 0 --- 0 0
Ivan Rodriguez, SST........ 4 3 1 0 1.000 0 0 0 --- 0 0
Scott Woodward, HERN....... 4 3 1 0 1.000 1 0 0 --- 0 0
Joe Cichy, HERN............ 3 0 3 0 1.000 0 1 0 1.000 0 0
Matt Hiserman, BETH........ 3 2 1 0 1.000 0 1 0 1.000 0 0
Phillip Urso, ROCK......... 3 2 1 0 1.000 0 1 1 .500 0 0
Kevin Fuqua, ROCK.......... 2 0 2 0 1.000 0 1 0 1.000 0 0
Keith Moreland, BETH....... 2 0 2 0 1.000 0 1 0 1.000 0 0
Ryan Kuhlman, MDR.......... 2 1 1 0 1.000 0 1 1 .500 0 0
Griffin Harris, MDR........ 2 0 2 0 1.000 0 0 0 --- 0 0
Nick Siega-Riz, SST........ 2 2 0 0 1.000 0 0 0 --- 0 0
Clay Whittemore, BETH...... 2 2 0 0 1.000 0 0 0 --- 0 0
Eric Willey, HERN.......... 2 1 1 0 1.000 0 1 0 1.000 0 0
Chris Notti, ROCK.......... 2 1 1 0 1.000 0 0 1 .000 0 0
Eli Boike, BETH............ 2 1 1 0 1.000 0 0 0 --- 0 0
Zach Anderson, MDR......... 2 0 2 0 1.000 0 1 0 1.000 0 0
Ryan Juran, ROCK........... 2 0 2 0 1.000 0 0 0 --- 0 0
Brandon Mise, CP........... 1 1 0 0 1.000 0 0 0 --- 0 0
Jeffrey Jones, SST......... 1 1 0 0 1.000 0 0 0 --- 0 0
Mitch Herold, BETH......... 1 0 1 0 1.000 0 0 0 --- 0 0
Henry Fuentes, CP.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Brett DiPasquale, MDR...... 1 0 1 0 1.000 0 2 0 1.000 0 0
Ben Tootle, BETH........... 1 0 1 0 1.000 0 0 0 --- 0 0
Collin Cargill, BETH....... 1 0 1 0 1.000 0 0 0 --- 0 0
Brian Anderson, BETH....... 1 1 0 0 1.000 0 1 0 1.000 0 0
Jeremiah Meiners, SST...... 1 0 1 0 1.000 0 0 0 --- 0 0
Evan Friedland, BETH....... 36 33 2 1 .972 1 0 0 --- 0 0
Pete Fatse, ROCK........... 34 16 17 1 .971 3 0 0 --- 0 0
Mark Tracy, ROCK........... 30 24 5 1 .967 3 0 0 --- 0 0
Kyle Armeny, HERN.......... 28 25 2 1 .964 5 0 0 --- 0 0
Eric Roof, BETH............ 26 23 2 1 .962 0 1 0 1.000 0 0
Gavin Swanson, MDR......... 21 20 0 1 .952 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Rick Oliveri, MDR.......... 26 22 2 2 .923 0 8 1 .889 2 0
Chance Harst, BETH......... 23 21 0 2 .913 0 2 0 1.000 1 0
Bert Smith, BETH........... 19 5 12 2 .895 1 0 0 --- 0 0
Joe Palumbo, HERN.......... 14 4 8 2 .857 3 0 0 --- 0 0
Bruce Alter, ROCK.......... 7 1 5 1 .857 0 0 0 --- 0 0
Mike Zuanich, ROCK......... 7 6 0 1 .857 0 0 0 --- 0 0
Jason McManis, MDR......... 11 4 5 2 .818 2 0 0 --- 0 0
Joe Fowler, SST............ 5 2 2 1 .800 1 0 0 --- 0 0
JR McAllister, ROCK........ 4 1 2 1 .750 0 0 1 .000 0 0
Tim Reeves, MDR............ 4 1 2 1 .750 0 0 0 --- 0 0
Brett Jones, CP............ 6 1 3 2 .667 0 0 0 --- 0 0
Connor Hoehn, BETH......... 1 0 0 1 .000 0 0 0 --- 0 0
Mike Stangroom, MDR........ 0 0 0 0 .000 0 0 0 --- 0 0
Ricardo Espinosa, MDR...... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Duffy, BETH.......... 0 0 0 0 .000 0 0 0 --- 0 0
Joe Devlin, HERN........... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Trent, SST............ 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Uphouse, HERN......... 0 0 0 0 .000 0 0 0 --- 0 0
Mike DeLeeuw, ROCK......... 0 0 0 0 .000 0 0 0 --- 0 0
KC Warden, CP.............. 0 0 0 0 .000 0 0 0 --- 0 0
Jackie Corn, HERN.......... 0 0 0 0 .000 0 0 0 --- 0 0
Wes Cogdill, SST........... 0 0 0 0 .000 0 0 0 --- 0 0
Jim Britton, CP............ 0 0 0 0 .000 0 0 0 --- 0 0
Matt Bodenchuk, CP......... 0 0 0 0 .000 0 0 0 --- 0 0
Mark Beppler, MDR.......... 0 0 0 0 .000 0 0 0 --- 0 0
Dennis Accomando, ROCK..... 0 0 0 0 .000 0 0 0 --- 0 0
Clay Bartlett, SST......... 0 0 0 0 .000 0 0 0 --- 0 0
Jack Amidei, CP............ 0 0 0 0 .000 0 3 0 1.000 0 0
Robert Seymour, HERN....... 0 0 0 0 .000 0 0 0 --- 0 0
Brett Smalley, BETH........ 0 0 0 0 .000 0 0 0 --- 0 0
Quinn Ewert, BETH.......... 0 0 0 0 .000 0 0 0 --- 0 0
Bryan Roberts, MDR......... 0 0 0 0 .000 0 0 0 --- 0 0
TJ Prioletti, HERN......... 0 0 0 0 .000 0 0 0 --- 0 0
Dan Francis, ROCK.......... 0 0 0 0 .000 0 0 0 --- 0 0
Evan Frederickson, BETH.... 0 0 0 0 .000 0 0 0 --- 0 0
Alex Peguero, SST.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jonathan Harmston, ROCK.... 0 0 0 0 .000 0 0 0 --- 0 0
Tim Park, SST.............. 0 0 0 0 .000 0 0 0 --- 0 0
Jeremy Jakubowski, CP...... 0 0 0 0 .000 0 0 0 --- 0 0
Rob Moody, HERN............ 0 0 0 0 .000 0 0 0 --- 0 0
Kevin Keith, CP............ 0 0 0 0 .000 0 0 0 --- 0 0
Paul-Michael Klingsb, ROCK. 0 0 0 0 .000 0 0 0 --- 0 0
Joe Miller, ROCK........... 0 0 0 0 .000 0 0 0 --- 0 0
Kris Mengle, HERN.......... 0 0 0 0 .000 0 0 0 --- 0 0
Joe Maca, SST.............. 0 0 0 0 .000 0 0 0 --- 0 0
Jason Kuhn, HERN........... 0 0 0 0 .000 0 1 0 1.000 0 0
Greg Lane, HERN............ 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
The Automated ScoreBook
Conference Batting Leaders (as of Aug 04, 2007)
(All games)
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Batting avg
-----------
1. Corey Todhunter, CP........ .667
Henry Fuentes, CP.......... .667
3. Joe Maca, SST.............. .500
Joe Fowler, SST............ .500
5. Tony Jusino, MDR........... .474
Slugging pct
------------
1. Joe Maca, SST.............. 1.250
2. Beau Brooks, ROCK.......... .692
3. Corey Todhunter, CP........ .667
Henry Fuentes, CP.......... .667
5. Tony Jusino, MDR........... .579
On base pct
-----------
1. Corey Todhunter, CP........ .750
2. Henry Fuentes, CP.......... .667
3. Beau Brooks, ROCK.......... .533
4. Steven Leach, BETH......... .526
5. Eric Allen, ROCK........... .522
Runs scored
-----------
1. Eric Allen, ROCK........... 5
Mike Zuanich, ROCK......... 5
Pete Fatse, ROCK........... 5
4. 3 tied at.................. 4
Hits
----
1. Tony Jusino, MDR........... 9
2. Mike Zuanich, ROCK......... 8
3. Travis Babin, ROCK......... 7
Steven Leach, BETH......... 7
5. 3 tied at.................. 6
Runs batted in
--------------
1. Steve Domecus, ROCK........ 6
2. Pete Fatse, ROCK........... 5
3. Gavin Swanson, MDR......... 4
Mike Zuanich, ROCK......... 4
Paul-Michael Klingsb, ROCK. 4
Doubles
-------
1. Gavin Swanson, MDR......... 3
2. 7 tied at.................. 2
Triples
-------
1. Jarrett Parker, HERN....... 1
Travis Babin, ROCK......... 1
Ricardo Espinosa, MDR...... 1
Steve Domecus, ROCK........ 1
Home runs
---------
1. Jon Karcich, BETH.......... 1
Pete Fatse, ROCK........... 1
Beau Brooks, ROCK.......... 1
Joe Maca, SST.............. 1
Total bases
-----------
1. Tony Jusino, MDR........... 11
2. Travis Babin, ROCK......... 10
3. 4 tied at.................. 9
Walks
-----
1. Eric Allen, ROCK........... 8
2. Matt Boyd, MDR............. 5
3. Paul-Michael Klingsb, ROCK. 4
Pete Fatse, ROCK........... 4
5. 8 tied at.................. 3
Hit by pitch
------------
1. Mike Zuanich, ROCK......... 2
Jason McManis, MDR......... 2
3. 9 tied at.................. 1
Sac bunts
---------
1. Pete Fatse, ROCK........... 2
Evan Friedland, BETH....... 2
3. 6 tied at.................. 1
Sac flies
---------
1. Eric Roof, BETH............ 1
Pat Minogue, BETH.......... 1
Steve Domecus, ROCK........ 1
Stolen bases
------------
1. Tony Jusino, MDR........... 2
Pete Fatse, ROCK........... 2
3. 15 tied at................. 1
Total plate appearances
-----------------------
1. Pete Fatse, ROCK........... 24
2. Eric Allen, ROCK........... 23
Steve Domecus, ROCK........ 23
Mike Zuanich, ROCK......... 23
Travis Babin, ROCK......... 23
At bats
-------
1. Travis Babin, ROCK......... 22
2. Mike Zuanich, ROCK......... 21
Steve Domecus, ROCK........ 21
4. Tony Jusino, MDR........... 19
5. 2 tied at.................. 18
Steal attempts
--------------
1. Bert Smith, BETH........... 2
Tony Jusino, MDR........... 2
Eric Allen, ROCK........... 2
Pete Fatse, ROCK........... 2
Joe Palumbo, HERN.......... 2
Strikeouts
----------
1. Matt Boyd, MDR............. 10
2. Mark Tracy, ROCK........... 8
3. Mike Zuanich, ROCK......... 7
Chance Harst, BETH......... 7
5. 2 tied at.................. 6
Caught stealing
---------------
1. Eric Allen, ROCK........... 1
Eli Boike, BETH............ 1
Joe Palumbo, HERN.......... 1
Bert Smith, BETH........... 1
Grounded into DP
----------------
1. Glenn Kiture, ROCK......... 2
2. 9 tied at.................. 1
The Automated ScoreBook
Conference Pitching Leaders (as of Aug 04, 2007)
(All games)
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Earned run avg
--------------
1. JR McAllister, ROCK........ 0.00
Kevin Fuqua, ROCK.......... 0.00
Brian Anderson, BETH....... 0.00
Wes Cogdill, SST........... 0.00
Clay Bartlett, SST......... 0.00
Opposing bat avg
----------------
1. Brian Anderson, BETH....... .000
2. Kevin Fuqua, ROCK.......... .105
3. Wes Cogdill, SST........... .111
4. Zach Anderson, MDR......... .138
5. Jack Amidei, CP............ .172
Innings pitched
---------------
1. Zach Anderson, MDR......... 9.0
Nate Curd, MDR............. 9.0
3. Matt Hiserman, BETH........ 8.2
4. 3 tied at.................. 8.0
Batters struck out
------------------
1. Matt Hiserman, BETH........ 16
2. Zach Anderson, MDR......... 10
Nate Curd, MDR............. 10
4. Jack Amidei, CP............ 9
5. 2 tied at.................. 7
Batters SO out looking
----------------------
1. Zach Anderson, MDR......... 6
2. Jack Amidei, CP............ 5
3. Dan Francis, ROCK.......... 4
Nate Curd, MDR............. 4
5. 3 tied at.................. 3
Wins
----
1. 9 tied at.................. 1
Saves
-----
1. Dennis Accomando, ROCK..... 1
