The Automated ScoreBook
Conference Overall Statistics (as of Aug 02, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mark Hill, SST............. .667 2-2 6 2 4 1 0 0 0 5 .833 2 0 0 0 .750 0 0 0-0
Mike Celenza, BETH......... .500 3-3 8 1 4 1 0 0 3 5 .625 3 0 0 0 .583 1 0 0-0
Casey Allison, SST......... .500 2-2 6 0 3 0 0 0 2 3 .500 0 0 2 0 .500 0 0 1-2
Danny Stienstra, BETH...... .429 3-3 14 2 6 1 0 0 5 7 .500 0 0 0 0 .400 1 0 0-0
Nate Cudney, SST........... .429 2-1 7 1 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-0
Jake Lowery, HERN.......... .375 3-3 8 2 3 1 0 0 0 4 .500 4 0 4 0 .583 0 0 1-1
Alex Frederick, MDR........ .375 4-4 8 1 3 0 0 0 1 3 .375 3 0 1 0 .545 0 2 1-1
Jarrod Parks, BETH......... .364 3-3 11 4 4 1 0 0 2 5 .455 2 2 1 0 .533 0 0 1-1
Eli Boike, BETH............ .333 3-3 9 3 3 0 0 0 1 3 .333 5 1 2 0 .600 0 0 2-2
Frank Florio, MDR.......... .286 4-4 14 0 4 0 0 0 2 4 .286 0 0 2 0 .286 0 0 0-0
Billy Rumpke, HERN......... .273 3-3 11 1 3 1 0 0 1 4 .364 2 0 1 1 .385 0 0 0-2
Josh Winter, MDR........... .273 4-4 11 2 3 0 0 0 0 3 .273 2 0 2 0 .385 0 0 0-0
Nick Wojnowski, MDR........ .273 3-3 11 0 3 0 0 0 0 3 .273 0 0 2 0 .273 0 0 0-0
Connor Bernatz, BETH....... .250 3-3 12 2 3 0 0 0 4 3 .250 1 0 3 0 .267 2 0 1-1
Chris Holland, SST......... .250 2-2 8 1 2 1 0 0 2 3 .375 0 0 3 0 .250 0 0 0-0
Devin Rivers, SST.......... .250 2-2 8 1 2 0 0 0 0 2 .250 0 0 0 1 .250 0 0 0-0
Luke Adkins, BETH.......... .231 3-3 13 2 3 0 0 0 2 3 .231 0 0 2 0 .214 1 0 0-0
Corey Taylor, HERN......... .231 3-3 13 0 3 1 0 0 1 4 .308 0 0 2 0 .231 0 0 1-2
Jack Carey, MDR............ .231 4-4 13 1 3 1 0 0 0 4 .308 1 0 3 0 .286 0 0 0-0
Michael Bottoms, BETH...... .200 3-3 10 1 2 0 0 0 0 2 .200 0 1 0 0 .273 0 0 0-0
Reid Chenworth, MDR........ .200 4-3 10 0 2 0 0 0 0 2 .200 1 0 4 0 .273 0 0 0-0
Chris Taylor, HERN......... .182 3-3 11 1 2 0 0 0 1 2 .182 2 0 1 0 .308 0 0 2-2
Shannon Mark, HERN......... .111 3-3 9 1 1 0 0 0 0 1 .111 0 1 3 0 .200 0 0 1-1
Cody Freeman, BETH......... .111 3-3 9 3 1 0 0 0 2 1 .111 3 0 1 0 .308 1 0 0-0
Matt Simone, HERN.......... .100 3-3 10 0 1 0 0 0 2 1 .100 0 0 1 0 .100 0 0 0-0
Cory Jensen, MDR........... .000 4-4 13 1 0 0 0 0 1 0 .000 3 0 2 1 .188 0 0 0-1
Ben Winter, MDR............ .000 4-4 11 0 0 0 0 0 0 0 .000 2 0 1 0 .154 0 1 1-2
Mike Knight, SST........... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Conor Mullee, HERN......... .000 3-3 8 0 0 0 0 0 0 0 .000 2 1 3 0 .273 0 0 0-0
Matt Hillsinger, SST....... .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 1 1 .125 0 0 0-0
Curtis Wilson, SST......... .000 2-2 6 0 0 0 0 0 0 0 .000 3 0 1 0 .333 0 0 1-1
--------------
Mason Morioka, BETH........ .667 2-2 6 2 4 1 0 0 1 5 .833 2 0 1 0 .750 0 0 0-0
Ryan Thomas, MDR........... .500 3-2 4 0 2 1 0 0 1 3 .750 1 0 1 1 .600 0 0 0-0
Mike Mariano, HERN......... .400 2-2 5 1 2 0 0 0 0 2 .400 1 1 1 0 .571 0 1 0-0
Ryan Mulligan, BETH........ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 1-1
Alex Bechta, SST........... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Josh Alford, HERN.......... .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Matt Lopsonski, SST........ .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Nick Kime, MDR............. .167 3-1 6 0 1 0 0 0 1 1 .167 0 0 1 1 .167 0 0 0-0
Mike Kerdock, HERN......... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
Tyler Bennett, MDR......... .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Corbin Vickery, MDR........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dustin Douglas, MDR........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Zach Leach, HERN........... .000 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Jacob Darr, SST............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Brent Mikionis, HERN....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matthew Greene, SST........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Greg Ross, MDR............. .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jack Mosbacher, BETH....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Rodda, BETH........... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of Aug 02, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ben White, MDR............. 0.00 1-0 1 1 1 1/0 0 9.0 6 0 0 3 6 0 0 0 32 .188 1 0 0
Seth Hester, BETH.......... 0.00 1-0 1 1 1 1/0 0 9.0 2 0 0 0 6 0 0 0 29 .069 0 0 0
Kyle Haynes, MDR........... 0.00 1-0 1 1 1 1/0 0 7.0 1 0 0 4 5 0 0 0 21 .048 1 0 0
Spencer Patton, SST........ 0.00 0-0 1 0 0 0/0 0 3.0 1 2 0 2 3 0 0 0 10 .100 0 0 0
Cameron Love, BETH......... 1.29 0-0 1 1 0 0/0 0 7.0 9 3 1 0 4 1 0 0 29 .310 0 0 0
Jordan Beistline, BETH..... 1.29 1-0 1 1 0 0/0 0 7.0 4 1 1 3 4 2 0 0 25 .160 0 1 0
Ryan Brecko, HERN.......... 1.42 0-1 1 1 0 0/0 0 6.1 2 1 1 3 7 0 0 0 20 .100 0 0 0
Ryan Garton, MDR........... 1.80 0-0 1 0 0 0/0 0 5.0 3 2 1 2 5 0 0 0 17 .176 0 0 0
James Giuletti, HERN....... 2.25 1-0 1 1 0 0/0 0 8.0 5 2 2 5 3 1 0 0 26 .192 0 0 0
Jason Patten, SST.......... 2.25 0-0 1 1 0 0/0 0 4.0 5 1 1 1 2 1 0 0 16 .313 1 1 0
Blair Delean, SST.......... 3.60 0-1 1 1 0 0/0 0 5.0 8 2 2 4 2 0 0 0 21 .381 0 0 0
Mike Thomas, MDR........... 6.75 0-1 1 1 0 0/0 0 4.0 6 3 3 2 5 1 0 0 16 .375 0 1 0
Jack Zeltner, HERN......... 10.38 0-1 1 1 0 0/0 0 4.1 8 5 5 3 1 0 0 0 18 .444 0 1 0
--------------
Mike Matta, BETH........... 0.00 1-0 1 0 0 0/0 0 2.0 1 0 0 1 5 1 0 0 7 .143 1 0 0
Josh Allman, HERN.......... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 1 0 0 0 4 .000 0 0 0
Gray Carden, SST........... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 1 0 0 0 0 4 .250 0 0 0
Vince Lloyd, SST........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0
Steve Visnic, MDR.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Stephen Miller, SST........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Josh Constable, HERN....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 1 0 0
Zach Furl, MDR............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Mike Bzozowski, SST........ 0.00 0-1 1 0 0 0/0 0 0.2 2 1 0 1 0 0 0 0 4 .500 0 0 0
Josh Futter, SST........... 0.00 0-0 1 0 0 0/0 0 0.1 0 2 0 2 0 0 0 0 1 .000 0 0 0
Ryan Vander Tuig, BETH..... 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 2 0 0 0 9 .333 0 2 0
Greg Ross, MDR............. 6.75 0-1 1 1 0 0/0 0 1.1 1 1 1 4 0 0 0 0 5 .200 1 0 0
Jason Kuhn, HERN........... 9.00 0-0 2 0 0 0/0 1 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0
Jackson Geary, MDR......... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 0 0
Greg Terry, MDR............ 10.12 0-0 1 0 0 0/0 0 2.2 4 3 3 2 0 2 0 0 10 .400 0 0 0
Jeff Guthridge, MDR........ 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 1 0 0 0 5 .600 1 1 0
Derek Anderson, HERN....... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 0 2 1 0 0 6 .500 0 1 0
Nolan Rudman, BETH......... 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 2 0 0 0 0 0 0 0 0
PB - Douglas MDR 1, Knight SST 1, Vickery MDR 1, Morioka BETH 1, Thomas, R. MDR 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 02, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Josh Winter, MDR........... 27 26 1 0 1.000 3 0 0 --- 0 0
Devin Rivers, SST.......... 21 17 4 0 1.000 0 0 0 --- 0 0
Ryan Thomas, MDR........... 20 17 3 0 1.000 0 4 2 .667 1 0
Conor Mullee, HERN......... 19 6 13 0 1.000 2 0 0 --- 0 0
Cory Jensen, MDR........... 16 5 11 0 1.000 2 0 0 --- 0 0
Mason Morioka, BETH........ 13 12 1 0 1.000 0 1 1 .500 1 0
Jake Lowery, HERN.......... 12 11 1 0 1.000 0 0 1 .000 0 0
Mike Kerdock, HERN......... 11 4 7 0 1.000 3 0 0 --- 0 0
Ben Winter, MDR............ 11 10 1 0 1.000 0 0 0 --- 0 0
Ryan Mulligan, BETH........ 10 8 2 0 1.000 0 0 1 .000 0 0
Danny Stienstra, BETH...... 10 6 4 0 1.000 0 0 0 --- 0 0
Jack Carey, MDR............ 10 4 6 0 1.000 0 0 0 --- 0 0
Michael Bottoms, BETH...... 9 1 8 0 1.000 0 0 0 --- 0 0
Chris Taylor, HERN......... 9 2 7 0 1.000 2 0 0 --- 0 0
Curtis Wilson, SST......... 7 4 3 0 1.000 1 0 0 --- 0 0
Dustin Douglas, MDR........ 7 6 1 0 1.000 0 2 0 1.000 1 0
Shannon Mark, HERN......... 7 7 0 0 1.000 0 0 0 --- 0 0
Nick Wojnowski, MDR........ 5 4 1 0 1.000 0 0 0 --- 0 0
Eli Boike, BETH............ 5 5 0 0 1.000 0 0 0 --- 0 0
Corey Taylor, HERN......... 5 5 0 0 1.000 0 0 0 --- 0 0
Billy Rumpke, HERN......... 5 5 0 0 1.000 0 0 0 --- 0 0
Nick Kime, MDR............. 4 4 0 0 1.000 0 0 0 --- 0 0
Cameron Love, BETH......... 4 1 3 0 1.000 0 0 1 .000 0 0
Mike Mariano, HERN......... 4 4 0 0 1.000 0 1 0 1.000 0 0
Corbin Vickery, MDR........ 3 2 1 0 1.000 0 3 0 1.000 1 0
Seth Hester, BETH.......... 3 2 1 0 1.000 0 0 0 --- 0 0
Josh Alford, HERN.......... 3 2 1 0 1.000 0 0 0 --- 0 0
Casey Allison, SST......... 3 3 0 0 1.000 0 0 0 --- 0 0
James Giuletti, HERN....... 3 1 2 0 1.000 0 0 1 .000 0 0
Connor Bernatz, BETH....... 3 3 0 0 1.000 0 0 0 --- 0 0
Matt Hillsinger, SST....... 3 3 0 0 1.000 0 0 0 --- 0 0
Mike Thomas, MDR........... 2 0 2 0 1.000 1 2 0 1.000 0 0
Alex Bechta, SST........... 2 2 0 0 1.000 0 0 0 --- 0 0
Ryan Vander Tuig, BETH..... 2 1 1 0 1.000 0 0 0 --- 0 0
Spencer Patton, SST........ 1 0 1 0 1.000 0 0 0 --- 0 0
Ben White, MDR............. 1 1 0 0 1.000 0 2 0 1.000 0 0
Vince Lloyd, SST........... 1 0 1 0 1.000 0 0 0 --- 0 0
Matthew Greene, SST........ 1 1 0 0 1.000 0 0 0 --- 0 0
Blair Delean, SST.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Mike Matta, BETH........... 1 0 1 0 1.000 0 0 0 --- 0 0
Mike Celenza, BETH......... 35 31 3 1 .971 1 0 0 --- 0 0
Matt Simone, HERN.......... 26 23 2 1 .962 3 0 0 --- 0 0
Alex Frederick, MDR........ 24 13 10 1 .958 3 0 0 --- 0 0
Jarrod Parks, BETH......... 16 4 11 1 .938 0 0 0 --- 0 0
Frank Florio, MDR.......... 9 7 1 1 .889 0 0 0 --- 0 0
Luke Adkins, BETH.......... 8 7 0 1 .875 0 0 0 --- 0 0
Chris Holland, SST......... 7 3 3 1 .857 0 0 0 --- 0 0
Nate Cudney, SST........... 6 4 1 1 .833 0 0 0 --- 0 0
Mike Knight, SST........... 11 7 2 2 .818 0 3 0 1.000 1 0
Jacob Darr, SST............ 5 1 3 1 .800 1 0 0 --- 0 0
Mark Hill, SST............. 5 2 1 2 .600 0 0 0 --- 0 0
Ryan Garton, MDR........... 1 0 0 1 .000 0 0 1 .000 0 0
Jason Patten, SST.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Jeff Guthridge, MDR........ 0 0 0 0 .000 0 0 0 --- 0 0
Jackson Geary, MDR......... 0 0 0 0 .000 0 1 0 1.000 0 0
Nick Rodda, BETH........... 0 0 0 0 .000 0 0 0 --- 0 0
Greg Ross, MDR............. 0 0 0 0 .000 0 1 0 1.000 0 0
Nolan Rudman, BETH......... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Futter, SST........... 0 0 0 0 .000 0 0 0 --- 0 0
Zach Furl, MDR............. 0 0 0 0 .000 0 0 0 --- 0 0
Cody Freeman, BETH......... 0 0 0 0 .000 0 0 0 --- 0 0
Greg Terry, MDR............ 0 0 0 0 .000 0 1 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Josh Constable, HERN....... 0 0 0 0 .000 0 0 0 --- 0 0
Steve Visnic, MDR.......... 0 0 0 0 .000 0 0 0 --- 0 0
Reid Chenworth, MDR........ 0 0 0 0 .000 0 0 0 --- 0 0
Gray Carden, SST........... 0 0 0 0 .000 0 2 0 1.000 0 0
Mike Bzozowski, SST........ 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Brecko, HERN.......... 0 0 0 0 .000 0 0 1 .000 0 0
Tyler Bennett, MDR......... 0 0 0 0 .000 0 0 0 --- 0 0
Jack Zeltner, HERN......... 0 0 0 0 .000 0 1 0 1.000 0 0
Derek Anderson, HERN....... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Allman, HERN.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jordan Beistline, BETH..... 0 0 0 0 .000 0 1 1 .500 0 0
Zach Leach, HERN........... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Haynes, MDR........... 0 0 0 0 .000 0 2 1 .667 0 0
Jack Mosbacher, BETH....... 0 0 0 0 .000 0 0 0 --- 0 0
Stephen Miller, SST........ 0 0 0 0 .000 0 0 0 --- 0 0
Brent Mikionis, HERN....... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Kuhn, HERN........... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Lopsonski, SST........ 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
The Automated ScoreBook
Conference Batting Leaders (as of Aug 02, 2009)
(All games)
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Batting avg
-----------
1. Mark Hill, SST............. .667
2. Mike Celenza, BETH......... .500
Casey Allison, SST......... .500
4. Danny Stienstra, BETH...... .429
Nate Cudney, SST........... .429
Slugging pct
------------
1. Mark Hill, SST............. .833
2. Mike Celenza, BETH......... .625
3. Danny Stienstra, BETH...... .500
Jake Lowery, HERN.......... .500
Casey Allison, SST......... .500
On base pct
-----------
1. Mark Hill, SST............. .750
2. Eli Boike, BETH............ .600
3. Jake Lowery, HERN.......... .583
Mike Celenza, BETH......... .583
5. Alex Frederick, MDR........ .545
Runs scored
-----------
1. Jarrod Parks, BETH......... 4
2. Cody Freeman, BETH......... 3
Eli Boike, BETH............ 3
4. 8 tied at.................. 2
Hits
----
1. Danny Stienstra, BETH...... 6
2. 5 tied at.................. 4
Runs batted in
--------------
1. Danny Stienstra, BETH...... 5
2. Connor Bernatz, BETH....... 4
3. Mike Celenza, BETH......... 3
4. 7 tied at.................. 2
Doubles
-------
1. 11 tied at................. 1
Triples
-------
Home runs
---------
Total bases
-----------
1. Danny Stienstra, BETH...... 7
2. Mason Morioka, BETH........ 5
Mark Hill, SST............. 5
Mike Celenza, BETH......... 5
Jarrod Parks, BETH......... 5
Walks
-----
1. Eli Boike, BETH............ 5
2. Jake Lowery, HERN.......... 4
3. 5 tied at.................. 3
Hit by pitch
------------
1. Jarrod Parks, BETH......... 2
2. 6 tied at.................. 1
Sac bunts
---------
1. Alex Frederick, MDR........ 2
2. Mike Mariano, HERN......... 1
Ben Winter, MDR............ 1
Ryan Mulligan, BETH........ 1
Sac flies
---------
1. Connor Bernatz, BETH....... 2
2. Cody Freeman, BETH......... 1
Luke Adkins, BETH.......... 1
Mike Celenza, BETH......... 1
Danny Stienstra, BETH...... 1
Stolen bases
------------
1. Chris Taylor, HERN......... 2
Eli Boike, BETH............ 2
3. 10 tied at................. 1
Total plate appearances
-----------------------
1. Cory Jensen, MDR........... 16
2. Jarrod Parks, BETH......... 15
Danny Stienstra, BETH...... 15
Connor Bernatz, BETH....... 15
Eli Boike, BETH............ 15
At bats
-------
1. Frank Florio, MDR.......... 14
Danny Stienstra, BETH...... 14
3. 4 tied at.................. 13
Steal attempts
--------------
1. 6 tied at.................. 2
Strikeouts
----------
1. Jake Lowery, HERN.......... 4
Reid Chenworth, MDR........ 4
3. 6 tied at.................. 3
Caught stealing
---------------
1. Billy Rumpke, HERN......... 2
2. Corey Taylor, HERN......... 1
Ben Winter, MDR............ 1
Casey Allison, SST......... 1
Cory Jensen, MDR........... 1
Grounded into DP
----------------
1. 6 tied at.................. 1
The Automated ScoreBook
Conference Pitching Leaders (as of Aug 02, 2009)
(All games)
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Earned run avg
--------------
1. Seth Hester, BETH.......... 0.00
Ben White, MDR............. 0.00
Kyle Haynes, MDR........... 0.00
Spencer Patton, SST........ 0.00
5. Jordan Beistline, BETH..... 1.29
Opposing bat avg
----------------
1. Kyle Haynes, MDR........... .048
2. Seth Hester, BETH.......... .069
3. Ryan Brecko, HERN.......... .100
Spencer Patton, SST........ .100
5. Jordan Beistline, BETH..... .160
Innings pitched
---------------
1. Seth Hester, BETH.......... 9.0
Ben White, MDR............. 9.0
3. James Giuletti, HERN....... 8.0
4. 3 tied at.................. 7.0
Batters struck out
------------------
1. Ryan Brecko, HERN.......... 7
2. Seth Hester, BETH.......... 6
Ben White, MDR............. 6
4. 4 tied at.................. 5
Batters SO out looking
----------------------
1. Seth Hester, BETH.......... 3
2. Ryan Brecko, HERN.......... 2
Spencer Patton, SST........ 2
Jordan Beistline, BETH..... 2
Derek Anderson, HERN....... 2
Wins
----
1. 6 tied at.................. 1
Saves
-----
1. Jason Kuhn, HERN........... 1
Appearances
-----------
1. Jason Kuhn, HERN........... 2
2. 30 tied at................. 1
Games started
-------------
1. 12 tied at................. 1
Games finished
--------------
1. Jason Kuhn, HERN........... 2
2. 7 tied at.................. 1
Games in relief
---------------
1. Jason Kuhn, HERN........... 2
2. 18 tied at................. 1
Sac bunts allowed
-----------------
1. Blair Delean, SST.......... 2
2. Spencer Patton, SST........ 1
Mike Thomas, MDR........... 1
Vince Lloyd, SST........... 1
Sac flies allowed
-----------------
1. Jack Zeltner, HERN......... 2
2. Josh Allman, HERN.......... 1
Jeff Guthridge, MDR........ 1
Greg Terry, MDR............ 1
Spencer Patton, SST........ 1
Losses
------
1. 6 tied at.................. 1
Runners picked off
------------------
Wild pitches
------------
1. 7 tied at.................. 1
Balks
-----
Hit batters
-----------
1. Ryan Vander Tuig, BETH..... 2
2. 6 tied at.................. 1
Intentional BB allowed
----------------------
Hits allowed
------------
1. Spencer Patton, SST........ 1
Kyle Haynes, MDR........... 1
3. Ryan Brecko, HERN.......... 2
Seth Hester, BETH.......... 2
5. Ryan Garton, MDR........... 3
Runs allowed
------------
1. Ben White, MDR............. 0
Seth Hester, BETH.......... 0
Kyle Haynes, MDR........... 0
4. Ryan Brecko, HERN.......... 1
Jordan Beistline, BETH..... 1
Earned runs allowed
-------------------
1. Ben White, MDR............. 0
Seth Hester, BETH.......... 0
Kyle Haynes, MDR........... 0
Spencer Patton, SST........ 0
5. Cameron Love, BETH......... 1
Walks allowed
-------------
1. Seth Hester, BETH.......... 0
Cameron Love, BETH......... 0
3. Jason Patten, SST.......... 1
4. Mike Thomas, MDR........... 2
Spencer Patton, SST........ 2
Doubles allowed
---------------
1. Blair Delean, SST.......... 0
Seth Hester, BETH.......... 0
Kyle Haynes, MDR........... 0
Jack Zeltner, HERN......... 0
Ben White, MDR............. 0
Triples allowed
---------------
1. Blair Delean, SST.......... 0
Seth Hester, BETH.......... 0
Kyle Haynes, MDR........... 0
Jack Zeltner, HERN......... 0
Ben White, MDR............. 0
Home runs allowed
-----------------
1. Blair Delean, SST.......... 0
Seth Hester, BETH.......... 0
Kyle Haynes, MDR........... 0
Jack Zeltner, HERN......... 0
Ben White, MDR............. 0
The Automated ScoreBook
Conference Fielding Leaders (as of Aug 02, 2009)
(All games)
Pitching minimums - 0.8 IP/Game
Fielding pct
------------
1. Josh Winter, MDR........... 1.000
Devin Rivers, SST.......... 1.000
Ryan Thomas, MDR........... 1.000
Conor Mullee, HERN......... 1.000
Cory Jensen, MDR........... 1.000
Chances
-------
1. Mike Celenza, BETH......... 35
2. Josh Winter, MDR........... 27
3. Matt Simone, HERN.......... 26
4. Alex Frederick, MDR........ 24
5. Devin Rivers, SST.......... 21
Putouts
-------
1. Mike Celenza, BETH......... 31
2. Josh Winter, MDR........... 26
3. Matt Simone, HERN.......... 23
4. Devin Rivers, SST.......... 17
Ryan Thomas, MDR........... 17
Assists
-------
1. Conor Mullee, HERN......... 13
2. Cory Jensen, MDR........... 11
Jarrod Parks, BETH......... 11
4. Alex Frederick, MDR........ 10
5. Michael Bottoms, BETH...... 8
Fielding double plays
---------------------
1. Matt Simone, HERN.......... 3
Josh Winter, MDR........... 3
Alex Frederick, MDR........ 3
Mike Kerdock, HERN......... 3
5. 3 tied at.................. 2
Passed balls
------------
1. Corbin Vickery, MDR........ 1
Dustin Douglas, MDR........ 1
Mason Morioka, BETH........ 1
Ryan Thomas, MDR........... 1
Mike Knight, SST........... 1
Catchers interference
---------------------
Steal attempts against
----------------------
1. Ryan Thomas, MDR........... 6
2. Mike Knight, SST........... 3
Corbin Vickery, MDR........ 3
Kyle Haynes, MDR........... 3
5. 6 tied at.................. 2
Stolen bases against
--------------------
1. Ryan Thomas, MDR........... 4
2. Mike Knight, SST........... 3
Corbin Vickery, MDR........ 3
4. 5 tied at.................. 2
Caught stealing by
------------------
1. Ryan Thomas, MDR........... 2
2. 9 tied at.................. 1
Errors
------
1. Mark Hill, SST............. 2
Mike Knight, SST........... 2
3. 10 tied at................. 1