The Automated ScoreBook
Game Results for Youse's Maryland (as of Nov 15, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CRSL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 10, 2005 at Bethesda W 4-0 4 11 1/ 0 5 0 9 1- 0- 0 1- 0- 0 Robert (W 1-0) 685 2:30
*Jun 11, 2005 Maryland 4-6 L 4 5 2/ 6 9 2 9 1- 1- 0 1- 1- 0 Montgomery (L 0-1) 34 3:15
*Jun 12, 2005 at Maryland 6-10 L 6 4 5/10 8 4 7 1- 2- 0 1- 2- 0 Davis, N (L 0-1) 35 2:15
*Jun 12, 2005 at Maryland 4-8 L 4 10 4/ 8 6 2 9 1- 3- 0 1- 3- 0 Davis, J (L 0-1) 45 2:44
*Jun 15, 2005 Maryland W 7-5 7 8 0/ 5 10 4 9 2- 3- 0 2- 3- 0 James (W) 50 2:45
*Jun 17, 2005 Silver Spring-Takoma W 9-1 9 9 3/ 1 2 4 9 3- 3- 0 3- 3- 0 Robert (W) 50 2:40
*Jun 18, 2005 Bethesda W 5-4 5 11 2/ 4 11 0 9 4- 3- 0 4- 3- 0 Kerfoot (W) 100 2:45
*Jun 19, 2005 at Rockville 1-2 L 1 6 1/ 2 5 1 7 4- 4- 0 4- 4- 0 Petrovich (L) 75 1:49
*Jun 19, 2005 at Rockville W 8-2 8 12 1/ 2 5 6 9 5- 4- 0 5- 4- 0 Hill (W) 50 2:42
*Jun 21, 2005 Bethesda 0-4 L 0 4 2/ 4 9 0 9 5- 5- 0 5- 5- 0 James (L) 611 2:07
*Jun 22, 2005 Bethesda 8-11 L 8 9 6/11 13 0 9 5- 6- 0 5- 6- 0 Volker (L) 100 3:15
*Jun 24, 2005 Maryland W 6-1 6 9 2/ 1 7 5 9 6- 6- 0 6- 6- 0 Robert (W) 50 2:45
*Jun 25, 2005 at Maryland 1-2 L 1 5 0/ 2 6 1 7 6- 7- 0 6- 7- 0 Kerfoot (L) 30 2:00
*Jun 25, 2005 at Maryland W 13-3 13 18 2/ 3 7 2 9 7- 7- 0 7- 7- 0 Petrovich (W) 0
*Jun 26, 2005 at Silver Spring Takoma W 4-3 4 11 0/ 3 10 0 (10) 8- 7- 0 8- 7- 0 Brown (W) 135 2:37
*Jun 28, 2005 at Silver Spring Takoma W 14-5 14 16 2/ 5 11 1 9 9- 7- 0 9- 7- 0 Jaycox (W) 109 2:55
*Jul 01, 2005 College Park W 7-4 7 9 2/ 4 11 2 9 10- 7- 0 10- 7- 0 Kerfoot (W) 75 2:30
*Jul 02, 2005 Bethesda 5-9 L 5 10 4/ 9 12 1 9 10- 8- 0 10- 8- 0 Petrovich (L) 589 2:52
*Jul 03, 2005 Rockville W 7-3 7 11 1/ 3 5 0 7 11- 8- 0 11- 8- 0 Close (W) 50 2:00
*Jul 03, 2005 Rockville W 6-5 6 9 3/ 5 9 3 ( 9) 12- 8- 0 12- 8- 0 Montgomery (W) 50 2:30
*Jul 06, 2005 Silver Spring-Takoma W 2-1 2 5 1/ 1 6 2 9 13- 8- 0 13- 8- 0 Kerfoot (W) 75 2:00
*Jul 07, 2005 Maryland W 5-1 5 10 0/ 1 6 1 6 14- 8- 0 14- 8- 0 Davis, N (W) 50 1:30
*Jul 08, 2005 at Bethesda W 1-0 1 4 0/ 0 5 1 9 15- 8- 0 15- 8- 0 Robert (W) 720
*Jul 09, 2005 at Silver Spring Takoma 1-4 L 1 6 3/ 4 6 2 9 15- 9- 0 15- 9- 0 Petrovich (L 1-3) 212 2:02
*Jul 10, 2005 at College Park 3-4 L 3 7 2/ 4 7 1 7 15-10- 0 15-10- 0 Montgomery (L) 0
*Jul 10, 2005 at College Park W 12-7 12 14 1/ 7 12 1 9 16-10- 0 16-10- 0 Jaycox (W) 0
*Jul 17, 2005 College Park W 10-1 10 10 1/ 1 0 2 7 17-10- 0 17-10- 0 Robert (W) 55 1:40
*Jul 17, 2005 College Park W 7-1 7 11 3/ 1 6 1 9 18-10- 0 18-10- 0 Kerfoot (W) 55 2:15
*Jul 20, 2005 Silver Spring-Takoma 2-4 L 2 7 3/ 4 7 0 9 18-11- 0 18-11- 0 Volker (L) 55 2:00
*Jul 20, 2005 Silver Spring-Takoma W 6-5 6 13 1/ 5 9 1 9 19-11- 0 19-11- 0 Brown (W) 55 3:00
*Jul 21, 2005 at College Park 2-7 L 2 5 3/ 7 3 2 9 19-12- 0 19-12- 0 Hill (L) 0
*Jul 22, 2005 at Bethesda W 2-1 2 4 1/ 1 4 1 7 20-12- 0 20-12- 0 Robert (W) - 1:42
*Jul 22, 2005 at Bethesda 0-2 L 0 6 1/ 2 7 0 9 20-13- 0 20-13- 0 Kerfoot (L) 637 1:54
*Jul 23, 2005 at Rockville W 3-1 3 6 1/ 1 8 0 7 21-13- 0 21-13- 0 Bent (W) 85 2:01
*Jul 23, 2005 at Rockville 5-6 L 5 11 4/ 6 13 3 (12) 21-14- 0 21-14- 0 Close (L) 42 3:29
*Jul 24, 2005 College Park W 4-1 4 6 3/ 1 6 1 7 22-14- 0 22-14- 0 Davis, N (W) 55 1:45
*Jul 24, 2005 College Park W 3-0 3 9 3/ 0 9 1 9 23-14- 0 23-14- 0 Jaycox (W) 55 2:15
*Jul 26, 2005 at Silver Spring Takoma 1-2 L 1 10 1/ 2 7 1 9 23-15- 0 23-15- 0 Montgomery (L) 106 2:25
*Jul 28, 2005 Rockville W 1-0 1 4 0/ 0 3 0 7 24-15- 0 24-15- 0 Kerfoot (W) 55 1:40
*Jul 28, 2005 Rockville 6-9 L 6 11 1/ 9 13 1 9 24-16- 0 24-16- 0 Close (L) 55 2:45
* = Conference game
() extra inning game
The Automated ScoreBook
Overall Statistics for Youse's Maryland (as of Nov 15, 2007)
(All games Sorted by Batting avg)
Record: 24-16 Home: 15-6 Away: 9-10 CRSL: 24-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Preston Pehrson..... .311 37-36 122 16 38 3 0 0 11 41 .336 8 6 18 1 .377 2 4 2-3 183 15 3 .985
Jeff Nutt........... .311 34-34 119 18 37 5 0 3 28 51 .429 11 9 24 1 .404 2 1 2-3 89 11 1 .990
Jeremy Farrell...... .290 28-28 100 15 29 6 2 3 11 48 .480 11 7 23 1 .395 1 0 2-2 57 56 9 .926
Andrew Rodgers...... .289 36-36 121 20 35 8 3 1 26 52 .430 15 5 34 1 .382 3 2 1-1 49 3 2 .963
Brian Bent.......... .271 38-38 133 20 36 7 1 0 18 45 .338 9 2 18 1 .311 7 1 1-3 207 56 8 .970
Danny Williams...... .264 39-39 125 20 33 4 3 1 12 46 .368 22 4 26 4 .388 1 4 3-4 25 67 12 .885
Steve Clevinger..... .256 39-39 160 22 41 4 1 1 20 50 .313 13 3 12 4 .322 1 0 4-7 65 123 18 .913
Tyler Young......... .256 32-32 121 27 31 7 0 1 15 41 .339 15 1 22 2 .343 0 1 6-7 57 3 2 .968
Jeff Poff........... .250 37-36 112 21 28 5 1 0 11 35 .313 18 0 27 3 .351 1 5 13-14 69 1 2 .972
Gavin Swanson....... .248 33-28 101 11 25 4 0 0 12 29 .287 8 2 32 2 .313 1 2 4-6 131 4 8 .944
--------------
Alan Hill........... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 2 5 1 .875
Chad Durakis........ .268 15-12 41 3 11 2 1 0 3 15 .366 2 3 6 0 .340 1 2 0-1 46 1 2 .959
Matt Montgomery..... .250 2-1 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 1 0-0 3 8 1 .917
Steven Johnson...... .000 2-1 4 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 1 0-0 0 0 0 .000
Chad Kerfoot........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 5 0 1.000
Jason Volker........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 1 .800
Totals.............. .273 40-40 1266 195 346 55 12 10 169 455 .359 133 42 248 20 .357 20 24 38-51 996 407 76 .949
Opponents........... .237 40-40 1259 145 298 45 11 4 118 377 .299 122 19 246 17 .312 7 29 33-54 985 378 60 .958
LOB - Team (305), Opp (295). DPs turned - Team (23), Opp (26). IBB - Team (1), Nutt 1, Opp (5). Picked off - Nutt 3, Williams
2, Swanson 2, Farrell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bernard Robert...... 0.68 6-0 7 6 2 1/1 1 40.0 20 3 3 15 29 2 1 0 132 .152 2 0 0 0 4
Josh Brown.......... 1.22 2-0 14 2 0 0/0 0 37.0 23 9 5 19 18 3 0 0 125 .184 0 4 0 0 3
Chad Kerfoot........ 1.99 5-2 7 7 2 0/1 0 45.1 42 10 10 6 24 6 1 1 169 .249 1 3 0 1 5
Jared Petrovich..... 3.35 1-3 8 7 0 0/0 1 40.1 32 22 15 16 35 6 1 0 154 .208 4 1 0 2 1
--------------
Brian Bent.......... 0.00 1-0 3 0 0 0/0 0 6.0 6 0 0 2 4 2 0 0 24 .250 0 0 0 0 0
Alan Hill........... 1.00 1-1 14 0 0 0/1 0 18.0 24 17 2 8 17 3 0 0 78 .308 6 1 0 1 1
Matt Montgomery..... 1.99 1-3 13 2 0 0/1 4 22.2 19 9 5 10 21 1 0 0 80 .238 3 4 0 1 4
Jason Volker........ 2.03 0-2 14 0 0 0/2 3 26.2 15 10 6 9 22 1 3 0 101 .149 1 0 0 0 3
Justin Davis........ 2.25 0-1 1 1 0 0/0 0 4.0 5 8 1 2 5 1 1 2 19 .263 0 0 0 0 0
Aerik Taylor........ 2.45 0-0 2 0 0 0/0 0 3.2 5 1 1 1 2 0 0 0 16 .313 0 1 0 0 0
Neal Davis.......... 2.93 2-1 6 3 0 0/1 0 15.1 22 12 5 9 16 0 1 0 67 .328 0 2 0 0 2
Tom Close........... 4.75 1-2 7 4 0 0/0 0 30.1 35 18 16 10 21 8 2 1 120 .292 0 1 0 1 2
Dan Jaycox.......... 4.94 3-0 7 6 0 0/1 0 31.0 32 17 17 11 25 9 1 0 124 .258 1 0 1 1 2
Brandon James....... 5.40 1-1 2 2 0 0/0 0 6.2 10 4 4 3 2 2 0 0 27 .370 1 0 0 0 2
TJ Hose............. 9.00 0-0 2 0 0 0/1 1 5.0 8 5 5 1 5 1 0 0 23 .348 0 2 0 0 0
Totals.............. 2.58 24-16 40 40 4 4/3 10 332.0 298 145 95 122 246 45 11 4 1259 .237 19 19 1 7 29
Opponents........... 4.08 16-24 40 40 6 2/0 5 328.1 346 195 149 133 248 55 12 10 1266 .273 33 42 3 20 24
PB - Team (2), Nutt 1, Pehrson 1, Opp (10). Pickoffs - Team (4), Robert 1, Nutt 1, Pehrson 1, Davis, N 1, Opp (9). SBA/ATT -
Pehrson (13-19), Nutt (13-19), Jaycox (6-9), Brown (5-8), Bent (4-8), Montgomery (4-7), Petrovich (3-6), Davis, N (6-6),
Davis, J (2-4), Hill (2-4), Durakis (3-4), Robert (1-4), Close (2-3), Kerfoot (1-2), Volker (1-1).
The Automated ScoreBook
Overall Statistics for Youse's Maryland (as of Nov 15, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jared Petrovich..... 11 1 10 0 1.000 0 3 3 .500 0 0
Chad Kerfoot........ 9 4 5 0 1.000 0 1 1 .500 0 0
Josh Brown.......... 8 1 7 0 1.000 0 5 3 .625 0 0
Dan Jaycox.......... 7 0 7 0 1.000 0 6 3 .667 0 0
Brandon James....... 4 0 4 0 1.000 1 0 0 --- 0 0
TJ Hose............. 2 0 2 0 1.000 1 0 0 --- 0 0
Jeff Nutt........... 101 89 11 1 .990 1 13 6 .684 1 0
Preston Pehrson..... 201 183 15 3 .985 5 13 6 .684 1 0
Jeff Poff........... 72 69 1 2 .972 0 0 0 --- 0 0
Brian Bent.......... 271 207 56 8 .970 16 4 4 .500 0 0
Tyler Young......... 62 57 3 2 .968 1 0 0 --- 0 0
Andrew Rodgers...... 54 49 3 2 .963 0 0 0 --- 0 0
Chad Durakis........ 49 46 1 2 .959 1 3 1 .750 0 0
Gavin Swanson....... 143 131 4 8 .944 6 0 0 --- 0 0
Jeremy Farrell...... 122 57 56 9 .926 5 0 0 --- 0 0
Matt Montgomery..... 12 3 8 1 .917 0 4 3 .571 0 0
Steve Clevinger..... 206 65 123 18 .913 16 0 0 --- 0 0
Neal Davis.......... 9 1 7 1 .889 0 6 0 1.000 0 0
Danny Williams...... 104 25 67 12 .885 3 0 0 --- 0 0
Bernard Robert...... 8 3 4 1 .875 0 1 3 .250 0 0
Alan Hill........... 8 2 5 1 .875 0 2 2 .500 0 0
Jason Volker........ 5 1 3 1 .800 0 1 0 1.000 0 0
Tom Close........... 9 2 5 2 .778 0 2 1 .667 0 0
Justin Davis........ 2 0 0 2 .000 0 2 2 .500 0 0
Aerik Taylor........ 0 0 0 0 .000 0 0 0 --- 0 0
Steven Johnson...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1479 996 407 76 .949 23 33 21 .611 2 0
Opponents........... 1423 985 378 60 .958 26 38 13 .745 10 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game