The Automated ScoreBook
Game Results for Maryland (Final - 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 09, 2006 Rockville 4-6 L 4 5 3/ 6 11 3 9 0- 1- 0 0- 1- 0 Beppler (L 0-1) 35 2:30
*Jun 10, 2006 at Youse's MD Orioles 6-19 L 6 7 2/19 19 2 9 0- 2- 0 0- 2- 0 Walther (L) 110 3:15
*Jun 11, 2006 at Rockville 7-10 L 7 7 1/10 8 3 9 0- 3- 0 0- 3- 0 Beppler (L 0-1) 115
*Jun 13, 2006 Bethesda W 6-3 6 5 0/ 3 8 1 9 1- 3- 0 1- 3- 0 Oleynik (W 1-0) 52 2:12
*Jun 14, 2006 at Youse's Md O's 9-10 L 9 11 2/10 13 3 9 1- 4- 0 1- 4- 0 Zaccaria (L) 30 3:00
*Jun 15, 2006 Rockville W 4-2 4 7 0/ 2 5 3 9 2- 4- 0 2- 4- 0 Schurz (W 1-0) 150 2:30
*Jun 16, 2006 at Silver Spring-Takoma 1-13 L 1 6 6/13 8 3 9 2- 5- 0 2- 5- 0 Aguero (L) 107 2:56
*Jun 17, 2006 College Park W 2-1 2 6 0/ 1 6 2 7 3- 5- 0 3- 5- 0 Oleynik (W) 58 1:45
*Jun 17, 2006 College Park 1-3 L 1 5 0/ 3 4 1 ( 8) 3- 6- 0 3- 6- 0 Kuhl (L) 63 1:50
*Jun 21, 2006 Rockville 6-14 L 6 7 3/14 11 2 9 3- 7- 0 3- 7- 0 Howell (L 0-1) 55
*Jun 22, 2006 Silver Spring-Takoma 8-16 L 8 5 7/16 12 3 9 3- 8- 0 3- 8- 0 Zaccaria (L) 68 3:35
*Jun 23, 2006 at Youse's Md O's 1-2 L 1 6 0/ 2 7 1 9 3- 9- 0 3- 9- 0 Oleynik (L) 45 2:00
*Jun 24, 2006 Youse's Maryland W 3-0 3 6 0/ 0 3 0 7 4- 9- 0 4- 9- 0 Kuhl (W 1-1) 55 1:54
*Jun 24, 2006 Youse's Maryland 4-7 L 4 6 2/ 7 6 1 7 4-10- 0 4-10- 0 Baumler (L 0-1) 55 2:54
*Jun 30, 2006 Rockville 1-5 L 1 3 1/ 5 13 2 9 4-11- 0 4-11- 0 Oleynik (L) 75 2:11
*Jul 01, 2006 Youse's Maryland 2-3 L 2 6 1/ 3 6 0 (10) 4-12- 0 4-12- 0 Beppler (L) 75 2:29
*Jul 01, 2006 Youse's Maryland 2-14 L 2 5 3/14 14 1 7 4-13- 0 4-13- 0 Kuhl (L) 125 2:43
*Jul 02, 2006 at Bethesda W 3-2 3 4 2/ 2 4 2 9 5-13- 0 5-13- 0 Howell (W) 506 3:09
*Jul 03, 2006 Bethesda W 2-0 2 5 0/ 0 8 0 9 6-13- 0 6-13- 0 Schurz (W) 50 2:09
*Jul 07, 2006 at Silver Spring-Takoma W 9-3 9 11 3/ 3 9 0 9 7-13- 0 7-13- 0 Oleynik (W) 101 3:03
*Jul 08, 2006 Silver Spring-Takoma 1-4 L 1 4 0/ 4 10 0 9 7-14- 0 7-14- 0 Dupski (L 0-1) 75 2:56
*Jul 09, 2006 Bethesda 1-3 L 1 4 3/ 3 5 0 7 7-15- 0 7-15- 0 Kuhl (L) 0 1:40
*Jul 09, 2006 at Bethesda W 5-4 5 9 0/ 4 7 1 7 8-15- 0 8-15- 0 Martinez (W) 512 2:15
*Jul 10, 2006 at Youse's Md O's 1-6 L 1 4 1/ 6 6 1 9 8-16- 0 8-16- 0 Schurz (L) 55 2:05
*Jul 12, 2006 at Bethesda 3-4 L 3 4 3/ 4 9 0 9 8-17- 0 8-17- 0 Howell (L) 406 2:18
*Jul 14, 2006 College Park 3-10 L 3 7 2/10 16 1 9 8-18- 0 8-18- 0 Dupski (L) 55
*Jul 15, 2006 College Park 3-6 L 3 10 4/ 6 9 1 ( 9) 8-19- 0 8-19- 0 Howell (L) 55
*Jul 15, 2006 at College Park W 8-6 8 7 1/ 6 7 5 7 9-19- 0 9-19- 0 Baumler (W) 55
*Jul 16, 2006 at Rockville Express 2-8 L 2 4 0/ 8 8 2 7 9-20- 0 9-20- 0 Schurz (L) 109 2:10
*Jul 16, 2006 at Rockville Express 0-3 L 0 5 2/ 3 2 0 7 9-21- 0 9-21- 0 Gibbons (L) 101 1:34
*Jul 19, 2006 at College Park W 3-2 3 9 0/ 2 5 1 9 10-21- 0 10-21- 0 Oleynik (W) 50 2:30
*Jul 20, 2006 SST 3-7 L 3 5 2/ 7 8 1 7 10-22- 0 10-22- 0 Baumler (L) 131 2:10
*Jul 20, 2006 at SST 7-10 L 7 8 2/10 6 2 7 10-23- 0 10-23- 0 Dupski (L) 190 2:33
*Jul 21, 2006 Bethesda 1-7 L 1 6 3/ 7 14 1 9 10-24- 0 10-24- 0 Schurz (L) 55 2:30
*Jul 23, 2006 at College Park 2-5 L 2 4 0/ 5 9 1 7 10-25- 0 10-25- 0 Beppler (L) 55 2:00
*Jul 23, 2006 at College Park 4-5 L 4 8 3/ 5 6 1 7 10-26- 0 10-26- 0 Lanpher (L) 55 3:15
*Jul 26, 2006 at Bethesda 4-12 L 4 9 1/12 14 1 9 10-27- 0 10-27- 0 Oleynik (L) 617 3:05
*Jul 28, 2006 SST 2-10 L 2 4 1/10 15 2 7 10-28- 0 10-28- 0 Kuhl (L) 294 2:10
*Jul 28, 2006 at SST 5-6 L 5 7 3/ 6 10 3 ( 8) 10-29- 0 10-29- 0 Gibbons (L) 294 2:47
*Jul 29, 2006 at Rockville Express 1-8 L 1 6 1/ 8 8 0 9 10-30- 0 10-30- 0 Aguero (L) 150 2:14
() extra inning game
The Automated ScoreBook
Overall Statistics for Maryland (Final - 2006)
(All games Sorted by Batting avg)
Record: 10-30 Home: 5-15 Away: 5-15 Conference: 10-30
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rob Pietroforte..... .307 38-37 114 21 35 4 3 1 15 48 .421 20 5 31 5 .420 4 0 0-1 76 6 3 .965
Brian Schweers...... .267 34-32 101 23 27 4 4 0 11 39 .386 21 3 20 2 .405 1 2 7-10 52 71 11 .918
Ian Christie........ .252 39-38 123 14 31 8 0 0 18 39 .317 19 5 18 1 .369 2 3 3-5 147 35 6 .968
Jimmy Dishmey-Perez. .252 37-36 123 13 31 5 4 1 17 47 .382 15 0 31 5 .333 0 0 0-1 91 9 2 .980
Jace McManis........ .217 34-31 106 10 23 2 0 0 2 25 .236 10 2 23 2 .297 0 3 0-0 40 70 16 .873
Matt Boyd........... .194 34-30 93 5 18 3 0 0 9 21 .226 18 2 37 1 .336 0 1 3-5 74 1 1 .987
--------------
Randy Boyle......... .227 18-14 44 6 10 0 0 0 3 10 .227 8 1 9 1 .352 1 2 5-6 28 48 2 .974
Mike Schurz......... .222 7-5 18 2 4 1 0 0 1 5 .278 0 0 2 0 .211 1 0 0-0 39 7 1 .979
Riley Gorman........ .212 19-16 52 4 11 1 1 0 3 14 .269 1 3 13 1 .268 0 2 0-0 31 2 0 1.000
Dustin Douglas...... .189 14-11 37 0 7 1 0 0 3 8 .216 1 0 9 0 .211 0 0 0-0 57 9 0 1.000
Tommy Herrmann...... .179 30-25 78 13 14 2 0 0 5 16 .205 15 3 8 1 .333 0 5 5-6 27 67 5 .949
TJ Guinan........... .165 30-27 91 10 15 1 0 0 8 16 .176 8 0 24 1 .228 2 1 2-3 47 1 5 .906
Jonathan Spears..... .154 5-4 13 2 2 1 0 0 0 3 .231 1 1 6 0 .267 0 0 0-0 20 2 0 1.000
Tony Burton......... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0 10 0 0 1.000
EJ Folli............ .120 29-20 75 8 9 2 0 0 9 11 .147 14 0 25 0 .256 1 1 3-4 19 5 0 1.000
Sammy Taylor........ .100 3-3 10 0 1 0 0 0 0 1 .100 0 1 3 0 .182 0 0 0-0 16 0 1 .941
Nachion Moore....... .096 29-22 73 6 7 1 2 0 8 12 .164 6 1 22 1 .175 0 1 6-7 124 10 5 .964
Danny Farnsworth.... .077 7-4 13 2 1 0 0 0 0 1 .077 0 0 8 0 .077 0 2 0-0 28 1 1 .967
Dan Pryzbylski...... .000 3-3 6 1 0 0 0 0 0 0 .000 1 2 4 0 .333 0 0 0-1 3 5 1 .889
Totals.............. .210 40-40 1177 140 247 36 14 2 112 317 .269 158 29 297 21 .315 12 23 34-49 951 419 68 .953
Opponents........... .280 40-40 1245 259 349 71 19 12 218 494 .397 194 42 195 21 .389 24 21 51-61 975 393 57 .960
LOB - Team (284), Opp (316). DPs turned - Team (30), Opp (25). IBB - Team (3), DishmeyPerez 2, Christie 1, Opp (9). Picked
off - Herrmann 2, Pietroforte 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dan Oleynik......... 3.23 4-3 9 8 3 0/1 0 55.2 62 24 20 11 25 5 0 2 210 .295 0 1 1 4 5
Mike Schurz......... 4.36 2-3 9 7 0 0/1 1 43.1 46 24 21 26 39 11 3 1 173 .266 1 6 1 1 0
Jon Dupski.......... 5.79 0-3 8 8 0 0/0 0 42.0 51 38 27 20 23 17 0 1 164 .311 3 4 0 6 5
--------------
Jonathan Spears..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Anthony Gibbons..... 3.65 0-2 6 2 0 0/0 0 12.1 13 8 5 4 7 6 0 0 49 .265 0 2 0 1 0
Rafael Martinez..... 4.15 1-0 6 2 0 0/0 0 13.0 13 10 6 8 13 4 0 1 51 .255 6 2 1 0 2
Mark Beppler........ 4.66 0-4 17 0 0 0/0 1 19.1 17 14 10 15 8 2 0 1 67 .254 3 3 1 2 2
Tommy Howell........ 5.40 1-3 10 0 0 0/1 2 13.1 10 11 8 11 13 1 1 1 52 .192 3 1 0 0 1
Clint Kuhl.......... 6.75 1-4 6 5 1 1/0 0 26.2 34 22 20 11 8 7 1 0 107 .318 8 5 0 3 2
Sammy Taylor........ 6.75 0-0 3 0 0 0/0 0 1.1 1 1 1 1 0 0 0 0 5 .200 0 1 0 0 0
Jason Baumler....... 7.80 1-2 7 2 0 0/0 0 15.0 18 16 13 6 7 1 4 0 63 .286 1 3 0 0 0
Joe Zaccaria........ 8.22 0-2 16 0 0 0/0 2 15.1 19 20 14 15 16 2 3 1 62 .306 7 5 0 2 0
Ryan Lanpher........ 8.44 0-1 6 0 0 0/0 0 5.1 5 6 5 6 3 0 1 0 21 .238 0 2 0 0 1
Alex Hangland....... 8.53 0-0 14 0 0 0/0 0 12.2 21 16 12 6 4 5 3 3 58 .362 1 1 0 3 1
Louis Aguero........ 8.75 0-2 10 4 0 0/0 0 23.2 17 24 23 36 15 3 2 1 86 .198 3 4 1 1 1
Chris Merrick....... 8.80 0-0 8 2 0 0/0 0 15.1 17 19 15 16 14 5 1 0 65 .262 5 2 1 0 1
Andrew Walther...... 16.20 0-1 3 0 0 0/0 0 1.2 5 6 3 2 0 2 0 0 9 .556 2 0 0 1 0
Totals.............. 5.76 10-30 40 40 4 2/1 6 317.0 349 259 203 194 195 71 19 12 1245 .280 43 42 6 24 21
Opponents........... 2.63 30-10 40 40 3 1/0 12 325.0 247 140 95 158 297 36 14 2 1177 .210 22 29 1 12 23
PB - Team (25), Moore 15, Farnsworth 6, Christie 3, Douglas 1, Opp (9). Pickoffs - Team (7), Oleynik 4, Howell 1, Beppler 1,
Dupski 1, Opp (3). SBA/ATT - Moore (29-36), Dupski (12-12), Christie (10-11), Schurz (8-9), Oleynik (5-8), Aguero (5-7),
Douglas (5-6), Farnsworth (6-6), Gibbons (4-4), Martinez (4-4), Beppler (1-3), Kuhl (2-3), Hangland (2-2), Baumler (2-2),
Howell (2-2), Zaccaria (1-2), Lanpher (1-1), Taylor (1-1), Walther (1-1), Merrick (1-1).
The Automated ScoreBook
Overall Statistics for Maryland (Final - 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dustin Douglas...... 66 57 9 0 1.000 0 5 1 .833 1 0
Riley Gorman........ 33 31 2 0 1.000 0 0 0 --- 0 0
Dan Oleynik......... 31 6 25 0 1.000 0 5 3 .625 0 0
EJ Folli............ 24 19 5 0 1.000 1 0 0 --- 0 0
Jonathan Spears..... 22 20 2 0 1.000 2 0 0 --- 0 0
Tony Burton......... 10 10 0 0 1.000 1 0 0 --- 0 0
Jon Dupski.......... 8 2 6 0 1.000 1 12 0 1.000 0 0
Joe Zaccaria........ 5 1 4 0 1.000 0 1 1 .500 0 0
Anthony Gibbons..... 4 1 3 0 1.000 1 4 0 1.000 0 0
Jason Baumler....... 2 0 2 0 1.000 0 2 0 1.000 0 0
Alex Hangland....... 1 0 1 0 1.000 0 2 0 1.000 0 0
Ryan Lanpher........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Matt Boyd........... 76 74 1 1 .987 0 0 0 --- 0 0
Jimmy Dishmey-Perez. 102 91 9 2 .980 10 0 0 --- 0 0
Mike Schurz......... 47 39 7 1 .979 4 8 1 .889 0 0
Randy Boyle......... 78 28 48 2 .974 7 0 0 --- 0 0
Ian Christie........ 188 147 35 6 .968 11 10 1 .909 3 0
Danny Farnsworth.... 30 28 1 1 .967 0 6 0 1.000 6 0
Rob Pietroforte..... 85 76 6 3 .965 3 0 0 --- 0 0
Nachion Moore....... 139 124 10 5 .964 2 29 7 .806 15 0
Tommy Herrmann...... 99 27 67 5 .949 11 0 0 --- 0 0
Sammy Taylor........ 17 16 0 1 .941 1 1 0 1.000 0 0
Louis Aguero........ 13 6 6 1 .923 0 5 2 .714 0 0
Brian Schweers...... 134 52 71 11 .918 14 0 0 --- 0 0
TJ Guinan........... 53 47 1 5 .906 0 0 0 --- 0 0
Mark Beppler........ 10 2 7 1 .900 0 1 2 .333 0 0
Dan Pryzbylski...... 9 3 5 1 .889 0 0 0 --- 0 0
Clint Kuhl.......... 9 2 6 1 .889 1 2 1 .667 0 0
Jace McManis........ 126 40 70 16 .873 12 0 0 --- 0 0
Tommy Howell........ 6 1 4 1 .833 0 2 0 1.000 0 0
Chris Merrick....... 5 1 3 1 .800 0 1 0 1.000 0 0
Rafael Martinez..... 2 0 1 1 .500 0 4 0 1.000 0 0
Andrew Walther...... 3 0 1 2 .333 0 1 0 1.000 0 0
Totals.............. 1438 951 419 68 .953 30 51 10 .836 25 0
Opponents........... 1425 975 393 57 .960 25 34 15 .694 9 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game