The Automated ScoreBook
Game Results for Maryland (as of Jul 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 08, 2007 Rockville W 5-3 5 10 2/ 3 4 1 9 1- 0- 0 1- 0- 0 Quigg (W) 0
*Jun 10, 2007 at Herndon W 8-3 8 5 0/ 3 5 1 7 2- 0- 0 2- 0- 0 Curd (W 1-0) 75 2:40
*Jun 10, 2007 at Herndon 3-4 L 3 9 2/ 4 5 1 ( 8) 2- 1- 0 2- 1- 0 Squires (L 0-1) 45 2:28
*Jun 11, 2007 at College Park 2-4 L 2 2 2/ 4 6 2 9 2- 2- 0 2- 2- 0 Kuhlman (L 0-1) 250 2:30
*Jun 12, 2007 Bethesda 3-5 L 3 7 2/ 5 9 1 9 2- 3- 0 2- 3- 0 Squires (L 0-1) 42 2:56
*Jun 14, 2007 at Bethesda 0-2 L 0 4 1/ 2 4 1 9 2- 4- 0 2- 4- 0 Stewart (L) 722 2:23
*Jun 15, 2007 Bethesda W 5-2 5 5 1/ 2 5 3 9 3- 4- 0 3- 4- 0 Harris (W) 45 2:53
*Jun 16, 2007 at Rockville 1-2 L 1 5 2/ 2 7 4 (11) 3- 5- 0 3- 5- 0 Anderson (L) 35 2:45
*Jun 17, 2007 at College Park W 7-3 7 13 2/ 3 7 1 9 4- 5- 0 4- 5- 0 Kuhlman (W) 110 2:30
*Jun 18, 2007 at College Park W 9-5 9 4 0/ 5 15 2 (10) 5- 5- 0 5- 5- 0 Carpenter (W) 65 4:21
*Jun 23, 2007 at Bethesda 1-9 L 1 8 2/ 9 11 0 7 5- 6- 0 5- 6- 0 Gibbons (L) - 2:12
*Jun 23, 2007 at Bethesda 2-10 L 2 7 2/10 15 2 7 5- 7- 0 5- 7- 0 Quigg (L) 962 2:27
*Jun 24, 2007 at College Park 2-5 L 2 9 1/ 5 7 0 9 5- 8- 0 5- 8- 0 Curd (L) 63 2:50
*Jun 26, 2007 at Silver Spring-Takoma 1-2 L 1 6 3/ 2 3 3 (10) 5- 9- 0 5- 9- 0 Squires (L) 91 3:40
*Jun 27, 2007 at Maryland Orioles 0-8 L 0 2 0/ 8 14 1 9 5-10- 0 5-10- 0 Herring (L) 88 2:20
*Jun 29, 2007 College Park 4-5 L 4 7 3/ 5 11 2 (10) 5-11- 0 5-11- 0 Stangroom (L) 63 2:35
*Jun 30, 2007 Youse's Maryland 4-7 L 4 6 1/ 7 9 1 7 5-12- 0 5-12- 0 Curd (L 1-2) 34 3:09
*Jun 30, 2007 Youse's Maryland W 2-0 2 6 0/ 0 3 0 7 6-12- 0 6-12- 0 Harris (W 2-1) 32 1:57
*Jul 01, 2007 at Herndon 1-4 L 1 4 3/ 4 6 1 9 6-13- 0 6-13- 0 Stewart (L 0-1) 65 2:20
*Jul 03, 2007 Silver Spring-Takoma 2-9 L 2 6 3/ 9 13 0 ( 8) 6-14- 0 6-14- 0 Carpenter (L 1-1) 15 3:12
*Jul 03, 2007 Silver Spring-Takoma 1-4 L 1 3 1/ 4 6 0 6 6-15- 0 6-15- 0 Anderson (L 0-2) 15 2:19
*Jul 06, 2007 Rockville 1-5 L 1 6 1/ 5 6 2 9 6-16- 0 6-16- 0 Curd (L 1-3) 45 2:33
*Jul 07, 2007 at Rockville Express 0-7 L 0 3 1/ 7 10 0 7 6-17- 0 6-17- 0 Quigg (L) 101 1h 5
*Jul 07, 2007 at Rockville Express 3-4 L 3 8 0/ 4 8 3 7 6-18- 0 6-18- 0 Gibbons (L) 153 2h 1
*Jul 08, 2007 Herndon 4-11 L 4 13 2/11 11 2 7 6-19- 0 6-19- 0 Kuhl (L 0-1) 45 2:16
*Jul 08, 2007 Herndon W 4-3 4 5 1/ 3 10 1 7 7-19- 0 7-19- 0 Beppler (W 1-0) 25 2:17
*Jul 11, 2007 at Silver Spring-Takoma 1-6 L 1 5 3/ 6 9 1 9 7-20- 0 7-20- 0 Curd (L) 71 2:30
*Jul 13, 2007 Youse's Maryland 2-9 L 2 7 3/ 9 13 2 9 7-21- 0 7-21- 0 Stangroom (L) 25 2:47
*Jul 14, 2007 Herndon 4-7 L 4 8 2/ 7 10 1 9 7-22- 0 7-22- 0 Harris (L) 45 2:35
*Jul 15, 2007 Youse's Maryland W 5-1 5 9 1/ 1 4 1 9 8-22- 0 8-22- 0 Anderson (W) 45 2:13
*Jul 16, 2007 Bethesda W 9-8 9 8 2/ 8 12 0 9 9-22- 0 9-22- 0 Carpenter (W) 45 2:36
*Jul 17, 2007 Youse's Maryland W 2-1 2 6 0/ 1 5 1 9 10-22- 0 10-22- 0 Curd (W) 45 2:37
*Jul 18, 2007 at Maryland Orioles 1-4 L 1 9 1/ 4 6 1 9 10-23- 0 10-23- 0 Harris (L) 55 2:25
*Jul 20, 2007 Rockville W 11-7 11 8 1/ 7 10 3 9 11-23- 0 11-23- 0 Anderson (W) 45 2:55
*Jul 21, 2007 College Park 0-8 L 0 1 4/ 8 8 0 7 11-24- 0 11-24- 0 Carpenter (L) 45 2:05
*Jul 21, 2007 College Park 6-8 L 6 10 4/ 8 7 1 7 11-25- 0 11-25- 0 Kuhlman (L) 45 2:30
*Jul 22, 2007 at Bethesda 1-9 L 1 1 2/ 9 6 1 9 11-26- 0 11-26- 0 Stangroom (L) 474 2:35
*Jul 25, 2007 Silver Spring-Takoma 0-10 L 0 7 6/10 8 0 9 11-27- 0 11-27- 0 Curd (L 2-5) 20 2:47
*Jul 26, 2007 at Silver Spring-Takoma W 2-1 2 7 4/ 1 7 2 9 12-27- 0 12-27- 0 Anderson (W) 130 2:47
*Jul 27, 2007 Silver Spring-Takoma 2-6 L 2 5 6/ 6 4 0 9 12-28- 0 12-28- 0 Stangroom (L) 15 2:35
*Jul 28, 2007 Herndon 2-6 L 2 5 3/ 6 6 1 9 12-29- 0 12-29- 0 Carpenter (L) 45 2:35
*Jul 29, 2007 at Rockville 1-3 L 1 3 4/ 3 4 0 6 12-30- 0 12-30- 0 Kuhlman (L) 55 1:45
() extra inning game
The Automated ScoreBook
Overall Statistics for Maryland (as of Jul 30, 2007)
(All games Sorted by Batting avg)
Record: 12-30 Home: 8-14 Away: 4-16 Conference: 12-30
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tony Jusino......... .322 36-33 121 11 39 2 0 0 9 41 .339 6 3 12 2 .366 1 2 1-2 46 83 7 .949
Matt Boyd........... .248 37-35 109 17 27 5 0 0 6 32 .294 17 6 53 0 .379 0 2 9-10 83 4 2 .978
Matt Parker......... .220 34-34 118 7 26 5 0 0 8 31 .263 11 2 20 3 .293 2 1 0-0 224 7 3 .987
Jason McManis....... .172 38-33 122 10 21 6 0 1 10 30 .246 9 3 32 5 .243 2 2 0-1 39 65 12 .897
Gavin Swanson....... .154 39-35 123 11 19 2 3 2 12 33 .268 16 5 52 2 .278 0 1 4-5 72 1 4 .948
--------------
Griffin Harris...... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 3 7 0 1.000
Ricardo Espinosa.... .281 29-28 89 9 25 5 0 1 7 33 .371 11 1 20 2 .363 1 1 0-0 44 19 9 .875
Rob Pietroforte..... .276 28-28 87 13 24 3 2 0 5 31 .356 23 1 26 2 .432 0 0 6-7 45 1 3 .939
Gerardo Caceres..... .209 35-29 86 13 18 2 1 0 6 22 .256 13 4 24 1 .340 0 3 11-15 41 59 11 .901
Tim Reeves.......... .200 24-21 70 6 14 2 0 0 8 16 .229 10 1 28 0 .309 0 0 0-1 65 21 6 .935
Nick Wojnowski...... .192 24-16 52 4 10 1 0 0 7 11 .212 6 3 17 0 .292 4 3 2-2 33 2 3 .921
Rick Oliveri........ .182 29-22 66 8 12 0 0 1 11 15 .227 15 0 19 1 .329 1 3 0-0 166 16 8 .958
George Otero........ .176 27-22 74 2 13 4 0 0 6 17 .230 13 1 20 2 .303 1 1 1-1 20 1 1 .955
Ryan Kreh........... .125 21-15 40 4 5 0 0 0 2 5 .125 8 1 20 0 .286 0 2 1-3 27 3 2 .938
Brad Rifkin......... .125 11-8 24 1 3 0 0 0 1 3 .125 4 2 5 3 .300 0 1 1-1 59 7 2 .971
Dustin Douglas...... .105 8-6 19 1 2 0 0 0 0 2 .105 3 1 8 0 .261 0 0 0-0 12 0 1 .923
Bryan Roberts....... .083 21-12 36 7 3 0 0 0 4 3 .083 11 0 12 0 .298 0 2 2-3 18 21 5 .886
Zach Anderson....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
Mike Stangroom...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 4 2 .833
Chris Squires....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Totals.............. .211 42-42 1240 124 262 37 6 5 102 326 .263 176 34 371 23 .323 12 24 38-51 1015 353 84 .942
Opponents........... .250 42-42 1317 220 329 52 18 6 182 435 .330 176 31 296 17 .348 17 19 75-90 1037 364 50 .966
LOB - Team (325), Opp (325). DPs turned - Team (23), Opp (27). IBB - Team (5), Parker 2, Douglas 1, Pietroforte 1, McManis 1,
Opp (4). Picked off - Boyd 2, Caceres 1, Kreh 1, Jusino 1, Pietroforte 1, Swanson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Zach Anderson....... 2.55 3-2 10 6 1 0/0 1 42.1 33 18 12 19 42 7 1 1 161 .205 0 2 0 0 1
Mike Stangroom...... 2.58 0-4 11 5 0 0/0 0 45.1 35 20 13 16 36 3 4 0 170 .206 4 0 0 1 3
Nate Curd........... 4.06 2-5 9 8 1 0/0 0 51.0 45 34 23 31 52 10 3 0 191 .236 2 6 0 3 1
Ryan Kuhlman........ 4.10 1-3 9 4 1 0/0 0 37.1 38 27 17 17 25 4 1 2 147 .259 3 1 0 4 3
--------------
Rob Pietroforte..... 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 0 2 0 0 0 10 .100 0 0 0 0 0
Travis Stewart...... 2.25 0-2 3 3 0 0/0 0 12.0 6 7 3 9 12 1 0 0 42 .143 0 1 1 0 0
Mark Beppler........ 2.61 1-0 12 0 0 0/0 1 20.2 21 9 6 4 19 1 2 1 86 .244 1 1 0 1 0
Griffin Harris...... 3.95 2-2 13 0 0 0/1 1 27.1 22 16 12 27 28 2 1 1 98 .224 3 5 0 2 4
Anthony Gibbons..... 5.00 0-2 6 4 0 0/0 1 18.0 24 12 10 9 9 3 1 0 74 .324 1 1 0 1 0
Jake Quigg.......... 5.40 1-2 6 5 0 0/1 0 23.1 25 15 14 15 24 5 0 0 89 .281 2 4 0 3 2
Chase Carpenter..... 6.15 2-3 12 2 0 0/0 0 26.1 35 23 18 9 21 6 3 0 109 .321 2 2 0 1 1
Chris Squires....... 6.52 0-3 7 0 0 0/0 0 9.2 13 10 7 6 12 3 1 0 45 .289 4 3 0 0 2
Shawn Herring....... 8.44 0-1 4 3 0 0/0 0 10.2 15 11 10 7 9 2 0 0 45 .333 0 2 0 1 0
Gavin Swanson....... 9.00 0-0 1 0 0 0/0 0 2.0 0 4 2 5 2 0 0 0 7 .000 5 1 0 0 0
Clint Kuhl.......... 11.05 0-1 2 2 0 0/0 0 7.1 12 10 9 2 3 3 0 0 33 .364 1 1 0 0 2
Ricardo Espinosa.... 18.00 0-0 2 0 0 0/0 0 2.0 4 4 4 0 0 2 1 1 10 .400 0 1 0 0 0
Totals.............. 4.26 12-30 42 42 3 1/1 4 338.1 329 220 160 176 296 52 18 6 1317 .250 28 31 1 17 19
Opponents........... 2.66 30-12 42 42 2 5/4 6 345.2 262 124 102 176 371 37 6 5 1240 .211 23 34 8 12 24
PB - Team (10), Oliveri 5, Parker 3, Douglas 1, Kreh 1, Opp (8). Pickoffs - Team (4), Kuhlman 2, Quigg 1, Curd 1, Opp (7).
SBA/ATT - Oliveri (45-54), Parker (20-22), Curd (11-15), Quigg (13-13), Kuhlman (10-12), Kreh (7-9), Anderson (6-8),
Stangroom (7-8), Gibbons (7-7), Harris (6-7), Stewart (4-5), Carpenter (4-5), Kuhl (2-3), Douglas (3-3), Beppler (2-3),
Herring (1-2), Squires (2-2).
The Automated ScoreBook
Overall Statistics for Maryland (as of Jul 30, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Griffin Harris...... 10 3 7 0 1.000 0 6 1 .857 0 0
Jake Quigg.......... 8 1 7 0 1.000 0 13 0 1.000 0 0
Zach Anderson....... 4 1 3 0 1.000 0 6 2 .750 0 0
Chris Squires....... 4 1 3 0 1.000 0 2 0 1.000 0 0
Shawn Herring....... 3 0 3 0 1.000 0 1 1 .500 0 0
Mark Beppler........ 2 1 1 0 1.000 0 2 1 .667 0 0
Travis Stewart...... 1 0 1 0 1.000 0 4 1 .800 0 0
Chase Carpenter..... 1 0 1 0 1.000 0 4 1 .800 0 0
Clint Kuhl.......... 1 0 1 0 1.000 0 2 1 .667 0 0
Matt Parker......... 234 224 7 3 .987 4 20 2 .909 3 0
Matt Boyd........... 89 83 4 2 .978 1 0 0 --- 0 0
Brad Rifkin......... 68 59 7 2 .971 5 0 0 --- 0 0
Rick Oliveri........ 190 166 16 8 .958 1 45 9 .833 5 0
George Otero........ 22 20 1 1 .955 0 0 0 --- 0 0
Tony Jusino......... 136 46 83 7 .949 12 0 0 --- 0 0
Gavin Swanson....... 77 72 1 4 .948 1 0 0 --- 0 0
Rob Pietroforte..... 49 45 1 3 .939 0 0 0 --- 0 0
Ryan Kreh........... 32 27 3 2 .938 0 7 2 .778 1 0
Tim Reeves.......... 92 65 21 6 .935 7 0 0 --- 0 0
Dustin Douglas...... 13 12 0 1 .923 1 3 0 1.000 1 0
Nick Wojnowski...... 38 33 2 3 .921 0 0 0 --- 0 0
Gerardo Caceres..... 111 41 59 11 .901 9 0 0 --- 0 0
Jason McManis....... 116 39 65 12 .897 6 0 0 --- 0 0
Bryan Roberts....... 44 18 21 5 .886 2 0 0 --- 0 0
Ricardo Espinosa.... 72 44 19 9 .875 5 0 0 --- 0 0
Anthony Gibbons..... 8 3 4 1 .875 2 7 0 1.000 0 0
Nate Curd........... 8 3 4 1 .875 0 11 4 .733 0 0
Ryan Kuhlman........ 7 2 4 1 .857 0 10 2 .833 0 0
Mike Stangroom...... 12 6 4 2 .833 0 7 1 .875 0 0
Totals.............. 1452 1015 353 84 .942 23 75 15 .833 10 0
Opponents........... 1451 1037 364 50 .966 27 38 13 .745 8 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game