 |
The Automated ScoreBook
Maryland at Maryland
Jun 15, 2005 at Bachman Park (Bachman Park)
Maryland 5 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Jensen dh......... 4 0 1 2 1 0 0 0 0
Tyler Ames cf............ 5 0 1 0 0 1 7 1 0
Brad Duvall 2b........... 4 0 0 0 0 1 1 2 1
Ian Christie 3b.......... 4 1 2 0 0 1 2 0 0
Greg Furmanek 1b......... 2 1 1 0 2 0 6 0 2
Will Schmidley lf........ 4 1 1 1 0 1 0 0 2
Drew Poiter rf........... 4 0 2 1 0 1 4 0 1
Dave Caldwell c.......... 4 1 1 0 0 0 4 0 0
Boyce ss................. 4 1 1 1 0 0 0 1 1
Brandon Brooks p......... 0 0 0 0 0 0 0 1 0
Burke p................. 0 0 0 0 0 0 0 0 0
Andrew Germuth p........ 0 0 0 0 0 0 0 1 0
Totals................... 35 5 10 5 3 5 24 6 7
Maryland 7 (2-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeff Poff cf............. 4 1 1 0 1 2 0 0 1
Steve Clevinger ss....... 4 1 1 1 1 0 2 4 2
Jeremy Farrell 2b........ 4 1 1 0 0 0 3 2 2
Tyler Young rf........... 3 2 2 0 1 0 2 0 0
Preston Pehrson c........ 4 0 1 0 0 0 5 0 0
Danny Williams 3b........ 3 1 0 2 0 0 1 2 0
Brian Bent 1b............ 4 0 0 0 0 1 11 1 2
Jeff Nutt dh............. 4 1 1 1 0 0 0 0 0
Gavin Swanson lf......... 2 0 1 1 1 0 2 0 0
Brandon James p.......... 0 0 0 0 0 0 0 1 0
Dan Jaycox p............ 0 0 0 0 0 0 0 1 0
Josh Brown p............ 0 0 0 0 0 0 0 0 0
Alan Hill p............. 0 0 0 0 0 0 1 0 0
Jason Volker p.......... 0 0 0 0 0 0 0 0 0
Matt Montgomery p....... 0 0 0 0 0 0 0 1 0
Totals................... 32 7 8 5 4 3 27 12 7
Score by Innings R H E
-------------------------------------------
Maryland............ 000 500 000 - 5 10 4
Maryland............ 301 030 00X - 7 8 0
-------------------------------------------
E - Caldwell 2; Boyce; Brooks. DP - Orioles 1. LOB - Redbirds 7; Orioles 7.
2B - Clevinger. 3B - Jensen. HBP - Williams; Swanson. SH - Duvall. SB -
Christie; Poff; Farrell; Young 2; Swanson.
Maryland IP H R ER BB SO AB BF
-----------------------------------------------
Brandon Brooks...... 4.0 5 4 3 3 3 17 21
Burke............... 1.0 2 3 3 1 0 5 7
Andrew Germuth...... 3.0 1 0 0 0 0 10 10
Maryland IP H R ER BB SO AB BF
-----------------------------------------------
Brandon James....... 3.0 3 0 0 1 1 10 12
Dan Jaycox.......... 2.0 6 5 5 1 2 12 13
Josh Brown.......... 1.2 1 0 0 1 0 6 7
Alan Hill........... 0.1 0 0 0 0 0 1 1
Jason Volker........ 1.0 0 0 0 0 1 3 3
Matt Montgomery..... 1.0 0 0 0 0 1 3 3
Win - James. Loss - Brooks. Save - Montgomery .
WP - Burke. HBP - by Brooks (Swanson); by Burke (Williams). PB - Caldwell.
Umpires -
Start: 5:30 Time: 2:45 Attendance: 50
Game: MOMR615
|
 |