 |
The Automated ScoreBook
Maryland at Rockville
Jun 19, 2005 at Rockville, MD (Knights' Field)
Maryland 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Young rf........... 4 0 0 0 0 1 3 1 2
Steve Clevinger ss....... 2 0 1 0 1 0 1 1 0
Jeremy Farrell 2b........ 3 1 1 0 0 1 1 0 2
Andrew Rodgers lf........ 2 0 0 1 0 1 0 0 1
Jeff Nutt c.............. 3 0 1 0 0 0 6 1 0
Danny Williams 3b........ 3 0 0 0 0 0 0 1 1
Preston Pehrson dh....... 3 0 0 0 0 0 0 0 0
Brian Bent 1b............ 3 0 2 0 0 0 7 0 0
Jeff Poff cf............. 2 0 1 0 0 0 0 0 0
Jared Petrovich p........ 0 0 0 0 0 0 0 1 0
Matt Montgomery p....... 0 0 0 0 0 0 0 0 0
Totals................... 25 1 6 1 1 3 18 5 6
Rockville 2 (4-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Justin Wilson cf......... 3 0 0 0 0 2 1 0 0
Chris Coleman lf......... 2 1 1 0 1 0 0 0 0
Steve Braun dh........... 2 1 0 0 1 1 0 0 0
Hans Falkenhan 3b........ 3 0 1 0 0 0 1 1 0
Scott Ericson c.......... 3 0 0 0 0 1 4 0 0
Matt Edgecombe 1b........ 3 0 2 0 0 0 5 4 0
Jake Taylor ss........... 3 0 1 0 0 0 1 3 2
Kyle Skellchock rf....... 1 0 0 0 1 1 3 0 0
Eric Perlozzo 2b......... 2 0 0 0 0 0 3 1 2
Ad Olbrychowski p........ 0 0 0 0 0 0 3 1 0
Bobby Katzman p......... 0 0 0 0 0 0 0 0 0
Chris McCreery p........ 0 0 0 0 0 0 0 0 0
Justin Segal p.......... 0 0 0 0 0 0 0 1 0
Totals................... 22 2 5 0 3 5 21 11 5
Score by Innings R H E
-----------------------------------------
Maryland............ 000 001 0 - 1 6 1
Rockville........... 000 002 X - 2 5 1
-----------------------------------------
E - Bent; Edgecombe(3). LOB - Orioles 6; Express 5. 3B - Farrell. SH - Poff.
SF - Rodgers. SB - Poff; Coleman. CS - Skellchock(1).
Maryland IP H R ER BB SO AB BF
-----------------------------------------------
Jared Petrovich..... 5.2 4 2 1 3 5 19 22
Matt Montgomery..... 0.1 1 0 0 0 0 3 3
Rockville IP H R ER BB SO AB BF
-----------------------------------------------
Ad Olbrychowski..... 5.0 4 0 0 1 3 17 19
Bobby Katzman....... 1.0 2 1 1 0 0 4 5
Chris McCreery...... 0.0 0 0 0 0 0 1 1
Justin Segal........ 1.0 0 0 0 0 0 3 3
Win - Katzman (1-0). Loss - Petrovich (). Save - Segal (1).
Umpires -
Start: 1:05 Time: 1:49 Attendance: 75
Game: MOR6191
|
 |