The Automated ScoreBook
                             Maryland at Rockville
                 Jun 19, 2005 at Rockville, MD (Knights' Field)

Maryland 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Young rf...........  5  1  1  0   0  1  1  0   1
Steve Clevinger ss.......  5  2  2  1   1  0  5  6   3
Jeremy Farrell 2b........  4  1  2  0   0  0  3  3   1
Andrew Rodgers lf........  4  1  2  4   0  1  2  0   0
Jeff Nutt dh.............  3  0  1  1   1  0  0  0   2
 Jason Volker p..........  1  0  0  0   0  1  1  0   1
Danny Williams 3b........  3  0  1  0   1  1  2  0   0
Preston Pehrson c........  5  0  0  0   0  1  5  1   3
Brian Bent 1b............  4  2  1  0   1  1  7  0   1
Jeff Poff cf.............  4  1  2  0   1  0  1  0   0
Josh Brown p.............  0  0  0  0   0  0  0  1   0
 Alan Hill p.............  0  0  0  0   0  0  0  0   0
Totals................... 38  8 12  6   5  6 27 11  12

Rockville 2 (4-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Justin Wilson cf.........  3  0  1  0   1  0  5  0   0
Chris Coleman lf.........  3  0  0  0   1  0  2  0   2
Steve Braun dh...........  3  0  1  1   1  1  0  0   0
Matt Edgecombe 1b........  2  0  0  0   1  0  8  1   2
Hans Falkenhan 3b........  4  0  1  0   0  1  1  0   0
Scott Ericson c..........  3  0  0  0   0  1  4  0   0
 Adam Kearney c..........  1  0  0  0   0  1  2  0   0
Jake Taylor ss...........  4  1  1  0   0  0  2  2   1
Kyle Skellchock rf.......  4  0  1  0   0  1  1  0   0
Eric Perlozzo 2b.........  4  1  0  0   0  0  1  2   1
Nick Gaudi p.............  0  0  0  0   0  0  1  2   0
 Matt Beringer p.........  0  0  0  0   0  0  0  0   0
 Brett Hawley p..........  0  0  0  0   0  0  0  1   0
 Nate Stevens p..........  0  0  0  0   0  0  0  0   0
 Matt Swissman p.........  0  0  0  0   0  0  0  0   0
Totals................... 31  2  5  1   4  5 27  8   7

Score by Innings                    R  H  E
-------------------------------------------
Maryland............ 100 123 100 -  8 12  1
Rockville........... 000 020 000 -  2  5  6
-------------------------------------------

E - Farrell; Edgecombe 3(6); Falkenhan(1); Taylor(1); Skellchock(1). DP -
Orioles 1. LOB - Orioles 12; Express 7. 2B - Rodgers; Poff; Skellchock(1).
3B - Rodgers. HBP - Young; Farrell; Edgecombe. SH - Williams. SF - Rodgers.
SB - Poff; Braun(4); Perlozzo(3).

Maryland               IP  H  R ER BB SO AB BF
-----------------------------------------------
Josh Brown..........  4.0  0  0  0  3  3 11 15
Alan Hill...........  2.0  3  2  0  1  0  9 10
Jason Volker........  2.0  1  0  0  0  1  7  7
Brian Bent..........  1.0  1  0  0  0  1  4  4

Rockville              IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick Gaudi..........  5.0  8  4  3  3  4 20 25
Matt Beringer.......  0.0  0  0  0  0  0  0  0
Brett Hawley........  0.2  1  3  3  1  0  3  6
Nate Stevens........  1.0  0  1  0  1  0  4  5
Matt Swissman.......  2.1  3  0  0  0  2 11 11

Win - Hill.  Loss - Gaudi.  Save - None.
WP - Hill. HBP - by Brown (Edgecombe); by Hawley (Young); by Hawley (Farrell).
PB - Pehrson.
Umpires -
Start: 3:28   Time: 2:42   Attendance: 50
Game: MOR6192



The Cal Ripken, Sr. Collegiate Baseball League has a license agreement with the Cal Ripken, Sr. Foundation for the use of the name Cal Ripken, Sr. and is not affiliated with nor sponsored by the Foundation or Ripken Baseball.

P.O. Box 22471 Baltimore, MD 21203-4471 410/588-9900 info@ripkensrcollegebaseball.org