The Automated ScoreBook
                         Youse's Maryland at Rockville
                 Jul 23, 2005 at Rockville, MD (Knights' Field)

Youse's Maryland 5 (21-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Steve Clevinger ss.......  6  1  2  0   0  2  3  3   3
Chad Durakis c...........  4  0  1  0   0  0 11  0   0
Jeff Nutt dh.............  6  0  1  0   0  1  0  0   0
Jeremy Farrell 2b........  6  1  1  1   0  1  3  2   1
Andrew Rodgers rf........  5  1  2  1   0  1  2  0   2
Preston Pehrson 1b.......  6  1  2  0   0  1  9  0   3
Danny Williams 3b........  4  1  0  0   1  1  3  2   0
Gavin Swanson lf.........  5  0  0  1   0  3  0  0   0
Jeff Poff cf.............  5  0  2  1   0  2  4  0   1
Jared Petrovich p........  0  0  0  0   0  0  0  0   0
 Aerik Taylor p..........  0  0  0  0   0  0  0  0   0
 Tom Close p.............  0  0  0  0   0  0  0  0   0
Totals................... 47  5 11  4   1 12 35  7  10

Rockville 6 (12-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RJ Brown 1b..............  6  0  1  0   1  2  6  3   3
Mike Murphy 2b...........  7  0  2  2   0  1  1  4   0
Aaron Meadows lf.........  3  1  1  0   0  1  2  0   0
 Kyle Skellchock lf......  3  0  0  0   0  1  3  0   0
Matt Edgecombe dh........  4  0  1  2   0  1  0  0   0
 Eric Perlozzo dh........  2  0  0  0   0  1  0  0   2
Steve Braun ss...........  4  1  1  0   1  1  5  3   1
Chris Coleman rf.........  6  0  1  1   0  1  3  0   5
Jake Taylor c............  6  0  1  0   0  1 12  0   0
Scott Blackwood 3b.......  5  2  3  0   1  1  1  0   1
Justin Wilson cf.........  5  2  2  1   1  0  1  0   1
Adam Haun p..............  0  0  0  0   0  0  2  2   0
 Matt Beringer p.........  0  0  0  0   0  0  0  0   0
 Kyle Brown p............  0  0  0  0   0  0  0  0   0
 Billy Butler p..........  0  0  0  0   0  0  0  0   0
 Justin Segal p..........  0  0  0  0   0  0  0  1   0
Totals................... 51  6 13  6   4 11 36 13  15

Score by Innings                        R  H  E
-----------------------------------------------
Youse's Maryland.... 020 100 200 000 -  5 11  4
Rockville........... 100 000 112 001 -  6 13  3
-----------------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - Rodgers; Williams; Swanson 2; Brown, RJ; Murphy; Blackwood. DP - Express
1. LOB - Orioles 10; Express 15. 2B - Rodgers; Murphy; Meadows. 3B -
Rodgers; Braun; Wilson. HBP - Durakis; Rodgers; Braun. SH - Durakis.

Youse's Maryland       IP  H  R ER BB SO AB BF
-----------------------------------------------
Jared Petrovich.....  7.2  6  3  1  0  8 31 31
Aerik Taylor........  0.0  0  0  0  0  0  0  1
Tom Close...........  4.0  7  3  3  4  3 20 24

Rockville              IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Haun...........  6.2  8  5  4  1  6 28 32
Matt Beringer.......  0.1  0  0  0  0  0  1  1
Kyle Brown..........  1.0  0  0  0  0  1  3  3
Billy Butler........  0.2  2  0  0  0  1  4  4
Justin Segal........  3.1  1  0  0  0  4 11 11

Win - Segal.  Loss - Close.  Save - None.
HBP - by Haun (Rodgers); by Haun (Durakis); by Taylor (Braun).
Umpires - HP: Doug Glotsback  1B: Mike Rosen
Start: 3:43   Time: 3:29   Attendance: 42
Game: MOR7232



The Cal Ripken, Sr. Collegiate Baseball League has a license agreement with the Cal Ripken, Sr. Foundation for the use of the name Cal Ripken, Sr. and is not affiliated with nor sponsored by the Foundation or Ripken Baseball.

P.O. Box 22471 Baltimore, MD 21203-4471 410/588-9900 info@ripkensrcollegebaseball.org