 |
The Automated ScoreBook
Maryland at College Park
Jul 02, 2005 at Germantown, Maryland (Gryphon Field)
Maryland 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Jensen cf......... 2 1 1 0 0 0 0 0 0
BJ Alaimo cf............ 1 0 0 0 2 1 2 0 0
Nick Venezia rf.......... 4 1 1 2 0 1 3 0 3
Ian Christie dh.......... 4 1 0 0 1 0 0 0 3
Will Schmidley lf........ 4 1 2 1 1 0 1 1 0
Brad Duvall 2b........... 3 1 0 1 0 2 2 3 0
Dave Caldwell c.......... 5 1 0 0 0 0 8 1 1
Drew Poiter 1b........... 3 1 0 0 1 2 10 0 2
Jesse Trout 3b........... 2 1 0 0 0 0 0 3 0
Tyler Childress 3b...... 1 0 0 1 1 0 0 2 0
Randy Boyle ss........... 2 1 1 1 0 0 0 2 0
Tommy Herrmann ss....... 2 0 1 1 0 0 0 1 0
Dan Oleynik p............ 0 0 0 0 0 0 1 0 0
Andrew Germuth p........ 0 0 0 0 0 0 0 0 0
Brandon Berlett p....... 0 0 0 0 0 0 0 0 0
Totals................... 33 9 6 7 6 6 27 13 9
College Park 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Jowers cf........... 3 0 0 0 0 0 4 0 0
Brandon Fleig cf........ 1 0 0 0 1 1 1 0 0
Jeff Germano 2b/ss....... 4 1 0 0 0 1 2 4 4
Ryan Metzroth lf......... 2 1 1 0 0 1 2 0 0
Matt Schaefer lf........ 3 2 2 0 0 0 1 0 0
Jud Seymour 1b........... 3 2 2 0 2 0 8 0 0
Jason Lively rf.......... 4 1 2 3 0 1 1 0 0
Benji Marshall ss........ 1 0 1 0 0 0 0 0 0
Dan Parsons 2b.......... 1 1 0 1 1 1 1 0 1
Kohle Paul 3b............ 2 0 0 0 0 0 0 5 1
Hank Coogan 3b.......... 3 0 1 1 0 1 1 0 0
Tim Park c............... 3 0 0 0 0 1 2 0 1
DuVall c................ 2 0 1 0 0 0 4 0 0
Adam Honeycutt dh........ 2 0 0 0 0 0 0 0 0
Jared Williams dh....... 2 0 1 3 1 0 0 0 2
Richard Hittel p......... 0 0 0 0 0 0 0 0 0
Mark Seibert p.......... 0 0 0 0 0 0 0 1 0
Dan Yaniga p............ 0 0 0 0 0 0 0 0 0
DiCarlo Thompson p...... 0 0 0 0 0 0 0 0 0
Totals................... 36 8 11 8 5 7 27 10 10
Score by Innings R H E
-------------------------------------------
Maryland............ 005 101 200 - 9 6 5
College Park........ 000 105 002 - 8 11 4
-------------------------------------------
E - Trout; Boyle 3; Herrmann; Germano; Marshall; Paul; Hittel. DP - Redbirds
1; Bombers 2. LOB - Redbirds 9; Bombers 10. 2B - Venezia; Schmidley;
Metzroth; Schaefer. 3B - Williams. HBP - Duvall 2; Poiter; Boyle. SH -
Trout; Germano; Marshall. SF - Venezia; Lively; Parsons. SB - Boyle; Fleig;
DuVall; Williams. CS - Honeycutt.
Maryland IP H R ER BB SO AB BF
-----------------------------------------------
Dan Oleynik......... 5.0 4 1 1 0 1 16 19
Andrew Germuth...... 1.0 3 5 1 3 3 7 10
Brandon Berlett..... 3.0 4 2 2 2 3 13 16
College Park IP H R ER BB SO AB BF
-----------------------------------------------
Richard Hittel...... 4.0 4 6 0 2 2 17 21
Mark Seibert........ 2.0 0 1 1 2 0 4 9
Dan Yaniga.......... 0.1 1 2 0 1 0 3 5
DiCarlo Thompson.... 2.2 1 0 0 1 4 9 10
Win - Oleynik. Loss - Hittel. Save - None.
HBP - by Hittel (Poiter); by Hittel (Duvall); by Seibert (Boyle); by Yaniga
(Duvall).
Umpires -
Start: 3:30 PM Time: Attendance:
Game: MRC7022
|
 |