 |
The Automated ScoreBook
Maryland at Maryland
Jun 11, 2005 at Baltimore, MD (Babe Ruth Field)
Maryland 6 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Jensen cf......... 4 0 0 0 1 0 3 0 3
Tyler Ames rf............ 4 0 1 0 1 1 0 0 3
Brad Duvall 2b........... 4 1 0 0 0 1 1 3 0
Ian Christie 3b/c........ 3 1 1 0 1 0 3 1 1
Greg Furmanek 1b......... 4 1 0 0 1 0 10 0 0
Will Schmidley dh........ 4 3 1 0 0 1 0 0 2
Dave Caldwell c.......... 3 0 1 1 0 0 10 0 0
Jesse Trout ph/3b....... 2 0 0 0 0 1 0 1 0
Nick Venezia lf.......... 0 0 0 0 2 0 0 0 0
BJ Alaimo ph/lf......... 3 0 3 1 0 0 0 0 0
Tommy Herrmann ss........ 3 0 1 0 0 0 0 0 2
Randy Boyle ph/ss....... 2 0 1 1 0 0 0 0 1
Mike Santmyer p.......... 0 0 0 0 0 0 0 3 0
Brandon Berlett p....... 0 0 0 0 0 0 0 0 0
Totals................... 36 6 9 3 6 4 27 8 12
Maryland 4 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steven Johnson dh........ 3 0 0 1 0 3 0 0 0
Steve Clevinger ss....... 4 0 1 0 0 0 3 5 1
Jeremy Farrell 2b........ 4 0 1 0 0 0 1 5 0
Preston Pehrson c........ 3 0 0 0 0 1 4 0 1
Danny Williams 3b........ 3 1 0 0 1 1 0 4 0
Jeff Nutt lf............. 4 1 1 1 0 3 3 0 0
Brian Bent 1b............ 4 1 1 0 0 1 11 1 2
Gavin Swanson rf......... 4 0 0 0 0 3 2 0 0
Jeff Poff cf............. 3 1 1 0 0 0 2 0 0
Dan Jaycox p............. 0 0 0 0 0 0 0 0 0
Josh Brown p............ 0 0 0 0 0 0 0 0 0
Aerik Taylor p.......... 0 0 0 0 0 0 0 0 0
Alan Hill p............. 0 0 0 0 0 0 0 0 0
Matt Montgomery p....... 0 0 0 0 0 0 1 0 0
Totals................... 32 4 5 2 1 12 27 15 4
Score by Innings R H E
-------------------------------------------
Maryland............ 010 100 013 - 6 9 2
Maryland............ 030 000 100 - 4 5 2
-------------------------------------------
E - Duvall; Caldwell; Pehrson; Williams. LOB - Redbirds 12; Orioles 4. 2B -
Caldwell; Nutt. 3B - Poff. HBP - Duvall; Schmidley; Pehrson. SH - Christie;
Johnson. SB - Christie; Bent; Poff.
Maryland IP H R ER BB SO AB BF
-----------------------------------------------
Mike Santmyer....... 7.0 5 4 2 1 10 26 29
Brandon Berlett..... 2.0 0 0 0 0 2 6 6
Maryland IP H R ER BB SO AB BF
-----------------------------------------------
Dan Jaycox.......... 3.0 2 1 1 2 1 11 13
Josh Brown.......... 1.0 1 1 0 2 0 4 7
Aerik Taylor........ 3.2 5 1 1 1 2 16 17
Alan Hill........... 0.1 0 0 0 0 1 1 1
Matt Montgomery..... 1.0 1 3 0 1 0 4 7
Win - Berlett (1-0). Loss - Montgomery (0-1). Save - None.
WP - Santmyer; Montgomery. HBP - by Santmyer (Pehrson); by Brown (Schmidley); by
Montgomery (Duvall).
Umpires -
Start: 1:00 PM Time: 3:15 Attendance: 34
Brown faced 1 batter in the 5th.
Game: MRMO611
|
 |