 |
The Automated ScoreBook
MDR at Silver Spring Takoma
Jun 18, 2005 at Blair Stadium
MDR 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Jensen dh......... 4 2 0 0 2 0 0 0 3
Tyler Ames cf............ 4 2 1 1 1 0 2 0 0
Brad Duvall 2b........... 3 2 0 0 0 1 2 4 0
Ian Christie c/3b........ 4 2 3 4 1 0 6 1 0
Greg Furmanek 1b......... 5 1 2 3 0 0 11 1 0
BJ Alaimo 3b/rf.......... 3 1 0 0 2 0 1 1 3
Drew Poiter lf........... 5 1 3 2 0 0 2 0 0
Will Schmidley rf........ 3 0 0 1 0 0 0 0 1
Dave Caldwell c......... 0 1 0 0 1 0 2 0 0
Tommy Herrmann ss........ 3 0 0 0 1 1 1 6 0
Mike Santmyer p.......... 0 0 0 0 0 0 0 0 0
Andrew Germuth p........ 0 0 0 0 0 0 0 0 0
Brandon Berlett p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 12 9 11 8 2 27 13 7
Silver Spring Takoma 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Greene cf......... 5 2 3 0 0 0 2 0 2
Mickey Shupin 2b......... 5 1 1 0 0 1 6 5 1
Matt Capece ss........... 5 1 1 1 0 0 1 6 0
Brian McCormick c........ 5 2 2 3 0 3 2 0 1
Justin McClanahan 3b..... 3 1 1 1 1 1 1 2 0
Anthony Russell 1b....... 2 0 1 1 0 1 13 1 1
Zack Clark dh............ 4 0 0 0 0 1 0 0 0
Alex Udwari rf........... 4 0 1 0 0 0 1 0 0
John Stallings lf........ 2 0 0 0 2 1 0 0 1
Chris Davis p............ 0 0 0 0 0 0 1 0 0
Ryan Koch p............. 0 0 0 0 0 0 0 0 0
Matt Peterson p......... 0 0 0 0 0 0 0 2 0
Bill Konecny p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 7 10 6 3 8 27 16 6
Score by Innings R H E
-------------------------------------------
MDR................. 021 040 050 - 12 9 2
Silver Spring Takoma 114 000 100 - 7 10 2
-------------------------------------------
E - Duvall; Alaimo; McCormick; McClanahan. LOB - MDR 7; T-Bolts 6. 2B -
Christie 2; Furmanek; Greene; McCormick 2; McClanahan. HBP - Duvall 2;
Russell. SH - Caldwell; Herrmann. SF - Russell. SB - Jensen 2; Ames 2;
Christie; Greene; Capece; Clark.
MDR IP H R ER BB SO AB BF
-----------------------------------------------
Mike Santmyer....... 6.0 8 6 6 3 5 23 28
Andrew Germuth...... 2.0 2 1 1 0 2 8 8
Brandon Berlett..... 1.0 0 0 0 0 1 4 4
Silver Spring Takoma IP H R ER BB SO AB BF
-----------------------------------------------
Chris Davis......... 4.0 4 3 3 2 1 15 18
Ryan Koch........... 0.1 0 3 3 3 0 1 4
Matt Peterson....... 3.0 3 5 1 2 1 12 16
Bill Konecny........ 1.2 2 1 0 1 0 6 8
Win - None. Loss - None. Save - None.
WP - Santmyer 2; Davis. HBP - by Davis (Duvall); by Santmyer (Russell); by
Konecny (Duvall).
Umpires -
Start: 7:05 Time: Attendance:
Game: SST61805
|
 |