 |
The Automated ScoreBook
College Park at Bethesda
Aug 07, 2005 at Bethesda, Maryland (Shirley Povich Field)
College Park 1 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jowers cf................ 4 0 1 0 0 1 4 0 0
Park rf.................. 3 0 0 0 1 0 2 0 2
Gonzales 3b.............. 4 0 1 0 0 0 1 0 1
Nann 1b.................. 3 0 0 0 1 1 8 0 1
Marshall ss.............. 2 0 0 1 2 1 0 5 0
Honeycutt dh............. 3 0 0 0 0 2 0 0 3
Schaefer lf.............. 3 0 0 0 0 3 1 0 0
Fleig ph................ 1 0 0 0 0 1 0 0 0
Parsons 2b............... 4 0 1 0 0 2 1 3 1
DuVall c................. 1 1 0 0 2 1 7 0 0
Overbey ph.............. 1 0 0 0 0 1 0 0 0
Marshall, I p............ 0 0 0 0 0 0 0 0 0
Wells p................. 0 0 0 0 0 0 0 0 0
Thompson p.............. 0 0 0 0 0 0 0 1 0
Totals................... 29 1 3 1 6 13 24 9 8
Bethesda 10 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Knoble cf................ 5 2 2 0 0 2 2 0 2
Smith ss................. 5 1 3 1 0 0 0 1 1
Lemon 2b................. 5 2 2 1 0 0 1 1 0
Teller 1b................ 4 1 2 2 0 0 5 0 1
Michael 1b.............. 1 0 0 0 0 0 0 1 0
Thomas 3b................ 4 1 0 0 1 0 0 3 1
Carson lf................ 4 1 1 2 0 2 3 0 1
Cleckler rf.............. 3 1 1 0 1 1 2 0 0
Cuevas c................. 4 1 3 1 0 0 13 0 0
Hoeflich dh.............. 3 0 0 1 1 2 0 0 1
Pease p.................. 0 0 0 0 0 0 0 0 0
Beamer p................ 0 0 0 0 0 0 0 0 0
Stewart p............... 0 0 0 0 0 0 1 0 0
Totals................... 38 10 14 8 3 7 27 6 7
Score by Innings R H E
-------------------------------------------
College Park........ 000 000 010 - 1 3 1
Bethesda............ 280 000 00X - 10 14 0
-------------------------------------------
E - Park. LOB - Bombers 8; Big Train 7. 2B - Jowers; Gonzales; Smith;
Carson. 3B - Lemon. SH - Honeycutt. SB - Marshall; Knoble; Teller; Cleckler.
College Park IP H R ER BB SO AB BF
-----------------------------------------------
Marshall, I......... 1.1 9 8 8 0 2 13 13
Wells............... 0.0 1 2 2 2 0 1 3
Thompson............ 6.2 4 0 0 1 5 24 25
Bethesda IP H R ER BB SO AB BF
-----------------------------------------------
Pease............... 6.0 2 0 0 3 7 19 23
Beamer.............. 2.0 1 1 1 3 4 7 10
Stewart............. 1.0 0 0 0 0 2 3 3
Win - Pease (1-0). Loss - Marshall, I (0-1). Save - None.
WP - Marshall, I; Thompson 2. PB - Cuevas.
Umpires - HP: Mike Rosen 1B: Mike Weaver 3B: Donnie Mayer
Start: 7:31 Time: 2:19 Attendance: 342
Wells faced 3 batters in the 2nd.
Game: CPBE0807
|
 |