The Automated ScoreBook
                           Rockville at College Park
             Jun 30, 2005 at Germantown, Maryland (Gryphons Field)

Rockville 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RJ Brown dh..............  4  3  1  1   1  0  0  0   0
Justin Wilson cf.........  2  2  0  1   3  0  2  0   1
Matt Edgecombe lf........  5  0  1  1   0  0  0  0   2
 Chris Coleman lf........  0  0  0  0   0  0  0  0   0
Adam Darby 1b............  1  0  1  1   4  0 10  0   0
Kyle Skellchock rf.......  3  0  0  3   1  0  1  0   0
Steve Braun ss...........  3  0  0  1   0  0  0  2   3
Jake Taylor 3b...........  2  2  0  0   2  0  4  4   3
Scott Ericson c..........  4  0  0  0   0  2  5  0   2
Eric Perlozzo 2b.........  3  1  1  0   1  0  4  3   0
Ad Olbrychowski p........  0  0  0  0   0  0  0  1   0
 Matt Beringer p.........  0  0  0  0   0  0  0  0   0
 Justin Segal p..........  0  0  0  0   0  0  1  1   0
 Billy Butler p..........  0  0  0  0   0  0  0  0   0
Totals................... 27  8  4  8  12  2 27 11  12

College Park 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Jowers cf...........  2  1  0  0   1  2  2  1   0
 Brandon Fleig cf........  2  0  0  0   0  0  1  0   0
Tim Park c...............  3  0  0  0   0  0  2  1   0
Benji Marshall ss........  3  0  1  0   0  1  2  2   0
 Hank Coogan ph/3b.......  1  0  0  0   0  1  0  0   3
Jud Seymour 1b...........  4  1  1  0   0  0 11  0   0
Jeff Germano 3b/ss.......  4  0  1  0   0  0  2  5   0
Kohle Paul dh............  4  0  1  0   0  0  0  0   3
Dan Parsons 2b...........  3  0  0  1   0  0  2  4   1
Ryan Metzroth lf.........  2  0  0  0   0  0  2  0   1
 Matt Schaefer lf........  2  0  2  0   0  0  2  0   0
Jared Williams rf........  2  0  0  0   0  1  1  0   0
 Jason Lively rf.........  1  0  0  0   0  0  0  0   0
Mike Eisenberg p.........  0  0  0  0   0  0  0  0   0
 John Kaminski p.........  0  0  0  0   0  0  0  0   0
 Mark Seibert p..........  0  0  0  0   0  0  0  0   0
 Dan Yaniga p............  0  0  0  0   0  0  0  0   0
Totals................... 33  2  6  1   1  5 27 13   8

Score by Innings                      R  H  E
---------------------------------------------
Rockville........... 201 400 100 0 -  8  4  2
College Park........ 100 100 000 X -  2  6  2
---------------------------------------------

E - Darby; Taylor; Parsons; Seibert. DP - Express 1; Bombers 1. LOB -
Express 12; Bombers 8. HBP - Brown, RJ; Braun; Taylor; Perlozzo; Parsons;
Lively. SH - Ericson; Park. SF - Wilson; Skellchock; Braun. SB - Wilson;
Darby 2; Taylor; Perlozzo.

Rockville              IP  H  R ER BB SO AB BF
-----------------------------------------------
Ad Olbrychowski.....  5.0  3  2  1  1  4 18 20
Matt Beringer.......  1.0  0  0  0  0  0  4  4
Justin Segal........  2.0  2  0  0  0  1  8 10
Billy Butler........  1.0  1  0  0  0  0  3  3

College Park           IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Eisenberg......  3.0  1  3  2  5  1  8 15
John Kaminski.......  0.1  3  4  4  3  0  3  7
Mark Seibert........  3.0  0  1  1  2  1  9 14
Dan Yaniga..........  2.2  0  0  0  2  0  7 11

Win - Olbrychowski.  Loss - Eisenberg.  Save - None.
HBP - by Seibert (Braun); by Seibert (Taylor); by Seibert (Perlozzo); by Yaniga
(Brown, RJ); by Segal (Parsons); by Segal (Lively).
Umpires -
Start: 5:00 PM   Time:   Attendance:
Game: RCP0630



The Cal Ripken, Sr. Collegiate Baseball League has a license agreement with the Cal Ripken, Sr. Foundation for the use of the name Cal Ripken, Sr. and is not affiliated with nor sponsored by the Foundation or Ripken Baseball.

P.O. Box 22471 Baltimore, MD 21203-4471 410/588-9900 info@ripkensrcollegebaseball.org