The Automated ScoreBook
                             Rockville at Maryland
                          Jul 30, 2005 at Bachman Park

Rockville 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RJ Brown 1b..............  3  2  3  0   2  0 10  0   0
Mike Murphy 2b...........  5  1  1  2   0  1  0  2   1
Aaron Meadows lf.........  3  2  0  0   2  1  0  0   1
Matt Edgecombe dh........  5  2  3  2   0  0  0  0   1
Steve Braun ss...........  4  0  2  2   0  1  2  2   1
Scott Blackwood 3b.......  5  0  1  2   0  1  1  1   1
Jake Taylor c............  2  0  1  0   0  0  3  1   0
 Eric Perlozzo c.........  3  0  1  0   0  0  4  0   0
Justin Wilson cf.........  4  1  0  0   1  0  6  0   0
Kyle Skellchock rf.......  5  1  1  0   0  1  1  0   4
Chris Coleman p..........  0  0  0  0   0  0  0  0   0
 Kyle Brown p............  0  0  0  0   0  0  0  0   0
 Billy Butler p..........  0  0  0  0   0  0  0  0   0
 Nate Stevens p..........  0  0  0  0   0  0  0  0   0
 Justin Segal p..........  0  0  0  0   0  0  0  1   0
Totals................... 39  9 13  8   5  5 27  7   9

Maryland 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Young dh/cf........  4  3  3  1   1  0  3  0   0
Danny Williams 3b/2b.....  5  0  1  1   0  2  0  0   2
Steve Clevinger ss.......  4  0  1  3   0  0  0  3   0
Andrew Rodgers lf........  4  0  0  0   0  2  0  0   0
Preston Pehrson 1b.......  3  0  1  0   0  0 11  0   1
Brian Bent 2b/p..........  4  0  0  0   0  0  2  3   3
Chad Durakis c...........  4  2  2  0   0  1  7  0   0
Gavin Swanson rf.........  4  0  1  1   0  1  0  0   0
Jeff Poff cf.............  3  1  2  0   0  0  4  0   0
 Matt Montgomery 3b......  1  0  0  0   0  1  0  0   0
Jared Petrovich p........  0  0  0  0   0  0  0  2   0
 Tom Close p.............  0  0  0  0   0  0  0  0   0
 Alan Hill p.............  0  0  0  0   0  0  0  2   0
Totals................... 36  6 11  6   1  7 27 10   6

Score by Innings                    R  H  E
-------------------------------------------
Rockville........... 100 051 200 -  9 13  1
Maryland............ 112 100 100 -  6 11  1
-------------------------------------------

E - Braun; Durakis. LOB - Express 9; Orioles 6. 2B - Brown, RJ 3; Edgecombe;
Skellchock; Clevinger; Durakis; Swanson. 3B - Braun. HBP - Pehrson. SH -
Braun. SF - Clevinger. SB - Skellchock. CS - Swanson.

Rockville              IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Coleman.......  2.0  5  4  3  1  0  9 11
Kyle Brown..........  2.0  3  1  1  0  2  9  9
Billy Butler........  1.0  1  0  0  0  1  4  4
Nate Stevens........  1.0  0  0  0  0  1  3  3
Justin Segal........  3.0  2  1  1  0  3 11 12

Maryland               IP  H  R ER BB SO AB BF
-----------------------------------------------
Jared Petrovich.....  4.0  3  1  1  0  2 15 15
Tom Close...........  1.0  5  5  5  1  1  8  9
Alan Hill...........  2.0  4  3  2  2  0  9 12
Brian Bent..........  2.0  1  0  0  2  2  7  9

Win - Brown, K.  Loss - Close.  Save - Segal .
WP - Coleman; Butler. HBP - by Segal (Pehrson).
Umpires -
Start: 7:30   Time: 2:45   Attendance: 55
Coleman faced 3 batters in the 3rd.
Game: YR728B



The Cal Ripken, Sr. Collegiate Baseball League has a license agreement with the Cal Ripken, Sr. Foundation for the use of the name Cal Ripken, Sr. and is not affiliated with nor sponsored by the Foundation or Ripken Baseball.

P.O. Box 22471 Baltimore, MD 21203-4471 410/588-9900 info@ripkensrcollegebaseball.org