 |
The Automated ScoreBook
ROCK at Silver Spring Takoma
Jun 15, 2005 at Silver Spring (Blair Stadium)
ROCK 3 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eric Perlozzo 2b......... 4 1 2 0 0 1 2 1 0
Justin Wilson cf......... 3 1 1 0 0 1 1 0 0
Adam Darby 1b............ 4 0 0 0 0 0 8 0 2
Adam Kearney dh.......... 3 1 0 0 1 1 0 0 0
Steve Braun ss........... 3 0 1 0 1 2 1 2 0
Jake Taylor 3b........... 4 0 0 0 0 1 1 3 0
Ryan Hannegan lf......... 4 0 1 1 0 2 3 0 1
Scott Ericson c.......... 3 0 0 0 0 1 5 0 0
Doug Birkofer rf......... 3 0 0 0 0 1 2 0 2
Chris Coleman p.......... 0 0 0 0 0 0 0 1 0
Nick Gaudi p............ 0 0 0 0 0 0 1 2 0
Kyle Brown p............ 0 0 0 0 0 0 0 1 0
Totals................... 31 3 5 1 2 10 24 10 5
Silver Spring Takoma 9 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Greene cf......... 5 0 1 2 0 0 1 0 2
Mickey Shupin 2b......... 4 1 1 0 1 0 3 0 2
Matt Capece ss........... 4 2 1 0 1 1 1 4 0
Justin McClanahan 1b..... 5 2 3 2 0 0 6 0 0
Brian McCormick c........ 5 1 2 1 0 2 10 0 1
Anthony Russell dh....... 3 1 1 2 1 0 0 0 0
John Stallings lf........ 4 1 2 2 0 1 3 0 0
Sam Boone 3b............. 2 1 1 0 2 0 0 1 1
Alex Udwari rf........... 3 0 0 0 1 1 1 0 1
Zack Clark p............. 0 0 0 0 0 0 1 0 0
Ryan Koch p............. 0 0 0 0 0 0 0 0 0
Jack Lyons p............ 0 0 0 0 0 0 0 0 0
Robby Campbell p........ 0 0 0 0 0 0 1 0 0
Totals................... 35 9 12 9 6 5 27 5 8
Score by Innings R H E
-------------------------------------------
ROCK................ 010 000 020 - 3 5 2
Silver Spring Takoma 402 020 01X - 9 12 1
-------------------------------------------
E - Braun; Coleman; McCormick. DP - ROCK 1; T-Bolts 1. LOB - ROCK 5; T-Bolts
8. 2B - Perlozzo; Greene; McClanahan; Russell. 3B - Stallings. HBP - Wilson;
Ericson. SB - Perlozzo; Shupin; Capece; Stallings. CS - Shupin.
ROCK IP H R ER BB SO AB BF
-----------------------------------------------
Chris Coleman....... 2.0 7 6 6 3 1 12 15
Nick Gaudi.......... 3.0 4 2 2 2 0 12 14
Kyle Brown.......... 3.0 1 1 0 1 4 11 12
Silver Spring Takoma IP H R ER BB SO AB BF
-----------------------------------------------
Zack Clark.......... 5.0 4 1 1 2 3 18 21
Ryan Koch........... 2.0 1 2 1 0 4 7 8
Jack Lyons.......... 1.0 0 0 0 0 2 3 3
Robby Campbell...... 1.0 0 0 0 0 1 3 3
Win - Clark. Loss - Coleman. Save - None.
WP - Brown, K. HBP - by Clark (Ericson); by Koch (Wilson). PB - McCormick.
Umpires - HP: Doug Young 1B: Paul Rummel
Start: 7:05 Time: 2:39 Attendance: 175
Game: RS615
|
 |