 |
The Automated ScoreBook
ROCK at Silver Spring Takoma
Jun 25, 2005 at Silver Spring (Blair Stadium)
ROCK 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hans Falkenhan 3b........ 5 0 0 0 0 4 1 3 1
Matt Edgecombe dh........ 4 0 0 0 0 0 0 0 2
Adam Darby 1b............ 4 2 2 0 0 0 8 0 0
Kyle Skellchock lf....... 2 0 1 1 2 0 1 0 0
Steve Braun ss........... 4 0 1 1 0 0 0 1 0
Jake Taylor c............ 3 0 0 0 1 0 9 1 1
Chris Coleman rf......... 3 0 0 0 1 0 2 0 4
Justin Wilson cf......... 4 0 0 0 0 0 2 1 0
Eric Perlozzo 2b......... 3 0 1 0 1 0 1 0 0
Ad Olbrychowski p........ 0 0 0 0 0 0 0 1 0
Bobby Katzman p......... 0 0 0 0 0 0 0 0 0
Nate Stevens p.......... 0 0 0 0 0 0 0 0 0
Brett Hawley p.......... 0 0 0 0 0 0 0 0 0
Justin Segal p.......... 0 0 0 0 0 0 0 0 0
Joe Smith p............. 0 0 0 0 0 0 0 0 0
Totals................... 32 2 5 2 5 4 24 7 8
Silver Spring Takoma 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Greene cf......... 4 2 3 0 0 0 3 0 0
Mickey Shupin lf......... 2 2 1 1 3 0 3 0 0
Matt Capece ss........... 5 0 2 2 0 0 4 1 0
Anthony Russell 3b....... 5 1 1 1 0 2 0 5 2
Justin McClanahan 1b..... 4 0 1 0 0 1 8 1 2
Dan Hayden dh............ 4 0 2 1 0 1 0 0 0
Brian McCormick c........ 3 0 1 0 1 1 6 0 0
Alex Udwari rf........... 4 0 0 0 0 2 0 0 5
Sam Boone 2b............. 3 2 1 0 1 1 2 3 0
Robby Campbell p......... 0 0 0 0 0 0 1 1 0
Garret Kloots p......... 0 0 0 0 0 0 0 0 0
Jack Lyons p............ 0 0 0 0 0 0 0 0 0
Totals................... 34 7 12 5 5 8 27 11 9
Score by Innings R H E
-------------------------------------------
ROCK................ 000 101 000 - 2 5 2
Silver Spring Takoma 101 020 30X - 7 12 0
-------------------------------------------
E - Falkenhan; Coleman. DP - ROCK 1. LOB - ROCK 8; T-Bolts 9. 2B - Perlozzo;
Boone. SH - Greene. SB - Skellchock; Perlozzo 2; Greene 4; Shupin 2; Capece.
CS - Shupin.
ROCK IP H R ER BB SO AB BF
-----------------------------------------------
Ad Olbrychowski..... 3.0 1 2 2 3 4 8 12
Bobby Katzman....... 1.0 4 2 1 1 0 7 8
Nate Stevens........ 2.0 1 0 0 0 1 6 6
Brett Hawley........ 0.2 4 3 3 0 0 6 6
Justin Segal........ 0.1 1 0 0 1 1 2 3
Joe Smith........... 1.0 1 0 0 0 2 5 5
Silver Spring Takoma IP H R ER BB SO AB BF
-----------------------------------------------
Robby Campbell...... 4.0 3 1 1 1 1 15 16
Garret Kloots....... 2.1 2 1 1 2 1 9 11
Jack Lyons.......... 2.2 0 0 0 2 2 8 10
Win - Kloots. Loss - Olbrychowski. Save - None.
WP - Olbrychowski; Lyons. PB - McCormick.
Umpires - HP: Bill Morse 1B: Donny Mayer
Start: Time: 2:43 Attendance: 165
Game: RS625
|
 |