 |
The Automated ScoreBook
ROCK at Silver Spring Takoma (Game 2)
Jul 31, 2005 at Silver Spring (Blair Stadium)
ROCK 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RJ Brown c............... 4 1 2 1 0 0 4 1 0
Mike Murphy 1b........... 3 0 1 1 0 0 10 1 1
Jake Taylor 3b........... 4 0 1 1 0 0 2 4 0
Matt Edgecombe dh........ 4 0 3 0 0 0 0 0 0
Steve Braun ss........... 4 0 1 0 0 1 1 5 3
Chris Coleman rf......... 4 0 0 0 0 0 2 0 2
Scott Blackwood 2b....... 4 1 1 0 0 2 2 0 0
Kyle Skellchock lf....... 4 0 1 0 0 0 1 0 0
Justin Wilson cf......... 4 1 1 0 0 1 5 0 0
Brian Tracy p............ 0 0 0 0 0 0 0 1 0
Nick Gaudi p............ 0 0 0 0 0 0 0 1 0
Kyle Brown p............ 0 0 0 0 0 0 0 0 0
Totals................... 35 3 11 3 0 4 27 13 6
Silver Spring Takoma 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Greene cf......... 5 1 2 0 0 0 2 0 2
Mickey Shupin 2b......... 4 1 1 0 1 0 1 2 0
Justin McClanahan 1b..... 3 0 1 1 2 0 9 1 1
Matt Capece ss........... 3 0 1 0 0 0 0 3 0
Alex Udwari rf........... 4 0 0 0 0 0 5 0 4
Sam Boone 3b............. 3 0 0 0 1 1 0 2 0
Anthony Russell dh....... 3 0 2 0 0 0 0 0 3
Tyler Burns 2b.......... 0 0 0 0 0 0 1 1 0
Dan Hayden c............. 4 0 1 0 0 0 5 2 0
Overholtzer lf........... 3 0 0 0 0 1 3 0 0
John Stallings pr....... 0 0 0 0 0 0 0 0 0
Zach Clark ph........... 1 0 1 0 0 0 0 0 0
Brad Taylor p............ 0 0 0 0 0 0 1 0 0
Derek Haese p........... 0 0 0 0 0 0 0 0 0
Chris Davis p........... 0 0 0 0 0 0 0 0 0
Robby Campbell p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 2 9 1 4 2 27 11 10
Score by Innings R H E
-------------------------------------------
ROCK................ 101 000 100 - 3 11 1
Silver Spring Takoma 000 200 000 - 2 9 1
-------------------------------------------
E - Tracy; Capece. DP - ROCK 1. LOB - ROCK 6; T-Bolts 10. 2B - Brown, RJ;
Blackwood; Greene; Russell. HBP - Russell. SH - Murphy; Capece. SB -
Edgecombe; Greene 2; Shupin 2; McClanahan. CS - Skellchock; Clark.
ROCK IP H R ER BB SO AB BF
-----------------------------------------------
Brian Tracy......... 6.0 7 2 0 4 1 24 30
Nick Gaudi.......... 2.0 2 0 0 0 1 6 6
Kyle Brown.......... 1.0 0 0 0 0 0 3 3
Silver Spring Takoma IP H R ER BB SO AB BF
-----------------------------------------------
Brad Taylor......... 5.0 6 2 2 0 4 19 20
Derek Haese......... 1.2 2 1 1 0 0 7 7
Chris Davis......... 0.2 2 0 0 0 0 4 4
Robby Campbell...... 1.2 1 0 0 0 0 5 5
Win - Tracy. Loss - Haese. Save - Brown, K .
WP - Tracy. HBP - by Tracy (Russell).
Umpires - HP: Chris Vail 1B: Peter Zier
Start: 2:00 Time: 2:40 Attendance: 93
Game: RS7312
|
 |