 |
The Automated ScoreBook
Silver Spring-Takoma at Bethesda (Game 2)
Jul 17, 2005 at Bethesda (Povich Field)
Silver Spring-Takoma 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Greene cf......... 5 2 1 0 0 1 5 0 0
Mickey Shupin 2b......... 3 3 1 0 2 1 1 3 0
Justin McClanahan 1b..... 4 2 2 2 1 0 10 0 0
Matt Capece ss........... 2 0 1 2 2 0 0 4 0
Alex Udwari rf........... 5 0 1 1 0 1 6 0 4
Anthony Russell dh....... 5 0 1 2 0 0 0 0 1
Sam Boone 3b............. 4 0 0 0 1 3 0 2 0
Brian McCormick c........ 4 1 0 0 0 3 1 0 3
John Stallings lf........ 4 0 1 0 0 1 3 0 0
Chris Davis p............ 0 0 0 0 0 0 1 1 0
Bill Konecny p.......... 0 0 0 0 0 0 0 0 0
Matt Peterson p......... 0 0 0 0 0 0 0 0 0
Brad Taylor p........... 0 0 0 0 0 0 0 0 0
Garret Kloots p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 8 8 7 6 10 27 10 9
Bethesda 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonnie Knoble cf......... 3 1 0 0 0 0 2 0 1
Andrew Smith ss.......... 3 1 0 0 1 0 0 2 0
Greg Lemon 2b............ 3 0 1 1 0 0 1 6 0
Rhett Teller 1b.......... 3 0 1 1 0 0 9 0 0
Trey Cuevas dh........... 2 0 0 0 0 0 0 0 1
Brett Hoeflich ph....... 2 0 0 0 0 0 0 0 0
Bryan Thomas 3b.......... 4 0 1 0 0 0 1 0 1
Nick Cleckler rf......... 3 0 0 0 0 1 3 0 0
Drew Carson lf........... 2 0 0 0 0 0 0 0 0
Ken Beamer ph/lf........ 1 0 0 0 0 0 0 0 0
Steve Fay c.............. 2 0 0 0 0 0 10 1 1
Ron Lowe p............... 0 0 0 0 0 0 1 0 0
Robby Smithson p........ 0 0 0 0 0 0 0 1 0
Dan Bajger p............ 0 0 0 0 0 0 0 0 0
Jimmy Kelly p........... 0 0 0 0 0 0 0 0 0
Wyatt Stewart p......... 0 0 0 0 0 0 0 0 0
Totals................... 28 2 3 2 1 1 27 10 4
Score by Innings R H E
-------------------------------------------
Silver Spring-Takoma 202 002 020 - 8 8 0
Bethesda............ 100 001 000 - 2 3 3
-------------------------------------------
E - Smith; Lowe 2. LOB - Thunderbolts 9; Big Train 4. HBP - Capece;
McCormick; Knoble; Fay. SF - Lemon; Teller. SB - Greene 2; Shupin;
McClanahan 2; Thomas. CS - Capece.
Silver Spring-Takoma IP H R ER BB SO AB BF
-----------------------------------------------
Chris Davis......... 5.0 2 1 1 0 1 16 19
Bill Konecny........ 1.0 1 1 1 1 0 3 5
Matt Peterson....... 1.0 0 0 0 0 0 3 3
Brad Taylor......... 1.0 0 0 0 0 0 3 3
Garret Kloots....... 1.0 0 0 0 0 0 3 3
Bethesda IP H R ER BB SO AB BF
-----------------------------------------------
Ron Lowe............ 2.2 4 4 2 3 5 12 16
Robby Smithson...... 3.0 2 2 0 1 2 11 13
Dan Bajger.......... 1.1 0 0 0 1 1 5 6
Jimmy Kelly......... 1.0 2 2 2 1 0 5 6
Wyatt Stewart....... 1.0 0 0 0 0 2 3 3
Win - None. Loss - None. Save - None.
WP - Davis; Konecny; Lowe. HBP - by Lowe (Capece); by Davis (Knoble); by Davis
(Fay); by Smithson (McCormick).
Umpires - HP: Chris Vail 1B: Doug Glotzbach
Start: 7:24 Time: Attendance:
Game: SSBE7172
|
 |