The Automated ScoreBook
Game Results for Silver Spring-Takoma (as of Sep 22, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 06, 2009 Alexandria W 10-2 10 13 1/ 2 3 2 9 1- 0- 0 1- 0- 0 Patton (W 1-0) 275 2:50
*Jun 07, 2009 Bethesda 1-6 L 1 2 2/ 6 6 0 7 1- 1- 0 1- 1- 0 Lloyd (L 0-1) 179 2:10
*Jun 08, 2009 at Rockville 3-4 L 3 7 1/ 4 12 0 9 1- 2- 0 1- 2- 0 Patten (L) 50 2:40
*Jun 12, 2009 Youse's 5-7 L 5 9 5/ 7 9 2 (11) 1- 3- 0 1- 3- 0 Bzozowski (L) 208 3:05
*Jun 14, 2009 Rockville 3-7 L 3 5 0/ 7 11 1 9 1- 4- 0 1- 4- 0 Delean (L) 122 2:45
*Jun 15, 2009 Bethesda 2-10 L 2 5 0/10 12 0 7 1- 5- 0 1- 5- 0 Lloyd (L) 243 2:05
*Jun 15, 2009 Bethesda 0-7 L 0 4 1/ 7 9 1 7 1- 6- 0 1- 6- 0 Futter (L) 265 2:00
*Jun 16, 2009 at Maryland 4-5 L 4 6 2/ 5 6 2 9 1- 7- 0 1- 7- 0 Bzozowski (L) 40 2:45
*Jun 17, 2009 College Park W 4-1 4 9 0/ 1 6 0 9 2- 7- 0 2- 7- 0 Carden (W) 32 9:28
*Jun 18, 2009 at Bethesda 4-6 L 4 8 3/ 6 8 1 9 2- 8- 0 2- 8- 0 Cudney (L) 568 2:15
*Jun 19, 2009 at College Park 3-4 L 3 3 0/ 4 7 0 ( 8) 2- 9- 0 2- 9- 0 Wojdyla (L) 40 2:45
*Jun 19, 2009 at College Park 4-5 L 4 7 1/ 5 4 0 ( 8) 2-10- 0 2-10- 0 Bzozowski (L) 40 2:25
*Jun 21, 2009 at Rockville W 11-6 11 12 2/ 6 14 6 9 3-10- 0 3-10- 0 Lapointe (W) 0
*Jun 22, 2009 at Alexandria W 6-5 6 13 1/ 5 12 2 (12) 4-10- 0 4-10- 0 Cudney (W) 306 3:26
*Jun 24, 2009 Youse's 5-15 L 5 7 2/15 20 0 9 4-11- 0 4-11- 0 Cromer (L) 77 2:47
*Jun 25, 2009 at Herndon 4-10 L 4 6 3/10 12 6 9 4-12- 0 4-12- 0 Carden (L 0-1) 125 2:28
*Jun 26, 2009 Maryland 2-4 L 2 7 1/ 4 7 0 7 4-13- 0 4-13- 0 Patton (L) 76 2:15
*Jun 27, 2009 Maryland W 5-3 5 5 0/ 3 8 0 7 5-13- 0 5-13- 0 Delean (W) 70 2:30
*Jun 27, 2009 at Maryland W 6-0 6 6 1/ 0 4 0 7 6-13- 0 6-13- 0 Lapointe (W) 70 1:50
*Jun 28, 2009 Alexandria W 3-1 3 5 2/ 1 6 3 9 7-13- 0 7-13- 0 Futter (W) 119 1:53
*Jun 29, 2009 at Youse's 4-6 L 4 5 1/ 6 12 6 9 7-14- 0 7-14- 0 Patten (L) 65 2:10
*Jul 01, 2009 Herndon 4-9 L 4 7 2/ 9 6 0 7 7-15- 0 7-15- 0 Cromer (L) 79 1:50
*Jul 01, 2009 Herndon W 1-0 1 4 1/ 0 2 1 7 8-15- 0 8-15- 0 Bzozowski (W) 134 2:35
*Jul 02, 2009 at Alexandria 2-9 L 2 5 0/ 9 7 1 9 8-16- 0 8-16- 0 Carden (L) 253 2:30
*Jul 03, 2009 College Park W 10-9 10 16 7/ 9 10 2 (11) 9-16- 0 9-16- 0 Cudney (W) 344 4:00
*Jul 05, 2009 Youse's 2-3 L 2 4 1/ 3 8 2 9 9-17- 0 9-17- 0 Delean (L) 165 2:22
*Jul 06, 2009 at Bethesda 5-13 L 5 9 2/13 12 2 9 9-18- 0 9-18- 0 Patten (L) 1002 2:50
*Jul 09, 2009 at Bethesda W 11-10 11 13 4/10 10 3 9 10-18- 0 10-18- 0 Cudney (W) 781 3:33
*Jul 10, 2009 at Herndon 5-9 L 5 9 1/ 9 12 1 9 10-19- 0 10-19- 0 Patton (L 0-1) 162 2:44
*Jul 11, 2009 Alexandria W 5-2 5 10 4/ 2 3 2 9 11-19- 0 11-19- 0 Delean (W) 197 2:30
*Jul 12, 2009 at Herndon W 8-3 8 9 1/ 3 8 5 9 12-19- 0 12-19- 0 Lapointe (W 1-0) 86 2:20
*Jul 13, 2009 Rockville W 7-5 7 12 2/ 5 10 1 9 13-19- 0 13-19- 0 Lloyd (W) 174 2:54
*Jul 16, 2009 College Park 9-10 L 9 11 10/10 10 3 9 13-20- 0 13-20- 0 Wojdyla (L) 344 3:10
*Jul 17, 2009 Herndon W 7-5 7 8 1/ 5 7 3 9 14-20- 0 14-20- 0 Loeb (W) 174 2:35
*Jul 18, 2009 at Rockville W 4-2 4 6 1/ 2 10 3 9 15-20- 0 15-20- 0 Cudney (W) 79 2:28
*Jul 19, 2009 Rockville W 6-5 6 8 2/ 5 10 1 9 16-20- 0 16-20- 0 Lapointe (W) 229 2:45
*Jul 20, 2009 at Youse's 2-4 L 2 5 1/ 4 9 0 9 16-21- 0 16-21- 0 Patten (L) 85 1:50
*Jul 22, 2009 at Youse's 0-14 L 0 7 0/14 17 0 7 16-22- 0 16-22- 0 Loeb (L) 75 2:25
*Jul 23, 2009 at Alexandria W 9-6 9 12 1/ 6 11 1 9 17-22- 0 17-22- 0 Cudney (W) 281 2:45
*Jul 24, 2009 Maryland W 8-2 8 8 0/ 2 4 1 9 18-22- 0 18-22- 0 Patton (W) 336 2:40
*Jul 25, 2009 at College Park 1-5 L 1 1 0/ 5 11 3 8 18-23- 0 18-23- 0 Delean (L) 30 2:10
*Jul 26, 2009 at Maryland 5-9 L 5 7 0/ 9 12 0 6 18-24- 0 18-24- 0 Cudney (L) 40 1:30
() extra inning game
The Automated ScoreBook
Overall Statistics for Silver Spring-Takoma (as of Sep 22, 2009)
(All games Sorted by Batting avg)
Record: 18-24 Home: 11-10 Away: 7-14 Conference: 18-24
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Curtis Wilson....... .295 39-37 132 25 39 14 0 2 17 59 .447 24 2 22 1 .411 0 3 7-10 65 70 11 .925
Matt Hillsinger..... .288 34-34 111 20 32 5 2 0 12 41 .369 25 1 19 1 .420 1 2 12-13 57 2 1 .983
Devin Rivers........ .263 39-37 118 22 31 6 0 2 17 43 .364 22 4 27 6 .388 3 1 7-11 98 36 10 .931
Mark Hill........... .260 40-38 123 25 32 6 1 2 20 46 .374 33 1 20 2 .407 5 2 3-4 85 35 12 .909
Chris Holland....... .248 35-31 101 14 25 8 0 1 13 36 .356 17 2 18 1 .364 1 2 2-3 51 39 2 .978
Casey Allison....... .227 36-35 128 12 29 6 0 1 17 38 .297 13 3 29 1 .310 1 2 2-3 74 1 1 .987
Jacob Darr.......... .226 37-37 137 22 31 5 1 1 10 41 .299 15 3 20 4 .312 2 3 8-10 59 66 13 .906
Matthew Greene...... .198 33-31 126 18 25 5 0 2 8 36 .286 3 4 27 4 .239 1 1 5-7 53 85 5 .965
--------------
Nate Cudney......... .714 5-2 7 3 5 3 0 0 6 8 1.143 3 0 0 0 .800 0 0 0-0 2 7 1 .900
Matt Lopsonski...... .667 2-1 3 2 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0 3 0 0 1.000
Jason Patten........ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 1 0-0 1 4 0 1.000
Andrew Derr......... .255 15-13 47 7 12 3 0 0 8 15 .319 5 0 13 1 .327 0 0 1-1 71 8 0 1.000
Daniel Kassouf...... .243 20-20 70 8 17 5 0 3 16 31 .443 8 1 25 1 .325 1 0 0-1 168 5 3 .983
Kyle Maldonado...... .206 20-18 63 7 13 4 0 0 11 17 .270 8 3 11 2 .320 1 1 0-1 102 12 0 1.000
Alex Bechta......... .178 28-22 73 10 13 1 1 0 11 16 .219 12 1 15 3 .299 1 3 7-10 37 1 1 .974
Mike Knight......... .130 17-16 54 5 7 2 0 0 3 9 .167 9 0 8 4 .254 0 3 1-1 88 8 3 .970
Leland Snaider...... .067 6-5 15 0 1 0 0 0 2 1 .067 0 0 7 1 .067 0 1 0-0 20 3 0 1.000
Brennan Wojdyla..... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 1 .000
Totals.............. .240 42-42 1312 200 315 73 5 14 172 440 .335 199 25 263 32 .347 17 25 55-75 1050 431 70 .955
Opponents........... .275 42-42 1369 248 377 63 13 15 221 511 .373 203 54 242 23 .385 19 31 59-74 1053 442 67 .957
LOB - Team (327), Opp (378). DPs turned - Team (30), Opp (36). CI - Team (0), Opp (2). IBB - Team (3), Knight, M. 1, Allison
1, Hill 1, Opp (1). Picked off - Greene 2, Wilson, C. 2, Lopsonski 1, Darr 1, Derr 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Lapointe....... 2.88 4-0 7 4 1 1/0 0 34.1 33 15 11 10 23 7 3 1 134 .246 3 3 0 1 1
Blair Delean........ 4.46 2-3 7 7 0 0/0 0 38.1 45 23 19 18 19 8 3 1 150 .300 1 2 0 1 5
Spencer Patton...... 4.63 2-2 8 7 0 0/0 0 35.0 36 23 18 22 31 3 1 1 139 .259 3 3 0 0 3
Jason Patten........ 6.10 0-4 8 6 0 0/0 0 38.1 48 28 26 14 22 8 2 3 159 .302 2 1 0 2 1
--------------
Stephen Miller...... 1.23 0-0 10 0 0 0/0 0 14.2 14 8 2 10 12 0 0 0 58 .241 0 4 0 0 0
Brennan Wojdyla..... 2.93 0-2 12 0 0 0/0 0 15.1 19 8 5 14 10 6 0 0 63 .302 1 3 0 2 1
Alex Bechta......... 3.00 0-0 1 0 0 0/0 0 3.0 4 1 1 2 5 2 0 0 13 .308 0 0 0 0 0
Nate Cudney......... 4.13 5-2 14 1 0 0/0 1 32.2 37 18 15 9 20 7 0 1 120 .308 1 9 1 3 7
Josh Futter......... 4.65 1-1 9 4 0 0/0 0 31.0 31 26 16 19 15 7 1 0 125 .248 2 1 1 1 4
Mike Loeb........... 5.01 1-1 9 3 0 0/1 0 23.1 22 14 13 10 13 4 0 0 84 .262 4 7 0 2 1
Mike Bzozowski...... 5.23 1-3 18 0 0 0/1 8 20.2 17 15 12 15 19 0 1 2 70 .243 4 5 0 4 5
Vince Lloyd......... 5.48 1-2 7 3 0 0/0 0 21.1 17 14 13 19 27 2 0 0 78 .218 3 4 0 0 1
Spencer Cromer...... 7.88 0-2 2 2 0 0/0 0 8.0 13 16 7 4 5 2 1 3 39 .333 0 2 0 1 0
Gray Carden......... 8.23 1-2 10 5 0 0/0 0 27.1 30 29 25 28 15 4 0 3 108 .278 3 8 0 2 1
Sean Swetnam........ 13.50 0-0 4 0 0 0/0 0 6.2 11 10 10 9 6 3 1 0 29 .379 1 2 0 0 1
Totals.............. 4.96 18-24 42 42 1 2/1 9 350.0 377 248 193 203 242 63 13 15 1369 .275 28 54 2 19 31
Opponents........... 3.82 23-18 42 42 0 2/2 7 351.0 315 200 149 199 263 73 5 14 1312 .240 23 25 5 17 25
PB - Team (32), Derr 13, Maldonado 11, Knight, M. 6, Snaider 2, Opp (15). Pickoffs - Team (5), Bzozowski 2, Maldonado 1,
Swetnam 1, Cudney 1, Opp (7). SBA/ATT - Maldonado (23-26), Knight, M. (14-20), Delean (12-16), Snaider (13-14), Derr (9-12),
Carden (9-9), Loeb (6-9), Patton (6-7), Futter (6-7), Patten (5-5), Miller, S. (2-4), Lloyd (3-4), Lapointe (3-4), Cudney
(2-3), Cromer (3-3), Bzozowski (2-2), Wojdyla (0-1).
The Automated ScoreBook
Overall Statistics for Silver Spring-Takoma (as of Sep 22, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kyle Maldonado...... 114 102 12 0 1.000 0 23 3 .885 11 0
Andrew Derr......... 79 71 8 0 1.000 0 9 3 .750 13 0
Leland Snaider...... 23 20 3 0 1.000 0 13 1 .929 2 0
Blair Delean........ 10 2 8 0 1.000 0 12 4 .750 0 0
Spencer Patton...... 7 2 5 0 1.000 1 6 1 .857 0 0
Mike Loeb........... 5 1 4 0 1.000 0 6 3 .667 0 0
Vince Lloyd......... 5 1 4 0 1.000 0 3 1 .750 0 0
Jason Patten........ 5 1 4 0 1.000 0 5 0 1.000 0 0
Matt Lopsonski...... 3 3 0 0 1.000 1 0 0 --- 0 0
Sean Swetnam........ 1 0 1 0 1.000 0 0 0 --- 0 0
Spencer Cromer...... 1 0 1 0 1.000 0 3 0 1.000 0 0
Casey Allison....... 76 74 1 1 .987 0 0 0 --- 0 0
Matt Hillsinger..... 60 57 2 1 .983 1 0 0 --- 0 0
Daniel Kassouf...... 176 168 5 3 .983 16 0 0 --- 0 0
Chris Holland....... 92 51 39 2 .978 6 0 0 --- 0 0
Alex Bechta......... 39 37 1 1 .974 0 0 0 --- 0 0
Mike Knight......... 99 88 8 3 .970 2 14 6 .700 6 0
Matthew Greene...... 143 53 85 5 .965 15 0 0 --- 0 0
Devin Rivers........ 144 98 36 10 .931 9 0 0 --- 0 0
Ryan Lapointe....... 14 6 7 1 .929 0 3 1 .750 0 0
Curtis Wilson....... 146 65 70 11 .925 10 0 0 --- 0 0
Mark Hill........... 132 85 35 12 .909 6 0 0 --- 0 0
Jacob Darr.......... 138 59 66 13 .906 12 0 0 --- 0 0
Nate Cudney......... 10 2 7 1 .900 1 2 1 .667 0 0
Mike Bzozowski...... 9 0 8 1 .889 0 2 0 1.000 0 0
Josh Futter......... 11 2 7 2 .818 0 6 1 .857 0 0
Stephen Miller...... 4 2 1 1 .750 0 2 2 .500 0 0
Gray Carden......... 4 0 3 1 .750 0 9 0 1.000 0 0
Brennan Wojdyla..... 1 0 0 1 .000 0 0 1 .000 0 0
Totals.............. 1551 1050 431 70 .955 30 59 15 .797 32 0
Opponents........... 1562 1053 442 67 .957 36 55 20 .733 15 2
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game