 |
The Automated ScoreBook
Silver Spring-Takoma at Maryland
Jun 23, 2005 at Severn, Maryland (Joe Cannon Stadium)
Silver Spring-Takoma 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Greene cf......... 5 2 4 0 0 1 4 0 0
Mickey Shupin 2b......... 4 1 1 3 0 1 3 1 0
Matt Capece ss........... 4 0 2 2 0 0 0 1 2
Anthony Russell dh....... 4 0 2 0 1 0 0 0 3
Justin McClanahan 1b..... 4 0 0 0 1 0 7 0 0
Dan Hayden c............. 4 2 2 0 1 0 9 1 2
Sam Boone 3b............. 5 0 2 1 0 1 0 1 1
Alex Udwari rf........... 3 2 2 1 0 1 2 0 0
John Stallings lf........ 3 0 0 0 1 1 0 0 1
Chris Davis p............ 0 0 0 0 0 0 0 2 0
Robby Campbell p........ 0 0 0 0 0 0 0 0 0
Jack Lyons p............ 0 0 0 0 0 0 0 0 0
Brad Taylor p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 7 15 7 4 5 25 6 9
Maryland 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Ames cf............ 3 0 0 0 1 0 2 1 0
Brad Duvall 2b........... 3 0 0 0 2 0 4 3 0
Tyler Childress lf....... 5 0 0 0 0 1 1 0 4
Ian Christie dh.......... 3 2 2 1 2 1 0 0 0
Greg Furmanek 1b......... 2 1 1 0 2 1 6 2 2
Tommy Herrmann pr/1b.... 0 1 0 0 0 0 2 0 0
BJ Alaimo rf............. 2 0 0 0 0 1 1 0 0
Will Schmidley rf....... 1 2 0 0 1 0 2 0 0
Jesse Trout 3b........... 3 0 1 1 1 2 2 2 1
Brian Summerlin c........ 2 1 0 0 0 1 4 0 0
Chris Webb ph/c......... 3 0 0 1 0 1 1 0 0
Randy Boyle ss........... 3 1 1 0 0 1 2 4 1
Mike Santmyer ph........ 1 0 1 1 0 0 0 0 0
Nick Venezia pr/ss...... 0 0 0 0 0 0 0 1 0
Dan Oleynik p............ 0 0 0 0 0 0 0 3 0
Alex Hangland p......... 0 0 0 0 0 0 0 0 0
Andrew Germuth p........ 0 0 0 0 0 0 0 0 0
Andy Walther p.......... 0 0 0 0 0 0 0 0 0
Brandon Berlett p....... 0 0 0 0 0 0 0 0 0
Totals................... 31 8 6 4 9 9 27 16 11
Score by Innings R H E
-------------------------------------------
Silver Spring-Takoma 110 011 210 - 7 15 5
Maryland............ 020 020 022 - 8 6 1
-------------------------------------------
Note: 1 out, 2 runners LOB when the game ended.
E - Capece 3; Boone; Lyons; Duvall. DP - Redbirds 2. LOB - Thunderbolts 9;
Redbirds 11. 2B - Hayden. HBP - Udwari. SH - Ames; Herrmann; Alaimo. SF -
Shupin; Capece; Trout. SB - Greene 3; Duvall; Trout. CS - Christie.
Silver Spring-Takoma IP H R ER BB SO AB BF
-----------------------------------------------
Chris Davis......... 5.0 2 4 2 3 6 17 23
Robby Campbell...... 2.0 0 0 0 3 2 5 8
Jack Lyons.......... 0.2 2 2 0 1 1 5 6
Brad Taylor......... 0.2 2 2 1 2 0 4 7
Maryland IP H R ER BB SO AB BF
-----------------------------------------------
Dan Oleynik......... 5.0 7 3 3 2 3 19 22
Alex Hangland....... 1.1 3 3 1 0 2 7 7
Andrew Germuth...... 0.2 1 0 0 1 0 2 4
Andy Walther........ 0.1 3 1 1 0 0 4 4
Brandon Berlett..... 1.2 1 0 0 1 0 4 6
Win - Berlett. Loss - Taylor. Save - None.
WP - Davis; Taylor; Germuth; Berlett. HBP - by Oleynik (Udwari). PB - Hayden;
Summerlin.
Umpires - HP: Mike Rosen 1B: James Boyd
Start: 7:03 PM Time: 2:48 Attendance:
Game: SMR623
|
 |