The Automated ScoreBook
                       Silver Spring-Takoma at Rockville
                 14 Jun, 2005 at Rockville, MD (Knights' Field)

Silver Spring-Takoma 3 (1-2,1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrew Greene cf.........  3  0  1  0   0  0  4  0   0
Mickey Shupin 2b.........  4  1  2  1   0  0  2  0   0
Matt Capece ss...........  4  0  1  1   0  0  0  4   1
Justin McClanahan 1b.....  3  1  0  0   1  1 11  0   0
Alex Udwari rf...........  4  0  0  0   0  2  1  0   1
Anthony Russell dh.......  2  0  0  1   1  0  0  0   0
John Stallings lf........  4  0  1  0   0  2  1  0   1
Dan Hayden c.............  4  0  0  0   0  1  6  1   2
Sam Boone 3b.............  1  1  0  0   1  0  0  4   0
Jimmy Drury p............  0  0  0  0   0  0  0  1   0
 Josh Thomas p...........  0  0  0  0   0  0  0  0   0
 Brad Taylor p...........  0  0  0  0   0  0  0  0   0
 Derek Haese p...........  0  0  0  0   0  0  0  0   0
Totals................... 29  3  5  3   3  6 25 10   5

Rockville 4 (2-1,2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eric Perlozzo 2b.........  5  0  1  1   0  1  1  2   1
Justin Wilson cf.........  4  0  0  0   0  1  1  0   1
Adam Darby 1b............  2  1  1  0   2  1 12  0   0
Adam Kearney 3b..........  4  0  1  1   0  1  2  1   1
Jake Taylor c............  4  0  0  0   0  0  6  2   1
Steve Braun ss...........  4  2  2  0   0  0  1  4   1
Ryan Hannegan lf.........  4  1  2  1   0  0  1  0   0
Scott Ericson dh.........  3  0  2  1   0  0  0  0   0
Doug Birkofer rf.........  3  0  0  0   0  1  3  0   1
Ad Olbrychowski p........  0  0  0  0   0  0  0  0   0
 Matt Beringer p.........  0  0  0  0   0  0  0  0   0
 Chris McCreery p........  0  0  0  0   0  0  0  0   0
 Billy Butler p..........  0  0  0  0   0  0  0  1   0
 Joe Smith p.............  0  0  0  0   0  0  0  1   0
Totals................... 33  4  9  4   2  5 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Silver Spring-Takoma 010 000 020 -  3  5  2
Rockville........... 000 000 112 -  4  9  1
-------------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Shupin; Haese; Kearney(2). LOB - Thunderbirds 5; Express 8. 2B - Capece;
Kearney(1). HBP - Boone. SH - Greene; Ericson(1); Birkofer(1). SF - Russell.
SB - Shupin; Capece; McClanahan; Braun 2(2). CS - Boone.

Silver Spring-Takoma   IP  H  R ER BB SO AB BF
-----------------------------------------------
Jimmy Drury.........  5.0  3  0  0  1  2 16 19
Josh Thomas.........  1.2  2  1  1  0  1  7  7
Brad Taylor.........  1.0  1  1  1  1  1  4  5
Derek Haese.........  0.2  3  2  1  0  1  6  6

Rockville              IP  H  R ER BB SO AB BF
-----------------------------------------------
Ad Olbrychowski.....  4.0  2  1  1  2  2 13 16
Matt Beringer.......  2.0  1  0  0  0  1  5  6
Chris McCreery......  1.0  0  0  0  0  1  4  4
Billy Butler........  1.0  2  2  2  1  0  4  6
Joe Smith...........  1.0  0  0  0  0  2  3  3

Win - Smith (1-0).  Loss - Haese ().  Save - None.
WP - Olbrychowski(1). HBP - by Beringer (Boone).
Umpires -
Start: 5:04   Time: 2:26   Attendance: 30
Game: SR614



The Cal Ripken, Sr. Collegiate Baseball League has a license agreement with the Cal Ripken, Sr. Foundation for the use of the name Cal Ripken, Sr. and is not affiliated with nor sponsored by the Foundation or Ripken Baseball.

P.O. Box 22471 Baltimore, MD 21203-4471 410/588-9900 info@ripkensrcollegebaseball.org