The Automated ScoreBook
Game Results for Youse's (as of Jul 27, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 06, 2009 Herndon W 7-0 7 6 0/ 0 0 0 7 1- 0- 0 1- 0- 0 Brady (W) 55 1:20
*Jun 06, 2009 Herndon W 4-0 4 9 0/ 0 3 0 7 2- 0- 0 2- 0- 0 Permison (W) 55 1:30
*Jun 07, 2009 Alexandria W 4-0 4 8 0/ 0 4 0 9 3- 0- 0 3- 0- 0 Beck (W) 55 2:00
*Jun 08, 2009 Maryland 6-7 L 6 8 1/ 7 15 0 9 3- 1- 0 3- 1- 0 Hibbs (L) 70 2:45
*Jun 10, 2009 Maryland 3-6 L 3 5 1/ 6 15 1 9 3- 2- 0 3- 2- 0 Graham (L) 75 3:40
*Jun 12, 2009 at Silver Spring-Takoma W 7-5 7 9 2/ 5 9 5 (11) 4- 2- 0 4- 2- 0 Hibbs (W) 208 3:05
*Jun 13, 2009 at Alexandria 0-1 L 0 6 0/ 1 3 0 7 4- 3- 0 4- 3- 0 Brady (L) 275 1:36
*Jun 13, 2009 at Alexandria W 2-0 2 7 1/ 0 4 1 7 5- 3- 0 5- 3- 0 Permison (W) 275 1:40
*Jun 14, 2009 Alexandria W 3-0 3 4 1/ 0 4 2 7 6- 3- 0 6- 3- 0 DeVito (W) 65 1:25
*June 14,2009 Alexandria 0-2 L 0 4 1/ 2 4 1 7 6- 4- 0 6- 4- 0 Lingerman (L) 65 1:35
*Jun 15, 2009 at Herndon W 8-6 8 9 0/ 6 11 5 (10) 7- 4- 0 7- 4- 0 Hassebrock (W 1-0) 50 2:53
*Jun 19, 2009 at Maryland 2-3 L 2 3 1/ 3 5 0 9 7- 5- 0 7- 5- 0 Beck (L) 75 2:40
*Jun 20, 2009 College Park W 13-1 13 11 1/ 1 5 1 7 8- 5- 0 8- 5- 0 Brady (W) 65 2:10
*Jun 20, 2009 at College Park 2-3 L 2 5 0/ 3 5 0 7 8- 6- 0 8- 6- 0 Permison (L) 65 2:15
*Jun 21, 2009 Herndon W 4-2 4 5 0/ 2 7 0 9 9- 6- 0 9- 6- 0 Graham (W) 52 2:45
*Jun 22, 2009 at Maryland W 9-4 9 16 1/ 4 9 1 9 10- 6- 0 10- 6- 0 DeVito (W) 30 2:30
*Jun 24, 2009 at Silver Spring-Takoma W 15-5 15 20 0/ 5 7 2 9 11- 6- 0 11- 6- 0 Beck (W) 77 2:47
*Jun 25, 2009 Bethesda 8-9 L 8 14 1/ 9 14 3 9 11- 7- 0 11- 7- 0 Bradley (L) 500 2:45
*Jun 26, 2009 at College Park W 6-5 6 10 2/ 5 5 4 7 12- 7- 0 12- 7- 0 Geiger (W) 20 2:25
*Jun 27, 2009 at Alexandria 3-4 L 3 8 3/ 4 7 1 (10) 12- 8- 0 12- 8- 0 Hassebrock (L) 246 2:32
*Jun 29, 2009 Silver Spring-Takoma W 6-4 6 12 6/ 4 5 1 9 13- 8- 0 13- 8- 0 DeVito (W) 65 2:10
*Jul 01, 2009 College Park W 5-1 5 10 0/ 1 6 0 9 14- 8- 0 14- 8- 0 Swinson (W) 55 2:05
*Jul 03, 2009 Bethesda W 3-2 3 2 0/ 2 2 3 7 15- 8- 0 15- 8- 0 Permison (W) 600 1:26
*Jul 03, 2009 at Bethesda 0-2 L 0 3 1/ 2 3 0 7 15- 9- 0 15- 9- 0 Brady (L) 1153 1:28
*Jul 05, 2009 at Silver Spring-Takoma W 3-2 3 8 2/ 2 4 1 9 16- 9- 0 16- 9- 0 Beck (W) 165 2:22
*Jul 06, 2009 Maryland W 3-1 3 8 1/ 1 5 1 9 17- 9- 0 17- 9- 0 DeVito (W) 85 2:30
*Jul 08, 2009 Bethesda W 1-0 1 5 0/ 0 3 1 9 18- 9- 0 18- 9- 0 Swinson (W) 85 1:50
*Jul 10, 2009 at Bethesda 3-4 L 3 9 2/ 4 13 1 (11) 18-10- 0 18-10- 0 Hassebrock (L) 762 2:41
*Jul 11, 2009 Rockville W 4-3 4 8 1/ 3 10 2 7 19-10- 0 19-10- 0 Permison (W) 30 1:29
*Jul 11, 2009 at Rockville W 8-4 8 12 4/ 4 6 1 7 20-10- 0 20-10- 0 Geiger (W) 30 2:00
*Jul 12, 2009 Rockville W 8-2 8 9 0/ 2 7 0 7 21-10- 0 21-10- 0 Beck (W) 55 1:50
*Jul 12, 2009 Rockville W 4-2 4 9 0/ 2 10 1 7 22-10- 0 22-10- 0 Lingerman (W) 55 1:50
*Jul 16, 2009 at Maryland W 4-0 4 7 3/ 0 4 1 9 23-10- 0 23-10- 0 Swinson (W) 40 1:52
*Jul 18, 2009 at Herndon W 12-10 12 17 2/10 11 2 7 24-10- 0 24-10- 0 Johnson, AJ (W 1-0) 87 2:34
*Jul 18, 2009 at Herndon W 3-1 3 3 0/ 1 3 0 7 25-10- 0 25-10- 0 Geiger (W 1-0) 72 1:30
*Jul 20, 2009 Silver Spring-Takoma W 4-2 4 9 0/ 2 5 1 9 26-10- 0 26-10- 0 Beck (W) 85 1:50
*Jul 22, 2009 Silver Spring-Takoma W 14-0 14 17 0/ 0 7 0 7 27-10- 0 27-10- 0 Lingerman (W) 75 2:25
*Jul 24, 2009 at Rockville W 5-3 5 11 1/ 3 10 3 7 28-10- 0 28-10- 0 Geiger (W) 30 2:25
*Jul 24, 2009 at Rockville 2-3 L 2 4 0/ 3 5 1 7 28-11- 0 28-11- 0 Johnson, AJ (L) 42 1:30
*Jul 26, 2009 College Park W 5-2 5 7 2/ 2 7 2 7 29-11- 0 29-11- 0 Beck (W) 65 1:40
*Jul 26, 2009 at College Park 2-7 L 2 9 3/ 7 11 0 7 29-12- 0 29-12- 0 Lingerman (L) 65 1:55
() extra inning game
The Automated ScoreBook
Overall Statistics for Youse's (as of Jul 27, 2009)
(All games Sorted by Batting avg)
Record: 29-12 Home: 17-4 Away: 12-8 Conference: 29-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Joseph Leonard...... .346 36-36 130 17 45 7 1 0 25 54 .415 8 2 13 5 .390 1 0 4-5 25 74 4 .961
Dan Schafferman..... .333 38-38 129 29 43 7 1 4 16 64 .496 12 3 24 2 .403 0 2 5-6 173 6 1 .994
Colin Kish.......... .309 31-31 94 15 29 6 2 0 15 39 .415 13 2 13 1 .396 2 1 4-7 35 1 0 1.000
Patrick Blair....... .306 32-32 108 18 33 6 1 0 15 41 .380 18 1 14 2 .409 0 2 4-5 40 90 12 .915
Austin Harclerode... .279 41-41 140 22 39 4 2 2 20 53 .379 14 4 24 1 .356 2 1 0-0 327 21 2 .994
Austin Knight....... .275 34-34 131 20 36 3 1 1 17 44 .336 10 1 16 1 .326 2 2 6-9 49 7 3 .949
Connor Winn......... .233 36-34 103 20 24 1 1 2 18 33 .320 22 0 26 2 .365 1 2 5-5 54 80 3 .978
Ty Main............. .222 38-36 117 18 26 1 0 1 12 30 .256 15 0 27 0 .311 0 2 4-7 49 2 2 .962
--------------
Sean Buckley........ .333 26-26 84 17 28 6 3 2 19 46 .548 11 1 26 1 .417 0 1 1-2 38 1 2 .951
Tyler Hibbs......... .318 8-8 22 3 7 2 0 0 1 9 .409 4 2 2 0 .464 0 0 0-0 4 9 0 1.000
Wes Wilson.......... .240 16-16 50 8 12 3 0 0 7 15 .300 5 1 1 0 .316 1 2 2-2 84 2 4 .956
Joe Velleggia....... .211 7-6 19 1 4 2 0 0 2 6 .316 3 1 5 0 .348 0 0 0-0 25 0 0 1.000
Wade Kirkland....... .200 23-23 80 15 16 2 1 2 10 26 .325 6 4 9 0 .283 2 0 3-3 41 46 3 .967
Kevin Lingerman..... .188 5-4 16 1 3 1 0 1 3 7 .438 0 0 3 1 .188 0 0 0-0 2 9 1 .917
Kieran Flannery..... .167 3-2 6 1 1 0 0 0 2 1 .167 2 0 0 2 .375 0 0 0-0 9 1 0 1.000
Sander Beck......... .000 3-2 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0 6 10 2 .889
Paul DeVito......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
Totals.............. .280 41-41 1236 205 346 51 13 15 182 468 .379 144 22 204 18 .362 11 15 38-51 975 389 44 .969
Opponents........... .225 41-41 1211 118 273 44 8 5 99 348 .287 106 22 273 31 .298 7 15 31-34 942 376 49 .964
LOB - Team (281), Opp (268). DPs turned - Team (31), Opp (20). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (2).
Picked off - Kish 1, Buckley 1, Knight 1, Schafferman 1, Main 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sander Beck......... 1.56 6-1 10 7 1 0/1 0 40.1 28 11 7 15 28 6 0 1 146 .192 1 1 0 1 2
Andrew Permison..... 3.19 4-1 7 7 2 1/1 0 36.2 31 19 13 9 30 5 1 0 135 .230 2 2 0 1 3
--------------
Kevin Landry........ 0.00 0-0 2 1 0 0/0 0 5.0 1 1 0 1 5 1 0 0 16 .063 0 0 0 0 0
Paul DeVito......... 0.32 4-0 5 4 1 1/1 0 28.0 18 7 1 12 23 2 1 0 100 .180 2 3 2 0 0
Kevin Lingerman..... 1.12 2-2 8 4 0 0/1 0 24.0 30 6 3 8 15 3 0 0 97 .309 0 1 0 0 0
Kevin Brady......... 1.53 2-2 5 5 2 0/1 0 29.1 17 7 5 5 38 3 1 0 105 .162 1 2 0 1 0
Scott Swinson....... 1.67 3-0 5 4 0 0/2 0 27.0 23 6 5 4 16 2 1 0 101 .228 1 2 1 0 2
James Moran......... 1.93 0-0 17 0 0 0/4 4 28.0 24 7 6 14 18 5 0 0 102 .235 2 0 0 0 1
Blake Geiger........ 2.23 4-0 6 4 2 0/0 0 32.1 30 13 8 6 30 5 0 1 124 .242 2 5 0 1 2
Blake Hassebrock.... 2.55 1-2 16 0 0 0/1 7 24.2 18 7 7 19 29 2 2 0 88 .205 2 1 1 1 2
AJ Johnson.......... 2.87 1-1 5 1 1 0/1 0 15.2 15 5 5 2 10 2 0 1 59 .254 0 1 1 0 2
Jedidiah Bradley.... 5.29 0-1 3 3 0 0/0 0 17.0 16 12 10 7 20 3 1 1 68 .235 1 1 2 0 0
Ryan Crosby......... 6.35 0-0 3 1 0 0/1 1 5.2 6 4 4 1 4 1 0 1 23 .261 0 1 0 0 0
Michael Graham...... 8.59 1-1 5 0 0 0/1 0 7.1 7 7 7 2 3 2 1 0 26 .269 0 1 1 2 1
Tyler Hibbs......... 13.50 1-1 2 0 0 0/0 0 4.0 9 6 6 1 4 2 0 0 21 .429 0 1 0 0 0
Totals.............. 2.41 29-12 41 41 9 8/6 12 325.0 273 118 87 106 273 44 8 5 1211 .225 14 22 8 7 15
Opponents........... 5.13 12-29 41 41 9 3/1 3 314.0 346 205 179 144 204 51 13 15 1236 .280 16 22 6 11 15
PB - Team (9), Schafferman 4, Wilson 3, Flannery 2, Opp (17). Pickoffs - Team (3), Schafferman 1, DeVito 1, Swinson 1, Opp
(4). SBA/ATT - Schafferman (24-25), Swinson (6-6), Moran (5-5), Wilson (4-4), DeVito (2-4), Brady (3-3), Geiger (2-3),
Permison (2-2), Bradley (2-2), Beck (2-2), Velleggia (2-2), Lingerman (1-1), Johnson, AJ (1-1), Hibbs (1-1), Hassebrock
(1-1), Flannery (1-1), Graham (1-1), Crosby (1-1), Landry (1-1).
The Automated ScoreBook
Overall Statistics for Youse's (as of Jul 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Colin Kish.......... 36 35 1 0 1.000 0 0 0 --- 0 0
Joe Velleggia....... 25 25 0 0 1.000 0 2 0 1.000 0 0
Tyler Hibbs......... 13 4 9 0 1.000 1 1 0 1.000 0 0
Kieran Flannery..... 10 9 1 0 1.000 0 1 0 1.000 2 0
Scott Swinson....... 7 3 4 0 1.000 0 6 0 1.000 0 0
AJ Johnson.......... 5 2 3 0 1.000 0 1 0 1.000 0 0
Blake Hassebrock.... 3 1 2 0 1.000 0 1 0 1.000 0 0
Michael Graham...... 2 1 1 0 1.000 0 1 0 1.000 0 0
Kevin Brady......... 2 1 1 0 1.000 0 3 0 1.000 0 0
Ryan Crosby......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Dan Schafferman..... 180 173 6 1 .994 0 24 1 .960 4 0
Austin Harclerode... 350 327 21 2 .994 30 0 0 --- 0 0
Connor Winn......... 137 54 80 3 .978 21 0 0 --- 0 0
Wade Kirkland....... 90 41 46 3 .967 11 0 0 --- 0 0
Ty Main............. 53 49 2 2 .962 0 0 0 --- 0 0
Joseph Leonard...... 103 25 74 4 .961 8 0 0 --- 0 0
Wes Wilson.......... 90 84 2 4 .956 0 4 0 1.000 3 0
Sean Buckley........ 41 38 1 2 .951 1 0 0 --- 0 0
Austin Knight....... 59 49 7 3 .949 1 0 0 --- 0 0
Kevin Lingerman..... 12 2 9 1 .917 0 1 0 1.000 0 0
Patrick Blair....... 142 40 90 12 .915 18 0 0 --- 0 0
Andrew Permison..... 10 2 7 1 .900 0 2 0 1.000 0 0
Sander Beck......... 18 6 10 2 .889 0 2 0 1.000 0 0
Blake Geiger........ 7 1 5 1 .857 0 2 1 .667 0 0
Paul DeVito......... 5 1 3 1 .800 0 2 2 .500 0 0
James Moran......... 4 2 1 1 .750 0 5 0 1.000 0 0
Jedidiah Bradley.... 3 0 2 1 .667 0 2 0 1.000 0 0
Kevin Landry........ 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1408 975 389 44 .969 31 31 3 .912 9 0
Opponents........... 1367 942 376 49 .964 20 38 13 .745 17 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game